imported>76561197971023681 (add category) |
imported>76561198045853337 mNo edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
|Info1Text=Mass Energy | |Info1Text=Mass Energy | ||
|Info2Type=Energy | |Info2Type=Energy | ||
|Info2Text=7. | |Info2Text=7.20 GJ | ||
|Info3Type=Fuel Chamber Gen. | |Info3Type=Fuel Chamber Gen. | ||
|Info3Text=+500% | |Info3Text=+500% | ||
|Info4Type=Made In | |Info4Type=Made In | ||
|Info4Text=Assembler | |Info4Text=Assembler | ||
|StackSize= | |Info5Type= | ||
|Info5Text={{Cannot make in replicator}} | |||
|StackSize=30 | |||
|Recipes= | |Recipes= | ||
{{ItemRecipe | {{ItemRecipe | ||
|Out1=Antimatter Fuel Rod | |Out1=Antimatter Fuel Rod | ||
|Out1Qty= | |Out1Qty=2 | ||
|CraftTime= | |CraftTime=24 s | ||
|In1=Antimatter | |In1=Antimatter | ||
|In1Qty= | |In1Qty=12 | ||
|In2=Hydrogen | |In2=Hydrogen | ||
|In2Qty= | |In2Qty=12 | ||
|In3=Annihilation Constraint Sphere | |In3=Annihilation Constraint Sphere | ||
|In3Qty=1 | |In3Qty=1 |
Latest revision as of 10:27, 14 July 2021
Antimatter Fuel Rod
End Product, Fuel
Make antimatter into a more stable fuel rod using the strong restraint of the annihilation constraint sphere. Utilize its powerful energy will more safely.
Fuel Type | Mass Energy | |
Energy | 7.20 GJ | |
Fuel Chamber Gen. | +500% | |
Made In | Assembler | |
Cannot make in replicator | ||
Stack Size | 30 |