Antimatter Fuel Rod/ItemInfo: Difference between revisions
From the Dyson Sphere Program Wiki
More actions
Content deleted Content added
| imported>76561198040981702 m Fix Fuel Chamber Gen. | imported>76561198045853337 mNo edit summary | ||
| (10 intermediate revisions by 5 users not shown) | |||
| Line 6: | Line 6: | ||
| |Info1Text=Mass Energy | |Info1Text=Mass Energy | ||
| |Info2Type=Energy | |Info2Type=Energy | ||
| |Info2Text=7. | |Info2Text=7.20 GJ | ||
| |Info3Type=Fuel Chamber Gen.  | |Info3Type=Fuel Chamber Gen.  | ||
| |Info3Text=+500% | |Info3Text=+500% | ||
| |Info4Type=Made In | |Info4Type=Made In | ||
| |Info4Text=Assembler | |Info4Text=Assembler | ||
| |Info5Type=  | |||
| |Info5Text={{Cannot make in replicator}} | |||
| |StackSize=30 | |||
| |Recipes= | |Recipes= | ||
| {{ItemRecipe | {{ItemRecipe | ||
| |Out1=Antimatter Fuel Rod | |Out1=Antimatter Fuel Rod | ||
| |Out1Qty= | |Out1Qty=2 | ||
| |CraftTime= | |CraftTime=24 s | ||
| |In1=Antimatter | |In1=Antimatter | ||
| |In1Qty= | |In1Qty=12 | ||
| |In2=Hydrogen | |In2=Hydrogen | ||
| |In2Qty= | |In2Qty=12 | ||
| |In3=Annihilation Constraint Sphere | |In3=Annihilation Constraint Sphere | ||
| |In3Qty=1 | |In3Qty=1 | ||
| Line 25: | Line 28: | ||
| |In4Qty=1 | |In4Qty=1 | ||
| }} | }} | ||
| }}<noinclude>[[Category:ItemInfo Pages]]</noinclude> | |||
| }} | |||
Latest revision as of 10:27, 14 July 2021
Antimatter Fuel Rod
End Product, Fuel
 Make antimatter into a more stable fuel rod using the strong restraint of the annihilation constraint sphere. Utilize its powerful energy will more safely.
 
| Fuel Type | Mass Energy | |
| Energy | 7.20 GJ | |
| Fuel Chamber Gen. | +500% | |
| Made In | Assembler | |
| Cannot make in replicator | ||
| Stack Size | 30 | 




