imported>76561198079127041 |
(Seed 41231637 - add Starting System Image) |
||
(65 intermediate revisions by 24 users not shown) | |||
Line 1: | Line 1: | ||
We are gathering a collection of Starting Seeds - numbers you can put in to the world creation screen, and anything unique or interesting about these seeds that others might find useful. | We are gathering a collection of '''Starting Seeds''' - numbers you can put in to the world creation screen, and anything unique or interesting about these seeds that others might find useful. A list of seeds optimised for the late game can be found [[Late Game Seeds|here]]. | ||
Anyone can edit this page and add a seed - let's start finding some great starters! | Anyone can edit this page and add a seed - let's start finding some great starters! | ||
Line 11: | Line 11: | ||
|- | |- | ||
|Satellite/Moon || SAT | |Satellite/Moon || SAT | ||
|- | |||
|Construction area || C | |||
|- | |- | ||
|Wind Energy || W | |Wind Energy || W | ||
Line 23: | Line 25: | ||
|- | |- | ||
|Unknown rare signal || URS | |Unknown rare signal || URS | ||
|} | |} | ||
Line 30: | Line 31: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Seed Number||Interesting Notes||Contributor | !Seed Number||Interesting Notes||Contributor | ||
|- | |- | ||
|32377329 || All 3 small planets orbit around the gas giant. Home planet is a little disappointing (more copper please!), but having all planets within arms reach is priceless. | |06766248 || 2.44 luminosity O type blue giant 11y away, another nearly identical one 21y away, as well as an additional O type star. BH and neutron star right next to each other. Pretty difficult starting system. || pocarski | ||
|- | |||
|32455567 || 2 planets orbiting gas giant, 3rd planet is close to sun and tidal locked. ([https://imgur.com/a/echPhNV Starting System Image]) || Tilemon & Mikitz (image) | |||
|- | |||
|46733729 || I [TL] 137% Solar Lava, II Giant Ice/Hydrogen, III [SAT] Start Orbit -16,3° Axial 0,2°, IV [SAT]+[HR] Desert Orbit 1,7° Axial -71,12, Blue Giant 13y, Red Giant 28y, BH 34y, Neutron 34y, BH and Neutron are neighbors, 5xO-Type 5xA-Type, no fire ice ore || Draco Nobilis | |||
|- | |||
|32377329 || All 3 small planets orbit around the gas giant. Home planet is a little disappointing (more copper please!), but having all planets within arms reach is priceless. ([https://imgur.com/a/ou7kSQe Starting System Image])||Mikitz (Image) & Anon | |||
|- | |- | ||
|35039047 || TL middle planet with 110% solar & 100% build area, ice giant || Azzaranda | |35039047 || TL middle planet with 110% solar & 100% build area, ice giant || Azzaranda | ||
|- | |||
|94489436|| {{abbr|W70/S132|I Lava (TL)}} / II Ice Giant (Hydrogen, FireIce) / {{abbr|W100/S101|III Mediteranean (Sat)}} / {{abbr|W0/S69|IV Baren desert (Fire Ice)}} || Drea58 | |||
|- | |||
|39525967 ||{{abbr|W70/S136|I Lava (TL)}} / II Gas Giant (Hydrogen, Deuterium) / {{abbr|W100/S100|III Mediteranean (Sat)}} / {{abbr|W40/S68|IV Ashen (Fire Ice)}} ([https://imgur.com/a/ORN01km Starting System Image])|| Lambda083 & Mikitz (Image) | |||
|- | |- | ||
|55804541 || a single system 4LY away has all mats except for 2 of the rare ones || | |55804541 || a single system 4LY away has all mats except for 2 of the rare ones || | ||
Line 46: | Line 56: | ||
|50532815 || tidally locked planet in system, fire ice giant || | |50532815 || tidally locked planet in system, fire ice giant || | ||
|- | |- | ||
|57014017 || Start System = 3 planets around an ice giant || | |57014017 || Start System = 3 planets around an ice giant ([https://imgur.com/a/vukgIEZ Starting System Image]) ||Mikitz (Image) & Anon | ||
|- | |- | ||
|67676767 || 4 Planets; 3 rocky, 1 gas giant. Gas Giant (I) gives hyd/deut. Home Planet (II) is balanced. Ice planet (III) has Fire Ice. Lava planet (IV) has 150% Wind Energy. Nearest few (2-3) systems are 1-3 LY away.|| MisterMusic67 | |67676767 || 4 Planets; 3 rocky, 1 gas giant. Gas Giant (I) gives hyd/deut. Home Planet (II) is balanced. Ice planet (III) has Fire Ice. Lava planet (IV) has 150% Wind Energy. Nearest few (2-3) systems are 1-3 LY away.|| MisterMusic67 | ||
|- | |- | ||
|69696969 || 2.5 Luminosity O Type Star 6LY away from home system, Fire Ice / Hydrogen gas giant in starter system, 150% solar on a 100% building area planet in starter system, Outer planet in starter system has fire ice, titanium, and silicon all on it. || 𝓐p𝓸th𝓲con | |69696969 || 2.5 Luminosity O Type Star 6LY away from home system, Fire Ice / Hydrogen gas giant in starter system, 150% solar (was Wind for me, signed Ruza) on a 100% building area planet in starter system, Outer planet in starter system has fire ice, titanium, and silicon all on it. || 𝓐p𝓸th𝓲con | ||
|- | |- | ||
|16315940 || two horizontal rotating planets in starting system || | |16315940 || two horizontal rotating planets in starting system || | ||
Line 58: | Line 68: | ||
|77777777 || Red White and Blue Giants - Starter Solar has Tidally locked planet || vorlondark | |77777777 || Red White and Blue Giants - Starter Solar has Tidally locked planet || vorlondark | ||
|- | |- | ||
|21212121 || Start System = 3 planets around an ice giant || cowboygeeker | |21212121 || Start System = 3 planets around an ice giant ([https://imgur.com/a/FhvkUc9 Starting System Image]) || cowboygeeker & Mikitz (Image) | ||
|- | |- | ||
|71287251 || If set to 64 systems, 5 O-types in cluster, but only 1 Neutron and 1 Black Hole || | |71287251 || If set to 64 systems, 5 O-types in cluster, but only 1 Neutron and 1 Black Hole || | ||
|- | |||
|15125656 || I Ice giant / II Mediterranean (66.9 build area) / III Ice field gelisol (113 Fire ice nodes) / IV Ashen gelisol (16 Fire ice nodes) - '''''129''''' Fire ice nodes in starter system|| rikvanoostende | |||
|- | |- | ||
|13371990 || {{abbr|W80/S118|I Gobi (TL)}} / {{abbr|2 Ressources|II Ice Giant}} / {{abbr|W100/S101|III Mediterranean (SAT, RR)}} / {{abbr|W70/S58|IV Ice field gelisol}} / 2 Red Giants ~16-21LY || Byte/Advize | |13371990 || {{abbr|W80/S118|I Gobi (TL)}} / {{abbr|2 Ressources|II Ice Giant}} / {{abbr|W100/S101|III Mediterranean (SAT, RR)}} / {{abbr|W70/S58|IV Ice field gelisol}} / 2 Red Giants ~16-21LY || Byte/Advize | ||
Line 68: | Line 80: | ||
|00000272 || {{abbr|2 Ressources|I Ice Giant}} / {{abbr|W100/S98|II Mediterranean (SAT)}} / {{abbr|W80/S98|III Gobi (SAT)}} / {{abbr|W150/S98|IV Arid desert (SAT)}} / 1 Red and 1 Blue Giant ~13LY || Unreality/Byte | |00000272 || {{abbr|2 Ressources|I Ice Giant}} / {{abbr|W100/S98|II Mediterranean (SAT)}} / {{abbr|W80/S98|III Gobi (SAT)}} / {{abbr|W150/S98|IV Arid desert (SAT)}} / 1 Red and 1 Blue Giant ~13LY || Unreality/Byte | ||
|- | |- | ||
|41231637 || {{abbr|W70/S134|I Lava (RR)}} / {{abbr|W80/S115|II Gobi (TL)}} / {{abbr|2 Ressources|III Ice Giant}} / {{abbr|W100/S97|IV Mediterranean (SAT, HR)}} / Neutron/Blackhole/Blue Giant ~4LY || goldbergeri79/Byte | |41231637 || {{abbr|W70/S134|I Lava (RR)}} / {{abbr|W80/S115|II Gobi (TL)}} / {{abbr|2 Ressources|III Ice Giant}} / {{abbr|W100/S97|IV Mediterranean (SAT, HR)}} / Neutron/Blackhole/Blue Giant ~4LY ([https://imgur.com/a/jLDwNrf Starting System Image]) || goldbergeri79/Byte | ||
|- | |- | ||
|47996971 || {{abbr|W70/S136|I Lava (OR)}} / {{abbr|2 Ressources|II Ice Giant}} / {{abbr|W100/S100|III Mediterranean (SAT)}} / {{abbr|W150/S100|IV Arid desert (SAT)}} / 1 Red Giant || rGlory/Byte | |47996971 || {{abbr|W70/S136|I Lava (OR)}} / {{abbr|2 Ressources|II Ice Giant}} / {{abbr|W100/S100|III Mediterranean (SAT)}} / {{abbr|W150/S100|IV Arid desert (SAT)}} / 1 Red Giant || rGlory/Byte | ||
Line 83: | Line 95: | ||
|- | |- | ||
|29971707 || I Ice Giant / II Mediterranean (SAT) / III Gobi (SAT) / IV Arid desert (SAT) (3 Moons Orbiting Fire Ice Giant) ~2LY 44 Circini - Kimberlite Ore, Sulfuric Acid ~4LY Lambda Corvi - Fire Ice, Kimberlite Ore, Optical Crystal ~5LY Alshat - FIre Ice, Sulfuric Acis ~7LY Theta Gruis - Crude Oil, Organic Crystal, Spiniform Stalagmit Crystal ~7LY Vildur - Crude Oil, Fire Ice, Kimberlite Crystal, Organic Crystal, Spiniform Staagite Crystal ~9LY NTR J2101-18 (Neutron Star) - Fire Ice, Fractal Silicon, Unipolar Magnet ~10LY Kappa Leporis - Crude Oil, Fire Ice, Fractal Silicon, Organic Crystal, Spiniform Stalagmite CryStal ~11LY Suha - Crude Oil, Fire Ice, Organic Crystal, Optical Grating Crystal ~9 & 10LY) Red Giants || Vulcon | |29971707 || I Ice Giant / II Mediterranean (SAT) / III Gobi (SAT) / IV Arid desert (SAT) (3 Moons Orbiting Fire Ice Giant) ~2LY 44 Circini - Kimberlite Ore, Sulfuric Acid ~4LY Lambda Corvi - Fire Ice, Kimberlite Ore, Optical Crystal ~5LY Alshat - FIre Ice, Sulfuric Acis ~7LY Theta Gruis - Crude Oil, Organic Crystal, Spiniform Stalagmit Crystal ~7LY Vildur - Crude Oil, Fire Ice, Kimberlite Crystal, Organic Crystal, Spiniform Staagite Crystal ~9LY NTR J2101-18 (Neutron Star) - Fire Ice, Fractal Silicon, Unipolar Magnet ~10LY Kappa Leporis - Crude Oil, Fire Ice, Fractal Silicon, Organic Crystal, Spiniform Stalagmite CryStal ~11LY Suha - Crude Oil, Fire Ice, Organic Crystal, Optical Grating Crystal ~9 & 10LY) Red Giants || Vulcon | ||
|- | |||
|39664542 | |||
|Red, yellow, and blue giants. | |||
|Narnall | |||
|- | |||
|98216906 || I Ice Giant / II Mediterranean (Sat) / III <s>Gobi</s> Rocky Salt Lake (RR, SAT) / IV Ice Field Gelisol / Mediterranean has over 60% build area. Ice Field Gelisol has Fire Ice Veins. When using with 64 stars, will have 9 O type stars || Slipstream1993 | |||
|- | |||
|61723139 || Ice Giant / Ashen Gelisol Sat with 100% build area and Fire Ice, Titanium, Silicon. When using with 64 stars, 63 Piscis Austrini is 11ly away with crude oil, organic crystal, fire ice, optical grating crystal, and spiniform stalagmite crystal || cnelson711 | |||
|- | |||
|02518480 | |||
|Ice giant, plentiful resources, tidal locked lava planet is nearest to its star. Blue giant HV8585 is 5 LY away, luminosity 2.554. Nearby Alpha Librae has oil, fire ice, kimberlite, fractal silicon, spiniform stalagmite and organic crystal. Beta Lacertae 12 LY away, has one gas giant and two ice giants. Late-game 44 Ursa Minoris, luminosity 2.446, innermost planet is tidally locked. | |||
|Talanic | |||
|- | |||
|88954860 || I Lava TL C: 86.7% W: 70% S: 136% / II Gas giant / III Mediterranean SAT C: 55% W: 100% S: 99% / IV Ice field Gelisol C: 97.8% W: 70% S: 68% FIV / Neutron Star 7LY UMV FIV FSV ||JHawkKing | |||
|- | |||
|79714060 || I Arid desert TL C: 100% W: 150% S: 118% / II Gas giant / III Mediterranean SAT C: 59.3% W: 100% S: 100% / IV Ashen Gelisol C: 100% W: 40% S: 68% FIV ||JHawkKing | |||
|- | |||
|84390904 (similar: 14457329) || I Gobi C: 99.1% W: 80% S: 114% / II Gas giant Plural / III Mediterranean SAT C: 68.4% W: 100% S: 93% / IV Ashen Gelisol SAT C: 100% W: 40% S: 93% FIV ||JHawkKing | |||
|- | |||
|60378900 || I Gobi TL C: 98.8% W: 80% S: 137% / II Arid desert TL C: 100% W: 150% S: 116% / III Gas giant / IV Mediterranean SAT C: 57.8% W: 100% S: 100% ||JHawkKing | |||
|- | |||
|87802077 | |||
|I Lava C: 88.1% W: 70% S: 134% / II Gobi TL C: 99.2% W: 80% S: 115% / III Ice Giant / IV Mediterranean SAT C: 62.9% W: 100% S: 97% | |||
|Quackytheduck | |||
|- | |||
|16696044 || I Lava TL, II Ice Giant, III Med Satellite, IV Ice Field Gelisol. O type with 6 planets less than 6 LY away ||Toadofsteel | |||
|- | |||
|35577779 | |||
|1 TL Arid Desert C:100%, W: 150%, S: 114% / II Gas Giant / III Mediterranean SAT / IV : Ashen Gelisol C:100%, W:40%, S:55% //// Specials : BlueGiant - Class-O R16.75/2.47Lum , (3.7LY = Oil, Optical Grating, Spinform, FireIce ) (4.6LY =Oil, FireIce, SpinForm, OpticalGrating) (4.95LY = FireIce, Sulphuric Acid, Water, Oil, Organic Crystal) (5.6LY = Oil, FireIce, FractalSilicon, OrganicCrystal, GratingCrystal ) // BlackHole 25LY, NeutronStar 18LY | |||
|midart | |||
|- | |||
|43956233 || Star Alnitak 29 ly away has a Gas Giant with 4 satellites / White Dwarf 3 ly away / 3 Red Giants (2M and 1K class) || nonexyst | |||
|- | |||
|88421866 | |||
|2 planets orbiting gas giant, Inner lava planet, Neigboring red giant so close it lights up the night sky. Resources close to starting location (except Oil) no titanium on 2nd planet orbiting gas giant. ([https://imgur.com/a/SuFPMjH Starting System Image]) | |||
|50+Gamer & Mikitz (Image) | |||
|- | |||
|42600053 | |||
|3 blue giants | |||
|Starfury | |||
|- | |||
|44396417 | |||
|Blue Giant 6 LY away from starter system. Starter planet and Ice Giant are inside maximum Dyson Sphere building radius. Oil source located right next to drop pod location. | |||
|Toadofsteel | |||
|- | |||
|58494986 | |||
|2 of the 4 O-Types in the cluster have a TL planet. | |||
|Toadofsteel | |||
|} | |} | ||
Line 94: | Line 154: | ||
|} | |} | ||
==Starting Seed - Starting System Table== | ==Maximum O-Type Stars== | ||
Many players find O-Type stars to be ideal for building large dyson spheres, as O-Types strike a good balance between large size (allowing for larger-radius Dyson Spheres) and high luminosity (which acts as a multiplier for the power output of the sphere). | |||
Of all of the possible starting seeds, the following 13 seeds have the maximum number of O-Types found, at 10 O-Types each: | |||
{| class="wikitable" | |||
|+Starting Planet Info | |||
!Seed | |||
!Star Luminosity | |||
!Giant | |||
!Home Planet | |||
!Number of Planets around Giant | |||
!Second Planet | |||
!Third Planet | |||
!Distance to Neutron Star | |||
!Distance to Black Hole | |||
|- | |||
|20728612 | |||
|1.004 | |||
|Orbit Radius: 0.972AU | |||
Fire Ice: 0.62/s | |||
Hydrogen: 0.26/s | |||
|Construction Area: 51.4% | |||
Wind Energy Ratio: 100% | |||
Solar Energy Ratio: 101% | |||
Crude Oil: 54.45/s | |||
|1 | |||
|Lava | |||
Orbit Radius: 0.397AU | |||
Construction Area: 86.1% | |||
Wind Energy Ratio: 70% | |||
Solar Energy Ratio: 136% | |||
|Hurricane Stone Forest | |||
Orbit Radius: 0.701AU | |||
Construction Area: 100% | |||
Wind Energy Ratio: 160% | |||
Solar Energy Ratio: 117% | |||
|41LY | |||
|14LY | |||
|- | |||
|44572092 | |||
|0.987 | |||
|Orbit Radius: 0.979AU | |||
Hydrogen: 0.84/s | |||
Deuterium: 0.04/s | |||
|Construction Area: 60.0% | |||
Wind Energy Ratio: 100% | |||
Solar Energy Ratio: 94% | |||
Crude Oil: 52.84/s | |||
|1 | |||
|Ice Field Gelisol | |||
Orbit Radius: 2.459AU | |||
Construction Area: 98.9% | |||
Wind Energy Ratio: 70% | |||
Solar Energy Ratio: 54% | |||
|Hurricane Stone Forest | |||
Orbit Radius: 4.197AU | |||
Construction Area: 100% | |||
Wind Energy Ratio: 160% | |||
Solar Energy Ratio: 40% | |||
|34LY | |||
|7LY | |||
|- | |||
|44937366 | |||
|0.998 | |||
|Orbit Radius: 0.999AU | |||
Hydrogen: 0.76/s | |||
Deuterium: 0.03/s | |||
|Construction Area: 61.5% | |||
Wind Energy Ratio: 100% | |||
Solar Energy Ratio: 97% | |||
Crude Oil: 48.33/s | |||
|1 | |||
|Lava | |||
Orbit Radius: 0.412AU | |||
Construction Area: 85.0% | |||
Wind Energy Ratio: 70% | |||
Solar Energy Ratio: 134% | |||
|Rocky Salt Lake | |||
Orbit Radius: 0.699AU | |||
Construction Area: 100% | |||
Wind Energy Ratio: 110% | |||
Solar Energy Ratio: 116% | |||
|46LY | |||
|25LY | |||
|- | |||
|48494440 | |||
|1.006 | |||
|Orbit Radius: 1.004AU | |||
Hydrogen: 0.27/s | |||
Fire Ice: 0.59/s | |||
|Construction Area: 57.4% | |||
Wind Energy Ratio: 100% | |||
Solar Energy Ratio: 100% | |||
Crude Oil: 51.5/s | |||
|1 | |||
|Lava | |||
Orbit Radius: 0.416AU | |||
Construction Area: 85.6% | |||
Wind Energy Ratio: 70% | |||
Solar Energy Ratio: 135% | |||
|Gobi | |||
Orbit Radius: 0.699AU | |||
Construction Area: 98.2% | |||
Wind Energy Ratio: 80% | |||
Solar Energy Ratio: 118% | |||
|7LY | |||
|23LY | |||
|- | |||
|51053965 | |||
|1.017 | |||
|Orbit Radius: 1.038AU | |||
Hydrogen: 0.28/s | |||
Fire Ice: 0.56/s | |||
|Construction Area: 62.7% | |||
Wind Energy Ratio: 100% | |||
Solar Energy Ratio: 102% | |||
Crude Oil: 54.31/s | |||
|1 | |||
|Lava | |||
Orbit Radius: 0.426AU | |||
Construction Area: 87.1% | |||
Wind Energy Ratio: 70% | |||
Solar Energy Ratio: 136% | |||
|Gobi | |||
Orbit Radius: 0.747AU | |||
Construction Area: 98.8% | |||
Wind Energy Ratio: 80% | |||
Solar Energy Ratio: 118% | |||
|13LY | |||
|38LY | |||
|- | |||
|51718389 | |||
|0.980 | |||
|Orbit Radius: 0.963AU | |||
Hydrogen: 0.87/s | |||
Deuterium: 0.04/s | |||
|Construction Area: 51.7% | |||
Wind Energy Ratio: 100% | |||
Solar Energy Ratio: 92% | |||
Crude Oil: 52.46/s | |||
|1 | |||
|Rocky Salt Lake | |||
Orbit Radius: 0.677AU | |||
Construction Area: 100% | |||
Wind Energy Ratio: 110% | |||
Solar Energy Ratio: 111% | |||
|Barren Desert | |||
Orbit Radius: 1.846AU | |||
Construction Area: 100% | |||
Wind Energy Ratio: 0% | |||
Solar Energy Ratio: 63% | |||
|45LY | |||
|47LY | |||
|- | |||
|57884214 | |||
|0.986 | |||
|Orbit Radius: 0.944AU | |||
Hydrogen: 0.28/s | |||
Fire Ice: 0.58/s | |||
|Construction Area: 64.1% | |||
Wind Energy Ratio: 100% | |||
Solar Energy Ratio: 96% | |||
Crude Oil: 48.94/s | |||
|2 | |||
|Arid Desert | |||
Orbit: Giant | |||
Construction Area: 100% | |||
Wind Energy Ratio: 150% | |||
Solar Energy Ratio: 96% | |||
|Lava | |||
Orbit Radius: 0.387AU | |||
Construction Area: 86.4% | |||
Wind Energy Ratio: 70% | |||
Solar Energy Ratio: 133% | |||
|8LY | |||
|44LY | |||
|- | |||
|61571387 | |||
|0.985 | |||
|Orbit Radius: 0.975AU | |||
Hydrogen: 0.24/s | |||
Fire Ice: 0.65/s | |||
|Construction Area: 64.1% | |||
Wind Energy Ratio: 100% | |||
Solar Energy Ratio: 93% | |||
Crude Oil: 56.09/s | |||
|1 | |||
|Lava | |||
Orbit Radius: 0.38AU | |||
Construction Area: 86.6% | |||
Wind Energy Ratio: 70% | |||
Solar Energy Ratio: 133% | |||
|Rocky Salt Lake | |||
Orbit Radius: 0.668AU | |||
Construction Area: 100% | |||
Wind Energy Ratio: 110% | |||
Solar Energy Ratio: 114% | |||
|34LY | |||
|38LY | |||
|- | |||
|62992902 | |||
|0.995 | |||
|Orbit Radius: 0.95AU | |||
Hydrogen: 0.77/s | |||
Deuterium: 0.03/s | |||
|Construction Area: 60.7% | |||
Wind Energy Ratio: 100% | |||
Solar Energy Ratio: 99% | |||
Crude Oil: 53.45/s | |||
|1 | |||
|Ashen Gelisol | |||
Orbit Radius: 1.851AU | |||
Construction Area: 100% | |||
Wind Energy Ratio: 40% | |||
Solar Energy Ratio: 66% | |||
|Ice Field Gelisol | |||
Orbit Radius: 3.261AU | |||
Construction Area: 98.5% | |||
Wind Energy Ratio: 70% | |||
Solar Energy Ratio: 47% | |||
|43LY | |||
|29LY | |||
|- | |||
|69627050 | |||
|0.991 | |||
|Orbit Radius: 0.975AU | |||
Hydrogen: 0.78/s | |||
Deuterium: 0.04/s | |||
|Construction Area: 65.3% | |||
Wind Energy Ratio: 100% | |||
Solar Energy Ratio: 96% | |||
Crude Oil: 54.99/s | |||
|1 | |||
|Lava | |||
Orbit Radius: 0.68AU | |||
Construction Area: 86.7% | |||
Wind Energy Ratio: 70% | |||
Solar Energy Ratio: 115% | |||
|Scarlet Ice Lake | |||
Orbit Radius: 1.853AU | |||
Construction Area: 78.1% | |||
Wind Energy Ratio: 70% | |||
Solar Energy Ratio: 66% | |||
|17LY | |||
|13LY | |||
|- | |||
|75421433 | |||
|1.000 | |||
|Orbit Radius: 0.985AU | |||
Hydrogen: 0.25/s | |||
Fire Ice: 0.57/s | |||
|Construction Area: 54% | |||
Wind Energy Ratio: 100% | |||
Solar Energy Ratio: 99% | |||
Crude Oil: 45.86/s | |||
|1 | |||
|Lava (Tidal Locked) | |||
Orbit Radius: 0.404AU | |||
Construction Area: 86.1% | |||
Wind Energy Ratio: 70% | |||
Solar Energy Ratio: 135% | |||
|Ice Field Gelisol | |||
Orbit Radius: 2.493AU | |||
Construction Area: 98.6% | |||
Wind Energy Ratio: 70% | |||
Solar Energy Ratio: 57% | |||
|7LY | |||
|20LY | |||
|- | |||
|78553725 | |||
|1.020 | |||
|Orbit Radius: 1.048AU | |||
Hydrogen: 0.27/s | |||
Fire Ice: 0.63/s | |||
|Construction Area: 62.8% | |||
Wind Energy Ratio: 100% | |||
Solar Energy Ratio: 103% | |||
Crude Oil: 50.78/s | |||
|1 | |||
|Rocky Salt Lake | |||
Orbit Radius: 0.736AU | |||
Construction Area: 100% | |||
Wind Energy Ratio: 110% | |||
Solar Energy Ratio: 119% | |||
|Ice Field Gelisol | |||
Orbit Radius: 2.655AU | |||
Construction Area: 98.6% | |||
Wind Energy Ratio: 70% | |||
Solar Energy Ratio: 59% | |||
|30LY | |||
|27LY | |||
|- | |||
|92339680 | |||
|0.984 | |||
|Orbit Radius: 0.985AU | |||
Hydrogen: 0.80/s | |||
Deuterium: 0.03/s | |||
|Construction Area: 56.5% | |||
Wind Energy Ratio: 100% | |||
Solar Energy Ratio: 93% | |||
Crude Oil: 52.16/s | |||
|1 | |||
|Rocky Salt Lake | |||
Orbit Radius: 0.673AU | |||
Construction Area: 100% | |||
Wind Energy Ratio: 110% | |||
Solar Energy Ratio: 113% | |||
|Ice Field Gelisol | |||
Orbit Radius: 1.845AU | |||
Construction Area: 98.7% | |||
Wind Energy Ratio: 70% | |||
Solar Energy Ratio: 64% | |||
|36LY | |||
|34LY | |||
|} | |||
==Starting Seed - Starting System Data Table== | |||
The following table is the abbreviations for the rare materials used in this table: | |||
{| class="wikitable sortable" | |||
!Rare Material ||Abbreviation | |||
|- | |||
|Organic Crystal Vein || OCV | |||
|- | |||
|Fire Ice Vein || FIV | |||
|- | |||
|Fractal Silicon Vein || FSV | |||
|- | |||
|Kimberlite Ore Vein || KOV | |||
|- | |||
|Optical Grating Crystal Vein || OGCV | |||
|- | |||
|Spiniform Stalagmite Crystal Vein || SSCV | |||
|- | |||
|Unipolar Magnet Vein || UMV | |||
|} | |||
{| class="wikitable sortable" style="text-align:center;"| | {| class="wikitable sortable" style="text-align:center;"| | ||
!style="width: | !style="width: 2%"| Seed | ||
!Stars|| style="width: 2%" |Discoverer||style="width: 2%"| DSP Ver||style="width: 5%"| Start Star Planets (GG/IG)(L/I/S)|| TL || SAT || HR/RR || OR || URS || Nearest Star || OCV || FIV || FSV || KOV || OGCV || SSCV ||UMV ||class="unsortable" | Notes | |||
|- | |- | ||
||67676767||MisterMusic67||0.6.15.5706 | ||67676767 | ||
|64||MisterMusic67||0.6.15.5706||4 (1/0) (1/1/1)||||1||1||||||1-3 AU||||10 veins||||||||||||style="text-align:left;"|4 Planets: 1 Gas Giant and 3 Rocky: 1 Starter, 1 Lava with bonus renewable energy, and 1 Ice with the Fire Ice. | |||
|- | |||
|44844315 | |||
|32 | |||
|Soc#0903 | |||
|0.6.16.5775 | |||
|3 (0/1) | |||
|1 | |||
|2 | |||
| | |||
| | |||
| | |||
|3 LY | |||
| | |||
|446k | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Planet 1 TL, Planet 2 IG, Planet 3 Start, Planet 4 Fire Ice - 3/4 orbit 2 | |||
|- | |||
|87802077 | |||
|64 | |||
|Quackytheduck | |||
|0.7.18.6931 | |||
|4 (0/1) | |||
(1/0/1) | |||
|1 | |||
|1 | |||
| | |||
| | |||
| | |||
|2 LY | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
{| class="wikitable mw-collapsible mw-collapsed" style="margin-left: auto; margin-right: auto; border: none;" | |||
|+ class="nowrap" | Details | |||
|- | |||
|style="border: none;" | Planet 1 Lava, Planet 2 TL Gobi with Solar/Wind bonus, Planet 3 Ice Giant, Planet 4 Starter Mediterranean orbiting planet 3. Essentially a slightly worse version of 60378900 unless you need lava or slightly more class O stars. See entry in summary seed table. | |||
|} | |} | ||
<!-- | |||
||SEED #||NAME||VERS | |||
To add a new line, the format is below. Copy all lines, including the |- and edit the ALL CAPS WORDS. Use spaces for blank data. | |||
|- | |||
||SEED #||NAME||VERS||PLANET COUNT||TIDAL LOCKED||SATs/MOONs||ODD ROTATE PLANETS||ORBITAL RESONANCE||UNKNOWN RARE SIG||NEAR STAR DIST||ORG CRYS||FIRE ICE||FRAC SILI||KIMB ORE||OPT G CRYS||SPINIFORM STAL||UNIPOL MAG||style="text-align:left;"|NOTES | |||
--> | |||
<!-- Old header Row (W/ images) | |||
!style="width: 2%"| Seed Number||style="width: 2%"|Discoverer||style="width: 2%"| DSP Version||style="width: 5%"| Start Star Planets (GG/IG)(L/I/S)|| Tidally Locked Planets || Satellites and/or Moons || Odd Rotating Planets || Orbital Resonance || Unknown Rare Signals || Nearest Star || style="width: 2%"| [[File:Icon_Organic_Crystal.png|link=Organic_Crystal]] || style="width: 2%"| [[File:Icon_Fire_Ice.png|link=Fire_Ice]] || style="width: 2%"| [[File:Icon_Fractal_Silicon.png|link=Fractal_Silicon]] || style="width: 2%"| [[File:Icon_Kimberlite_Ore.png|link=Kimberlite_Ore]] || style="width: 2%"| [[File:Icon_Optical_Grating_Crystal.png|link=Optical_Grating_Crystal]] || [[File:Icon_Spiniform_Stalagmite_Crystal.png|link=Spiniform_Stalagmite_Crystal]] || style="width: 2%"| [[File:Icon_Unipolar_Magnet.png|link=Unipolar_Magnet]]||class="unsortable" |Notes | |||
--> | |||
[[Category:Dyson Sphere Program]] |
Latest revision as of 16:55, 30 December 2023
We are gathering a collection of Starting Seeds - numbers you can put in to the world creation screen, and anything unique or interesting about these seeds that others might find useful. A list of seeds optimised for the late game can be found here.
Anyone can edit this page and add a seed - let's start finding some great starters!
Feel free to use the following codes:
Type | Code |
---|---|
Tidal locking | TL |
Satellite/Moon | SAT |
Construction area | C |
Wind Energy | W |
Solar Energy | S |
Horizontal Rotation | HR |
Reverse Rotation | RR |
Orbital resonance | OR |
Unknown rare signal | URS |
Seeds
Seed Number | Interesting Notes | Contributor |
---|---|---|
06766248 | 2.44 luminosity O type blue giant 11y away, another nearly identical one 21y away, as well as an additional O type star. BH and neutron star right next to each other. Pretty difficult starting system. | pocarski |
32455567 | 2 planets orbiting gas giant, 3rd planet is close to sun and tidal locked. (Starting System Image) | Tilemon & Mikitz (image) |
46733729 | I [TL] 137% Solar Lava, II Giant Ice/Hydrogen, III [SAT] Start Orbit -16,3° Axial 0,2°, IV [SAT]+[HR] Desert Orbit 1,7° Axial -71,12, Blue Giant 13y, Red Giant 28y, BH 34y, Neutron 34y, BH and Neutron are neighbors, 5xO-Type 5xA-Type, no fire ice ore | Draco Nobilis |
32377329 | All 3 small planets orbit around the gas giant. Home planet is a little disappointing (more copper please!), but having all planets within arms reach is priceless. (Starting System Image) | Mikitz (Image) & Anon |
