EM-Rail Ejector/ItemInfo: Difference between revisions
From the Dyson Sphere Program Wiki
More actions
Content deleted Content added
|  Imported from text file | imported>76561198018895007 No edit summary | ||
| (7 intermediate revisions by 5 users not shown) | |||
| Line 2: | Line 2: | ||
| |ItemName=EM-Rail Ejector | |ItemName=EM-Rail Ejector | ||
| |Categories=Production Facility | |Categories=Production Facility | ||
| |Description=Launch a large amount of solar sails into the orbit of  | |Description=Launch a large amount of solar sails into the orbit of a star to form a Dyson Swarm. | ||
| |Info1Type=Eject Speed | |Info1Type=Eject Speed | ||
| |Info1Text=20/min | |Info1Text=20/min | ||
| |Info2Type=Work Consumption | |Info2Type=Work Consumption | ||
| |Info2Text=1. | |Info2Text=1.80 MW | ||
| |Info3Type=Idle Consumption | |Info3Type=Idle Consumption | ||
| |Info3Text=60.0 kW | |Info3Text=60.0 kW | ||
| Line 13: | Line 13: | ||
| |Info5Type=Hand-Make | |Info5Type=Hand-Make | ||
| |Info5Text=Replicator | |Info5Text=Replicator | ||
| |StackSize=30 | |||
| |Recipes= | |Recipes= | ||
| {{ItemRecipe | {{ItemRecipe | ||
| Line 25: | Line 26: | ||
| |In3Qty=5 | |In3Qty=5 | ||
| |In4=Super-Magnetic Ring | |In4=Super-Magnetic Ring | ||
| |In4Qty= | |In4Qty=10 | ||
| }} | |||
| }} | }} | ||
| }}<noinclude>[[Category:ItemInfo Pages]]</noinclude> | |||





