imported>76561197971023681 mNo edit summary |
m (Link on Img) |
||
Line 1: | Line 1: | ||
See [[Items]] for a full list of all items in Dyson Sphere Program. | See [[Items]] for a full list of all items in Dyson Sphere Program. | ||
{| class="wikitable" style=" text-align:center; background-color:#0b161c | {| class="wikitable" style=" text-align:center; background-color:#0b161c | ||
|width="150px"| [[File:Icon Electromagnetic Matrix.png|x80px]] | |width="150px"| [[File:Icon Electromagnetic Matrix.png|x80px|link=Electromagnetic Matrix]] | ||
|width="150px"| [[File:Icon Energy Matrix.png|x80px]] | |width="150px"| [[File:Icon Energy Matrix.png|x80px|link=Energy Matrix]] | ||
|width="150px"| [[File:Icon Gravity Matrix.png|x80px]] | |width="150px"| [[File:Icon Gravity Matrix.png|x80px|link=Gravity Matrix]] | ||
|width="150px"| [[File:Icon Information Matrix.png|x80px]] | |width="150px"| [[File:Icon Information Matrix.png|x80px|link=Information Matrix]] | ||
|width="150px"| [[File:Icon Structure Matrix.png|x80px]] | |width="150px"| [[File:Icon Structure Matrix.png|x80px|link=Structure Matrix]] | ||
|width="150px"| [[File:Icon Universe Matrix.png|x80px]] | |width="150px"| [[File:Icon Universe Matrix.png|x80px|link=Universe Matrix]] | ||
|- | |- | ||
|width="150px"| [[Electromagnetic Matrix]] | |width="150px"| [[Electromagnetic Matrix]] |
Revision as of 16:14, 9 January 2024
See Items for a full list of all items in Dyson Sphere Program.
Electromagnetic Matrix | Energy Matrix | Gravity Matrix | Information Matrix | Structure Matrix | Universe Matrix |