imported>76561198045853337 |
(→Summary: expounded summary) Tag: 2017 source edit |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
</div> | </div> | ||
==Summary== | ==Summary== | ||
The most basic electromagnetic component | The '''Magnetic Coil''' is the most basic electromagnetic component, used in an enormous variety of crafting recipes. | ||
==Production Chain== | ==Production Chain== | ||
Line 104: | Line 104: | ||
|In2=Circuit Board | |In2=Circuit Board | ||
|In2Qty=1 | |In2Qty=1 | ||
}} | |||
}} | |||
|- | |||
{{ProductionChain | |||
|Building=Assembling Machine | |||
|Replicator=Yes | |||
|Technology=Engine | |||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Engine | |||
|Out1Qty=1 | |||
|CraftTime=3 s | |||
|In1=Magnetic Coil | |||
|In1Qty=1 | |||
|In2=Copper Ingot | |||
|In2Qty=2 | |||
}} | }} | ||
}} | }} | ||
|} | |} | ||
===Buildings=== | ===Buildings=== |
Latest revision as of 19:15, 2 February 2024
Magnetic Coil
Component
The most basic electromagnetic component. It is very functional.
Summary
The Magnetic Coil is the most basic electromagnetic component, used in an enormous variety of crafting recipes.
Production Chain
Recipe | Building | Replicator? | Technology |
---|---|---|---|
✔ | N/A |
Production Progression Chart
- For more information on reading and using these charts, see Production Progression Chart.
Stage 1 | Stage 2 | Stage 3 |
---|---|---|
Used in
Components
Recipe | Building | Replicator? | Technology |
---|---|---|---|
✔ | |||
✔ | |||
✔ | |||
✔ | |||
✔ |
Buildings
Recipe | Building | Replicator? | Technology |
---|---|---|---|
✔ | |||
✔ | |||
✔ | |||
✔ | |||
✔ | |||
✔ |
Player Tips & Tricks
For an assembly machine Mk.II to run continuously, Magnetic Coils require 3 smelters producing Magnets and one smelter producing Copper Ingots.