Planetary Logistics Station/ItemInfo: Difference between revisions
From the Dyson Sphere Program Wiki
imported>76561198018895007 No edit summary |
imported>76561197995542533 m (Updating PLS storage count, was increased in Sept 27th 2022 patch) |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ItemInfo | {{ItemInfo | ||
|ItemName=Logistics Station | |ItemName=Planetary Logistics Station | ||
|Categories=Logistics | |Categories=Logistics | ||
|Description=The hub of the planetary logistics system, the logistics drones will automatically transport the cargo to the logistics station when you set the corresponding supply and demand. | |Description=The hub of the planetary logistics system, the logistics drones will automatically transport the cargo to the logistics station when you set the corresponding supply and demand. | ||
|Info1Type=Storage | |Info1Type=Storage | ||
|Info1Text= | |Info1Text=4 types | ||
|Info2Type=Max Charging Power | |Info2Type=Max Charging Power | ||
|Info2Text=60.0 MW | |Info2Text=60.0 MW | ||
Line 15: | Line 15: | ||
|Info6Type=Hand-Make | |Info6Type=Hand-Make | ||
|Info6Text=Replicator | |Info6Text=Replicator | ||
|StackSize=10 | |||
|Recipes= | |Recipes= | ||
{{ItemRecipe | {{ItemRecipe | ||
|Out1=Logistics Station | |Out1=Planetary Logistics Station | ||
|Out1Qty=1 | |Out1Qty=1 | ||
|CraftTime=20 s | |CraftTime=20 s | ||
Line 29: | Line 30: | ||
|In4Qty=20 | |In4Qty=20 | ||
}} | }} | ||
}} | }}<noinclude>[[Category:ItemInfo Pages]]</noinclude> |
Latest revision as of 16:08, 20 October 2022
Planetary Logistics Station
Logistics
The hub of the planetary logistics system, the logistics drones will automatically transport the cargo to the logistics station when you set the corresponding supply and demand.
Storage | 4 types | |
Max Charging Power | 60.0 MW | |
Idle Consumption | 60 kW | |
Accumulated | 180 MJ | |
Made In | Assembler | |
Hand-Make | Replicator | |
Stack Size | 10 |