imported>76561197971023681 (add category) |
imported>76561198026754409 No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
|Info1Text=Liquid Source | |Info1Text=Liquid Source | ||
|Info2Type=Gathering Speed | |Info2Type=Gathering Speed | ||
|Info2Text=50/ | |Info2Text=50 * Mining speed/min | ||
|Info3Type=Work Consumption | |Info3Type=Work Consumption | ||
|Info3Text=300 kW | |Info3Text=300 kW | ||
Line 15: | Line 15: | ||
|Info6Type=Hand-Make | |Info6Type=Hand-Make | ||
|Info6Text=Replicator | |Info6Text=Replicator | ||
|StackSize= | |StackSize=30 | ||
|Recipes= | |Recipes= | ||
{{ItemRecipe | {{ItemRecipe |
Latest revision as of 23:39, 3 November 2022
Water Pump
Water Pumping Facility
Facility used to directly extract liquid resources can collect sulfuric acid from the sulfuric acid ocean.
Gathering Target | Liquid Source | |
Gathering Speed | 50 * Mining speed/min | |
Work Consumption | 300 kW | |
Idle Consumption | 12.0 kW | |
Made In | Assembler | |
Hand-Make | Replicator | |
Stack Size | 30 |