Template:Tech Navbox: Difference between revisions
Template page
More actions
Content deleted Content added
mNo edit summary |
m 1 revision imported: New Files |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
|title = [[Research]]: [[Technologies]] and [[Upgrades]] |
|title = [[Research]]: [[Technologies]] and [[Upgrades]] |
||
| |
|header1 = [[Technologies]] |
||
|list1 = {{Navbox|child |
|||
| |
|label2=Tiers 0-1 |
||
| |
|list2={{flatlist| |
||
* {{Tech|Dyson Sphere Program|icon=yes}} |
* {{Tech|Dyson Sphere Program|icon=yes}} |
||
* {{Tech|Electromagnetism|icon=yes}} |
* {{Tech|Electromagnetism|icon=yes}} |
||
}} |
}} |
||
| |
|label3=Tier 2 |
||
| |
|list3={{flatlist| |
||
* {{Tech|Basic Logistics System|icon=yes}} |
* {{Tech|Basic Logistics System|icon=yes}} |
||
* {{Tech|Automatic Metallurgy|icon=yes}} |
* {{Tech|Automatic Metallurgy|icon=yes}} |
||
Line 25: | Line 24: | ||
}} |
}} |
||
| |
|label4=Tier 3 |
||
| |
|list4={{flatlist| |
||
* {{Tech|Improved Logistics System|icon=yes}} |
* {{Tech|Improved Logistics System|icon=yes}} |
||
* {{Tech|Steel Smelting|icon=yes}} |
* {{Tech|Steel Smelting|icon=yes}} |
||
Line 36: | Line 35: | ||
}} |
}} |
||
| |
|label5=Tier 4 |
||
| |
|list5={{flatlist| |
||
* {{Tech|Environment Modification|icon=yes}} |
* {{Tech|Environment Modification|icon=yes}} |
||
* {{Tech|Crystal Smelting|icon=yes}} |
* {{Tech|Crystal Smelting|icon=yes}} |
||
Line 51: | Line 50: | ||
}} |
}} |
||
| |
|label6=Tier 5 |
||
| |
|list6={{flatlist| |
||
* {{Tech|High-Efficiency Logistics System|icon=yes}} |
* {{Tech|High-Efficiency Logistics System|icon=yes}} |
||
* {{Tech|Titanium Smelting|icon=yes}} |
* {{Tech|Titanium Smelting|icon=yes}} |
||
Line 69: | Line 68: | ||
}} |
}} |
||
| |
|label7=Tier 6 |
||
| |
|list7={{flatlist| |
||
* {{Tech|Integrated Logistics System|icon=yes}} |
* {{Tech|Integrated Logistics System|icon=yes}} |
||
* {{Tech|Distribution Logistics System|icon=yes}} |
* {{Tech|Distribution Logistics System|icon=yes}} |
||
Line 84: | Line 83: | ||
}} |
}} |
||
| |
|label8=Tier 7 |
||
| |
|list8={{flatlist| |
||
* {{Tech|High-Strength Titanium Alloy|icon=yes}} |
* {{Tech|High-Strength Titanium Alloy|icon=yes}} |
||
* {{Tech|High-Strength Lightweight Structure|icon=yes}} |
* {{Tech|High-Strength Lightweight Structure|icon=yes}} |
||
Line 100: | Line 99: | ||
}} |
}} |
||
| |
|label9=Tier 8 |
||
| |
|list9={{flatlist| |
||
* {{Tech|Interstellar Logistics System|icon=yes}} |
* {{Tech|Interstellar Logistics System|icon=yes}} |
||
* {{Tech|Interstellar Power Transmission|icon=yes}} |
* {{Tech|Interstellar Power Transmission|icon=yes}} |
||
Line 113: | Line 112: | ||
}} |
}} |
||
| |
|label10=Tiers 9-10 |
||
| |
|list10={{flatlist| |
||
* {{Tech|Gas Giants Exploitation|icon=yes}} |
* {{Tech|Gas Giants Exploitation|icon=yes}} |
||
* {{Tech|Information Matrix|icon=yes}} |
* {{Tech|Information Matrix|icon=yes}} |
||
Line 129: | Line 128: | ||
}} |
}} |
||
| |
|label11=Tiers 11-16 |
||
| |
|list11={{flatlist| |
||
* {{Tech|Dyson Sphere Stress System|icon=yes}} |
* {{Tech|Dyson Sphere Stress System|icon=yes}} |
||
* {{Tech|Planetary Ionosphere Utilization|icon=yes}} |
* {{Tech|Planetary Ionosphere Utilization|icon=yes}} |
||
Line 146: | Line 145: | ||
}} |
}} |
||
⚫ | |||
}} |
|||
⚫ | |||
|list2 = {{Navbox|child |
|||
| |
|label13=Exploration |
||
| |
|list13={{flatlist| |
||
* {{Upgrade|Universe Exploration|icon=yes}} |
* {{Upgrade|Universe Exploration|icon=yes}} |
||
}} |
}} |
||
| |
|label14=Mecha |
||
| |
|list14={{flatlist| |
||
* {{Upgrade|Mecha Core|icon=yes}} |
* {{Upgrade|Mecha Core|icon=yes}} |
||
* {{Upgrade|Mechanical Frame|icon=yes}} |
* {{Upgrade|Mechanical Frame|icon=yes}} |
||
Line 170: | Line 166: | ||
}} |
}} |
||
| |
|label15=Building |
||
| |
|list15={{flatlist| |
||
* {{Upgrade|Solar Sail Life|icon=yes}} |
* {{Upgrade|Solar Sail Life|icon=yes}} |
||
* {{Upgrade|Ray Transmission Efficiency|icon=yes}} |
* {{Upgrade|Ray Transmission Efficiency|icon=yes}} |
||
Line 184: | Line 180: | ||
}} |
}} |
||
| |
|label16=Combat |
||
| |
|list16={{flatlist| |
||
* {{Upgrade|Kinetic Weapon Damage|icon=yes}} |
* {{Upgrade|Kinetic Weapon Damage|icon=yes}} |
||
* {{Upgrade|Energy Weapon Damage|icon=yes}} |
* {{Upgrade|Energy Weapon Damage|icon=yes}} |
||
Line 197: | Line 193: | ||
* {{Upgrade|Planetary Shield|icon=yes}} |
* {{Upgrade|Planetary Shield|icon=yes}} |
||
}} |
}} |
||
}} |
|||
}}<noinclude> |
}}<noinclude> |
||
[[Category:Template]] |
[[Category:Template]] |