Template:Tech Navbox: Difference between revisions

Template page
(optimize template)
m (1 revision imported: New Files)
 
(6 intermediate revisions by 2 users not shown)
Line 3: Line 3:
|title = [[Research]]: [[Technologies]] and [[Upgrades]]
|title = [[Research]]: [[Technologies]] and [[Upgrades]]


|group1 = [[Technologies]]
|header1 = [[Technologies]]
|list1 = {{Navbox|child


|group1=Tiers 0-1
|label2=Tiers 0-1
|list1={{flatlist|
|list2={{flatlist|
* {{Tech|Dyson Sphere Program|icon=yes}}
* {{Tech|Dyson Sphere Program|icon=yes}}
* {{Tech|Electromagnetism|icon=yes}}
* {{Tech|Electromagnetism|icon=yes}}
}}
}}


|group2=Tier 2
|label3=Tier 2
|list2={{flatlist|
|list3={{flatlist|
* {{Tech|Basic Logistics System|icon=yes}}
* {{Tech|Basic Logistics System|icon=yes}}
* {{Tech|Automatic Metallurgy|icon=yes}}
* {{Tech|Automatic Metallurgy|icon=yes}}
Line 21: Line 20:
* {{Tech|High-Efficiency Plasma Control|icon=yes}}
* {{Tech|High-Efficiency Plasma Control|icon=yes}}
* {{Tech|Electromagnetic Drive|icon=yes}}
* {{Tech|Electromagnetic Drive|icon=yes}}
* {{Tech|Engine|icon=yes}}
* {{Tech|Weapon System|icon=yes}}
}}
}}


|group3=Tier 3
|label4=Tier 3
|list3={{flatlist|
|list4={{flatlist|
* {{Tech|Improved Logistics System|icon=yes}}
* {{Tech|Improved Logistics System|icon=yes}}
* {{Tech|Steel Smelting|icon=yes}}
* {{Tech|Steel Smelting|icon=yes}}
* {{Tech|Combustible Unit|icon=yes}}
* {{Tech|Smelting Purification|icon=yes}}
* {{Tech|Smelting Purification|icon=yes}}
* {{Tech|Thermal Power|icon=yes}}
* {{Tech|Thermal Power|icon=yes}}
* {{Tech|Plasma Extract Refining|icon=yes}}
* {{Tech|Plasma Extract Refining|icon=yes}}
* {{Tech|Proliferator Mk.I|icon=yes}}
* {{Tech|Battlefield Analysis Base|icon=yes}}
}}
}}


|group4=Tier 4
|label5=Tier 4
|list4={{flatlist|
|list5={{flatlist|
* {{Tech|Environment Modification|icon=yes}}
* {{Tech|Environment Modification|icon=yes}}
* {{Tech|Crystal Smelting|icon=yes}}
* {{Tech|Crystal Smelting|icon=yes}}
Line 40: Line 42:
* {{Tech|Semiconductor Material|icon=yes}}
* {{Tech|Semiconductor Material|icon=yes}}
* {{Tech|Deuterium Fractionation|icon=yes}}
* {{Tech|Deuterium Fractionation|icon=yes}}
* {{Tech|Proliferator Mk.I|icon=yes}}
* {{Tech|Basic Chemical Engineering|icon=yes}}
* {{Tech|Basic Chemical Engineering|icon=yes}}
* {{Tech|Energy Matrix|icon=yes}}
* {{Tech|Energy Matrix|icon=yes}}
* {{Tech|Magnetic Levitation|icon=yes}}
* {{Tech|Magnetic Levitation|icon=yes}}
* {{Tech|Missile Turret|icon=yes}}
* {{Tech|Prototype|icon=yes}}
}}
}}


|group5=Tier 5
|label6=Tier 5
|list5={{flatlist|
|list6={{flatlist|
* {{Tech|High-Efficiency Logistics System|icon=yes}}
* {{Tech|High-Efficiency Logistics System|icon=yes}}
* {{Tech|Titanium Smelting|icon=yes}}
* {{Tech|Titanium Smelting|icon=yes}}
Line 58: Line 63:
* {{Tech|Hydrogen Fuel Rod|icon=yes}}
* {{Tech|Hydrogen Fuel Rod|icon=yes}}
* {{Tech|Super Magnetic Field Generator|icon=yes}}
* {{Tech|Super Magnetic Field Generator|icon=yes}}
* {{Tech|Signal Tower|icon=yes}}
* {{Tech|Implosion Cannon|icon=yes}}
* {{Tech|Precision Drone|icon=yes}}
}}
}}


|group6=Tier 6
|label7=Tier 6
|list6={{flatlist|
|list7={{flatlist|
* {{Tech|Integrated Logistics System|icon=yes}}
* {{Tech|Integrated Logistics System|icon=yes}}
* {{Tech|Distribution Logistics System|icon=yes}}
* {{Tech|Distribution Logistics System|icon=yes}}
Line 68: Line 76:
* {{Tech|High-Speed Assembling Processes|icon=yes}}
* {{Tech|High-Speed Assembling Processes|icon=yes}}
* {{Tech|High-Strength Crystal|icon=yes}}
* {{Tech|High-Strength Crystal|icon=yes}}
* {{Tech|Reformed Refinement|icon=yes}}
* {{Tech|Thruster|icon=yes}}
* {{Tech|Thruster|icon=yes}}
* {{Tech|Proliferator Mk.II|icon=yes}}
* {{Tech|Proliferator Mk.II|icon=yes}}
* {{Tech|Magnetic Particle Trap|icon=yes}}
* {{Tech|Magnetic Particle Trap|icon=yes}}
* {{Tech|Titanium Ammo Box|icon=yes}}
}}
}}


|group7=Tier 7
|label8=Tier 7
|list7={{flatlist|
|list8={{flatlist|
* {{Tech|High-Strength Titanium Alloy|icon=yes}}
* {{Tech|High-Strength Titanium Alloy|icon=yes}}
* {{Tech|High-Strength Lightweight Structure|icon=yes}}
* {{Tech|High-Strength Lightweight Structure|icon=yes}}
Line 81: Line 91:
* {{Tech|High-Strength Material|icon=yes}}
* {{Tech|High-Strength Material|icon=yes}}
* {{Tech|Structure Matrix|icon=yes}}
* {{Tech|Structure Matrix|icon=yes}}
* {{Tech|Explosive Unit|icon=yes}}
* {{Tech|Reinforced Thruster|icon=yes}}
* {{Tech|Reinforced Thruster|icon=yes}}
* {{Tech|High-Explosive Shell Set|icon=yes}}
* {{Tech|Planetary Defense System|icon=yes}}
* {{Tech|Superalloy Ammo Box|icon=yes}}
* {{Tech|Attack Drone|icon=yes}}
}}
}}


|group8=Tier 8
|label9=Tier 8
|list8={{flatlist|
|list9={{flatlist|
* {{Tech|Interstellar Logistics System|icon=yes}}
* {{Tech|Interstellar Logistics System|icon=yes}}
* {{Tech|Interstellar Power Transmission|icon=yes}}
* {{Tech|Interstellar Power Transmission|icon=yes}}
* {{Tech|Particle Control Technology|icon=yes}}
* {{Tech|Particle Control|icon=yes}}
* {{Tech|High-Strength Glass|icon=yes}}
* {{Tech|High-Strength Glass|icon=yes}}
* {{Tech|Casimir Crystal|icon=yes}}
* {{Tech|Casimir Crystal|icon=yes}}
Line 94: Line 109:
* {{Tech|Proliferator Mk.III|icon=yes}}
* {{Tech|Proliferator Mk.III|icon=yes}}
* {{Tech|Satellite Power Distribution System|icon=yes}}
* {{Tech|Satellite Power Distribution System|icon=yes}}
* {{Tech|Supersonic Missile Set|icon=yes}}
}}
}}


|group9=Tiers 9-10
|label10=Tiers 9-10
|list9={{flatlist|
|list10={{flatlist|
* {{Tech|Gas Giants Exploitation|icon=yes}}
* {{Tech|Gas Giants Exploitation|icon=yes}}
* {{Tech|Information Matrix|icon=yes}}
* {{Tech|Information Matrix|icon=yes}}
* {{Tech|Wave Function Interference|icon=yes}}
* {{Tech|Wave Function Interference|icon=yes}}
* {{Tech|Crystal Explosive Unit|icon=yes}}
* {{Tech|Strange Matter|icon=yes}}
* {{Tech|Strange Matter|icon=yes}}
* {{Tech|Crystal Shell Set|icon=yes}}
* {{Tech|Plasma Turret|icon=yes}}
* {{Tech|Corvette|icon=yes}}
* {{Tech|Vertical Launching Silo|icon=yes}}
* {{Tech|Vertical Launching Silo|icon=yes}}
* {{Tech|Quantum Chip|icon=yes}}
* {{Tech|Quantum Chip|icon=yes}}
* {{Tech|Plane-Filter Smelting Technology|icon=yes}}
* {{Tech|Plane-Filter Smelting|icon=yes}}
* {{Tech|Gravitational Wave Refraction|icon=yes}}
* {{Tech|Gravitational Wave Refraction|icon=yes}}
}}
}}


|group10=Tiers 11-16
|label11=Tiers 11-16
|list10={{flatlist|
|list11={{flatlist|
* {{Tech|Dyson Sphere Stress System|icon=yes}}
* {{Tech|Dyson Sphere Stress System|icon=yes}}
* {{Tech|Planetary Ionosphere Utilization|icon=yes}}
* {{Tech|Planetary Ionosphere Utilization|icon=yes}}
* {{Tech|Quantum Printing Technology|icon=yes}}
* {{Tech|Quantum Printing|icon=yes}}
* {{Tech|Photon Spotlight Mining Technology|icon=yes}}
* {{Tech|Photon Spotlight Mining|icon=yes}}
* {{Tech|Gravity Matrix|icon=yes}}
* {{Tech|Gravity Matrix|icon=yes}}
* {{Tech|Gravity Missile Set|icon=yes}}
* {{Tech|Destroyer|icon=yes}}
* {{Tech|Dirac Inversion Mechanism|icon=yes}}
* {{Tech|Dirac Inversion Mechanism|icon=yes}}
* {{Tech|Controlled Annihilation Reaction|icon=yes}}
* {{Tech|Controlled Annihilation Reaction|icon=yes}}
* {{Tech|Artificial Star|icon=yes}}
* {{Tech|Artificial Star|icon=yes}}
* {{Tech|Antimatter Capsule|icon=yes}}
* {{Tech|Universe Matrix|icon=yes}}
* {{Tech|Universe Matrix|icon=yes}}
* {{Tech|Mission Completed!|icon=yes}}
* {{Tech|Mission Completed!|icon=yes}}
}}
}}


}}
|header12 = [[Upgrades]]


|group2 = [[Upgrades]]
|label13=Exploration
|list2 = {{Navbox|child
|list13={{flatlist|
 
|group1=Exploration
|list1={{flatlist|
* {{Upgrade|Universe Exploration|icon=yes}}
* {{Upgrade|Universe Exploration|icon=yes}}
}}
}}


|group2=Mecha
|label14=Mecha
|list2={{flatlist|
|list14={{flatlist|
* {{Upgrade|Mecha Core|icon=yes}}
* {{Upgrade|Mecha Core|icon=yes}}
* {{Upgrade|Mechanical Frame|icon=yes}}
* {{Upgrade|Mechanical Frame|icon=yes}}
* {{Upgrade|Inventory Capacity|icon=yes}}
* {{Upgrade|Inventory Capacity|icon=yes}}
* {{Upgrade|Auto Reconstruction Marking|icon=yes}}
* {{Upgrade|Communication Control|icon=yes}}
* {{Upgrade|Communication Control|icon=yes}}
* {{Upgrade|Mass Construction|icon=yes}}
* {{Upgrade|Mass Construction|icon=yes}}
Line 142: Line 163:
* {{Upgrade|Drone Engine|icon=yes}}
* {{Upgrade|Drone Engine|icon=yes}}
* {{Upgrade|Drive Engine|icon=yes}}
* {{Upgrade|Drive Engine|icon=yes}}
* {{Upgrade|Energy Shield|icon=yes}}
}}
}}


|group3=Building
|label15=Building
|list3={{flatlist|
|list15={{flatlist|
* {{Upgrade|Solar Sail Life|icon=yes}}
* {{Upgrade|Solar Sail Life|icon=yes}}
* {{Upgrade|Ray Transmission Efficiency|icon=yes}}
* {{Upgrade|Ray Transmission Efficiency|icon=yes}}
Line 157: Line 179:
* {{Upgrade|Research Speed|icon=yes}}
* {{Upgrade|Research Speed|icon=yes}}
}}
}}
|label16=Combat
|list16={{flatlist|
* {{Upgrade|Kinetic Weapon Damage|icon=yes}}
* {{Upgrade|Energy Weapon Damage|icon=yes}}
* {{Upgrade|Explosive Weapon Damage|icon=yes}}
* {{Upgrade|Combat Drone Damage|icon=yes}}
* {{Upgrade|Combat Drone Attack Speed|icon=yes}}
* {{Upgrade|Combat Drone Durability|icon=yes}}
* {{Upgrade|Ground Squadron Expansion|icon=yes}}
* {{Upgrade|Space Fleet Expansion|icon=yes}}
* {{Upgrade|Enhanced Structure|icon=yes}}
* {{Upgrade|Planetary Shield|icon=yes}}
}}
}}
}}<noinclude>
}}<noinclude>
[[Category:Template|icon=yes}}
[[Category:Template]]
</noinclude>
</noinclude>

Latest revision as of 11:54, 24 March 2024

🍪 We use cookies to keep session information to provide you a better experience.