Modding:Items IDs: Difference between revisions
From the Dyson Sphere Program Wiki
More actions
Content deleted Content added
imported>76561197972173914 Added Plane smelter to the list of item ids |
Fishcloud1 (talk | contribs) m Adjusted capitalization to match everything else |
||
(7 intermediate revisions by 5 users not shown) | |||
Line 3: | Line 3: | ||
Return to [[Modding:Modding|Modding Hub]]. |
Return to [[Modding:Modding|Modding Hub]]. |
||
{| class="wikitable sortable" style="text-align:left; background-color:#0b161c |
{| class="wikitable sortable" style="text-align:left; background-color:#0b161c" |
||
|+ |
|+ |
||
! ItemID |
! ItemID |
||
Line 119: | Line 119: | ||
|- |
|- |
||
| 1803|| Antimatter fuel rod |
| 1803|| Antimatter fuel rod |
||
|- |
|||
| 1804|| Strange annihilation fuel rod |
|||
|- |
|- |
||
| 1115|| Plastic |
| 1115|| Plastic |
||
|- |
|- |
||
| |
|1123||Graphene |
||
|- |
|- |
||
| |
|1124||Carbon nanotube |
||
|- |
|- |
||
| |
|1117||Organic crystal |
||
|- |
|- |
||
| |
|1118||Titanium crystal |
||
|- |
|- |
||
| |
|1126||Casimir crystal |
||
|- |
|- |
||
|1128||Combustible unit |
|||
| 1209|| Graviton lens |
|||
|- |
|- |
||
|1129||Explosive unit |
|||
| 1210|| Space warper |
|||
|- |
|- |
||
|1130||Crystal explosive unit |
|||
| 1403|| Annihilation constraint sphere |
|||
|- |
|- |
||
|1209||Graviton lens |
|||
| 1405|| Thruster |
|||
|- |
|- |
||
|1210||Space warper |
|||
| 1406|| Reinforced thruster |
|||
|- |
|- |
||
|1403||Annihilation constraint sphere |
|||
|- |
|||
|1407||Engine |
|||
|- |
|||
|1405||Thruster |
|||
|- |
|||
|1406||Reinforced thruster |
|||
|- |
|||
|5003||Logistics bot |
|||
|- |
|||
| 5001|| Logistics drone |
| 5001|| Logistics drone |
||
|- |
|- |
||
| |
|5002||Logistics vessel |
||
|- |
|||
|1125||Frame material |
|||
|- |
|||
|1502||Dyson sphere component |
|||
|- |
|||
|1503||Small carrier rocket |
|||
|- |
|||
| 1131||Foundation |
|||
|- |
|||
|1141||Proliferator Mk.I |
|||
|- |
|||
|1142||Proliferator Mk.II |
|||
|- |
|||
|1143||Proliferator Mk.III |
|||
|- |
|||
|1601||Magnum ammo box |
|||
|- |
|||
|1602||Titanium ammo box |
|||
|- |
|||
|1603||Superalloy ammo box |
|||
|- |
|||
|1604||Shell set |
|||
|- |
|||
|1605||High-explosive shell set |
|||
|- |
|||
|1606||Crystal shell set |
|||
|- |
|||
|1607||Plasma capsule |
|||
|- |
|||
|1608||Antimatter capsule |
|||
|- |
|||
| 1609||Missile set |
|||
|- |
|||
|1610||Supersonic missile set |
|||
|- |
|||
|1611||Gravity missile set |
|||
|- |
|||
| 1612||Jamming capsule |
|||
|- |
|||
|1613||Suppressing capsule |
|||
|- |
|||
|5101||Prototype |
|||
|- |
|||
|5102||Precision drone |
|||
|- |
|||
|5103||Attack drone |
|||
|- |
|||
|5111||Corvette |
|||
|- |
|||
|5112||Destroyer |
|||
|- |
|||
|5201||Dark fog matrix |
|||
|- |
|||
|5202||Silicon-based neuron |
|||
|- |
|||
|5203||Matter recombinator |
|||
|- |
|||
|5204||Negentropy singularity |
|||
|- |
|||
|5205||Core element |
|||
|- |
|||
|5206||Energy shard |
|||
|- |
|||
|2001||Conveyor belt MK.I |
|||
|- |
|||
|2002||Conveyor belt MK.II |
|||
|- |
|||
|2003||Conveyor belt MK.III |
|||
|- |
|||
|2011||Sorter MK.I |
|||
|- |
|||
|2012||Sorter MK.II |
|||
|- |
|||
|2013||Sorter MK.III |
|||
|- |
|||
|2014||Pile sorter |
|||
|- |
|||
|2020||Splitter |
|||
|- |
|||
|2040||Automatic piler |
|||
|- |
|||
|2030||Traffic monitor |
|||
|- |
|||
|2313||Spray coater |
|||
|- |
|||
|2107||Logistics distributor |
|||
|- |
|||
|2101||Storage MK.I |
|||
|- |
|||
| 2102||Storage MK.II |
|||
|- |
|- |
||
|2106||Storage tank |
|||
| 1125|| Frame material |
|||
|- |
|- |
||
|2303||Assembling machine Mk.I |
|||
| 1502|| Dyson sphere component |
|||
|- |
|- |
||
| 2304||Assembling machine Mk.II |
|||
| 1503|| Small carrier rocket |
|||
|- |
|- |
||
|2305||Assembling machine Mk.III |
|||
| 1131|| Foundation |
|||
|- |
|- |
||
|2318||Re-composing assembler |
|||
| 1141|| Accelerant Mk.I |
|||
|- |
|- |
||
|2201||Tesla tower |
|||
| 1142|| Accelerant Mk.II |
|||
|- |
|- |
||
|2202||Wireless power tower |
|||
| 1143|| Accelerant Mk.III |
|||
|- |
|- |
||
|2212||Satellite substation |
|||
| 2001|| Conveyor belt MK.I |
|||
|- |
|- |
||
|2203||Wind turbine |
|||
| 2002|| Conveyor belt MK.II |
|||
|- |
|- |
||
|2204||Thermal power station |
|||
| 2003|| Conveyor belt MK.III |
|||
|- |
|- |
||
|2211||Mini fusion power station |
|||
| 2011|| Sorter MK.I |
|||
|- |
|- |
||
|2213||Geothermal power station |
|||
| 2012|| Sorter MK.II |
|||
|- |
|- |
||
|2301||Mining machine |
|||
| 2013|| Sorter MK.III |
|||
|- |
|- |
||
|2316||Advanced mining machine |
|||
| 2020|| Splitter(4-direction) |
|||
|- |
|- |
||
|2306||Water pump |
|||
| 2101|| Storage MK.I |
|||
|- |
|- |
||
|2302||Arc smelter |
|||
| 2102|| Storage MK.II |
|||
|- |
|- |
||
|2315||Plane smelter |
|||
| 2106|| Storage tank |
|||
|- |
|- |
||
|2319||Negentropy smelter |
|||
| 2303|| Assembling machine Mk.I |
|||
|- |
|- |
||
|2307||Oil extractor |
|||
| 2304|| Assembling machine Mk.II |
|||
|- |
|- |
||
|2308||Oil refinery |
|||
| 2305|| Assembling machine Mk.III |
|||
|- |
|- |
||
|2309||Chemical plant |
|||
|2315 |
|||
|Plane smelter |
|||
|- |
|- |
||
|2317||Quantum chemical plant |
|||
| 2201|| Tesla tower |
|||
|- |
|- |
||
|2314||Fractionator |
|||
| 2202|| Wireless power tower |
|||
|- |
|- |
||
|2205||Solar panel |
|||
| 2212|| Satellite substation |
|||
|- |
|- |
||
|2206||Accumulator |
|||
| 2203|| Wind turbine |
|||
|- |
|- |
||
|2207||Accumulator(full) |
|||
| 2204|| Thermal power station |
|||
|- |
|- |
||
|2311||EM-rail ejector |
|||
| 2211|| Mini fusion power station |
|||
|- |
|- |
||
|2208||Ray receiver |
|||
| 2301|| Mining machine |
|||
|- |
|- |
||
|2312||Vertical launching silo |
|||
| 2302|| Smelter |
|||
|- |
|- |
||
|2209||Energy exchanger |
|||
| 2307|| Oil extractor |
|||
|- |
|- |
||
|2310||Miniature particle collider |
|||
| 2308|| Oil refinery |
|||
|- |
|- |
||
|2210||Artificial star |
|||
| 2306|| Water pump |
|||
|- |
|- |
||
|2103||Planetary logistics station |
|||
| 2309|| Chemical plant |
|||
|- |
|- |
||
|2104||Interstellar logistics station |
|||
| 2314|| Fractionator |
|||
|- |
|- |
||
|2105||Orbital collector |
|||
| 2313|| Spray coater |
|||
|- |
|- |
||
|2901||Matrix lab |
|||
| 2205|| Solar panel |
|||
|- |
|- |
||
|2902||Self-evolution lab |
|||
| 2206|| Accumulator |
|||
|- |
|- |
||
|3001||Gauss turret |
|||
| 2207|| Accumulator(full) |
|||
|- |
|- |
||
|3002||Laser turret |
|||
| 2311|| EM-Rail Ejector |
|||
|- |
|- |
||
|3003||Implosion cannon |
|||
| 2208|| Ray receiver |
|||
|- |
|- |
||
|3004||Plasma turret |
|||
| 2312|| Vertical launching silo |
|||
|- |
|- |
||
|3005||Missile turret |
|||
| 2209|| Energy exchanger |
|||
|- |
|- |
||
|3006||Jammer tower |
|||
| 2310|| Miniature particle collider |
|||
|- |
|- |
||
|3007||Signal tower |
|||
| 2210|| Artificial star |
|||
|- |
|- |
||
| |
|3008||Planetary shield generator |
||
|- |
|- |
||
|3009||Battlefield analysis base |
|||
| 2104|| Interstellar Logistics Station |
|||
|- |
|- |
||
|3010||SR plasma turret |
|||
| 2105|| Orbital Collector |
|||
|- |
|- |
||
|6001||[[Electromagnetic_Matrix|Electromagnetic matrix]] |
|||
| 2901|| Matrix lab |
|||
|- |
|- |
||
| |
|6002||[[Energy_Matrix|Energy matrix]] |
||
|- |
|- |
||
| |
|6003||[[Structure_Matrix|Structure matrix]] |
||
|- |
|- |
||
| |
|6004||[[Information_Matrix|Information matrix]] |
||
|- |
|- |
||
| |
|6005||[[Gravity_Matrix|Gravity matrix]] |
||
|- |
|- |
||
| |
|6006||[[Universe_Matrix|Universe matrix]] |
||
|- |
|- |
||
|1099||Soil pile |
|||
| 6006|| Universe matrix |
|||
|} |
|} |
||
Latest revision as of 21:43, 5 May 2025
These are the IDs of all Items that appear in Dyson Sphere Program.
Return to Modding Hub.
ItemID | Item |
---|---|
-1 | Lava |
1001 | Iron ore |
1002 | Copper ore |
1003 | Silicon ore |
1004 | Titanium ore |
1005 | Stone |
1006 | Coal |
1030 | Log |
1031 | Plant fuel |
1011 | Fire ice |
1012 | Kimberlite ore |
1013 | Fractal silicon |
1014 | Optical grating crystal |
1015 | Spiniform stalagmite crystal |
1016 | Unipolar magnet |
1101 | Iron ingot |
1104 | Copper ingot |
1105 | High-purity silicon |
1106 | Titanium ingot |
1108 | Stone brick |
1109 | Energetic graphite |
1103 | Steel |
1107 | Titanium alloy |
1110 | Glass |
1119 | Titanium glass |
1111 | Prism |
1112 | Diamond |
1113 | Crystal silicon |
1201 | Gear |
1102 | Magnet |
1202 | Magnetic coil |
1203 | Electric motor |
1204 | Electromagnetic turbine |
1205 | Super-magnetic ring |
1206 | Particle container |
1127 | Strange matter |
1301 | Circuit board |
1303 | Processor |
1305 | Quantum chip |
1302 | Microcrystalline component |
1304 | Plane filter |
1402 | Particle broadband |
1401 | Plasma exciter |
1404 | Photon combiner |
1501 | Solar sail |
1000 | Water |
1007 | Crude oil |
1114 | Refined oil |
1116 | Sulfuric acid |
1120 | Hydrogen |
1121 | Deuterium |
1122 | Antimatter |
1208 | Critical photon |
1801 | Hydrogen fuel rod |
1802 | Deuteron fuel rod |
1803 | Antimatter fuel rod |
1804 | Strange annihilation fuel rod |
1115 | Plastic |
1123 | Graphene |
1124 | Carbon nanotube |
1117 | Organic crystal |
1118 | Titanium crystal |
1126 | Casimir crystal |
1128 | Combustible unit |
1129 | Explosive unit |
1130 | Crystal explosive unit |
1209 | Graviton lens |
1210 | Space warper |
1403 | Annihilation constraint sphere |
1407 | Engine |
1405 | Thruster |
1406 | Reinforced thruster |
5003 | Logistics bot |
5001 | Logistics drone |
5002 | Logistics vessel |
1125 | Frame material |
1502 | Dyson sphere component |
1503 | Small carrier rocket |
1131 | Foundation |
1141 | Proliferator Mk.I |
1142 | Proliferator Mk.II |
1143 | Proliferator Mk.III |
1601 | Magnum ammo box |
1602 | Titanium ammo box |
1603 | Superalloy ammo box |
1604 | Shell set |
1605 | High-explosive shell set |
1606 | Crystal shell set |
1607 | Plasma capsule |
1608 | Antimatter capsule |
1609 | Missile set |
1610 | Supersonic missile set |
1611 | Gravity missile set |
1612 | Jamming capsule |
1613 | Suppressing capsule |
5101 | Prototype |
5102 | Precision drone |
5103 | Attack drone |
5111 | Corvette |
5112 | Destroyer |
5201 | Dark fog matrix |
5202 | Silicon-based neuron |
5203 | Matter recombinator |
5204 | Negentropy singularity |
5205 | Core element |
5206 | Energy shard |
2001 | Conveyor belt MK.I |
2002 | Conveyor belt MK.II |
2003 | Conveyor belt MK.III |
2011 | Sorter MK.I |
2012 | Sorter MK.II |
2013 | Sorter MK.III |
2014 | Pile sorter |
2020 | Splitter |
2040 | Automatic piler |
2030 | Traffic monitor |
2313 | Spray coater |
2107 | Logistics distributor |
2101 | Storage MK.I |
2102 | Storage MK.II |
2106 | Storage tank |
2303 | Assembling machine Mk.I |
2304 | Assembling machine Mk.II |
2305 | Assembling machine Mk.III |
2318 | Re-composing assembler |
2201 | Tesla tower |
2202 | Wireless power tower |
2212 | Satellite substation |
2203 | Wind turbine |
2204 | Thermal power station |
2211 | Mini fusion power station |
2213 | Geothermal power station |
2301 | Mining machine |
2316 | Advanced mining machine |
2306 | Water pump |
2302 | Arc smelter |
2315 | Plane smelter |
2319 | Negentropy smelter |
2307 | Oil extractor |
2308 | Oil refinery |
2309 | Chemical plant |
2317 | Quantum chemical plant |
2314 | Fractionator |
2205 | Solar panel |
2206 | Accumulator |
2207 | Accumulator(full) |
2311 | EM-rail ejector |
2208 | Ray receiver |
2312 | Vertical launching silo |
2209 | Energy exchanger |
2310 | Miniature particle collider |
2210 | Artificial star |
2103 | Planetary logistics station |
2104 | Interstellar logistics station |
2105 | Orbital collector |
2901 | Matrix lab |
2902 | Self-evolution lab |
3001 | Gauss turret |
3002 | Laser turret |
3003 | Implosion cannon |
3004 | Plasma turret |
3005 | Missile turret |
3006 | Jammer tower |
3007 | Signal tower |
3008 | Planetary shield generator |
3009 | Battlefield analysis base |
3010 | SR plasma turret |
6001 | Electromagnetic matrix |
6002 | Energy matrix |
6003 | Structure matrix |
6004 | Information matrix |
6005 | Gravity matrix |
6006 | Universe matrix |
1099 | Soil pile |