Category:Fuel: Difference between revisions

Category page
imported>76561198040981702
m (Fix stats section layout)
imported>76561197971023681
(transclude Fuel)
 
(6 intermediate revisions by 3 users not shown)
Line 1: Line 1:
Dyson Sphere Program has several ways of generating power. From the [[Wind Turbine|wind turbine]] you start with, to [[Mini Fusion Power Station|fusion generators]], [[Artificial Star|artificial stars]] and of course the Dyson Sphere itself. Some of these generators and your mech, Icarus, run on one or more different fuels. This page lists all fuels in the game and explains the stats they use.
This subcategory contains all items marked as Fuel in Dyson Sphere Program. For an explanation of fuel stats and how to use them, see [[Energy Sources#Fuels|Fuels]].


==Fuel stats==
{{:Fuel}}
All fuels have two stats that tell you how good they are; '''Energy''', and '''Fuel chamber gen.'''
[[Category:Components]]
 
'''Energy''' is the total energy each item contains. When used in you mech, the [[Mini Fusion Power Station]] and the [[Artificial Star]] this is the total energy it generates. [[Thermal Power Station|Thermal Power Stations]] incur a 20% energy loss for all fuels it uses.
 
'''Fuel chamber gen.''' marks how efficiently your mech's Fuel Chamber is at converting the fuel. This only changes how fast energy is recharged, not how much total energy is produced. Note that [[Coal Ore|coal]] with 0% is the only fuel that matches your [[Energy Circuit]] tech level. Both positive and negative percentages are relavive to this. For instance; both a [[Hydrogen Fuel Rod]] and the 5 [[Hydrogen]] it requires to produce, contain a total of 40MJ, but the fuel rod has a Fuel chamber gen. of +200% instead of the +100% of regular hydrogen. Meaning you will use the fuel rod 50% faster than the regular hydrogen and also recover energy twice 50% faster. The final time a fuel lasts and your recovery speed depend on your [[Energy Circuit]] tech level. As this stat only affects your mech, processing hydrogen for use in the [[Thermal Power Station|thermal power plant]] is a whaste of resources.
 
==List of Fuels==
{| class="wikitable sortable"
|-
! Fuel !! Type !! Energy !! Fuel chamber gen. !! Generator
|-
| [[File:Icon_Plant_Fuel.png|link=Plant_Fuel]] || Natural Resource, Chemical || 500 kJ || -30% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]]
|-
| [[File:Icon_Log.png|link=Log]] || Natural Resource, Chemical || 1.50 MJ || -10% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]]
|-
| [[File:Icon_Organic_Crystal.png|link=Organic_Crystal]] || Rare Resource, Material, Chemical || 1.80 MJ || -20% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]]
|-
| [[File:Icon_Coal_Ore.png|link=Coal_Ore]] || Natural Resource, Chemical || 2.70 MJ || 0% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]]
|-
| [[File:Icon_Energetic_Graphite.png|link=Energetic_Graphite]] || Material, Chemical || 6.30 MJ || +60% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]]
|-
| [[File:Icon_Crude_Oil.png|link=Crude_Oil]] || Natural Resource, Chemical || 4.00 MJ || +20% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]]
|-
| [[File:Icon_Refined_Oil.png|link=Refined_Oil]] || Materal, Chemical || 4.40 MJ || +30% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]]
|-
| [[File:Icon_Hydrogen.png|link=Hydrogen]] || Rare Resource, Material, Chemical || 8.00 MJ || +100% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]]
|-
| [[File:Icon_Deuterium.png|link=Deuterium]] || Rare Resource, Material, Chemical || 8.00 MJ || +100% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]]
|-
| [[File:Icon_Diamond.png|link=Diamond]] || Material, Chemical || 900 kJ || -50% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]]
|-
| [[File:Icon_Graphene.png|link=Graphene]] || Material, Chemical || 96.0 kJ || -70% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]]
|-
| [[File:Icon_Carbon_Nanotube.png|link=Carbon_Nanotube]] || Material, Chemical || 84.0 kJ || -80% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]]
|-
| [[File:Icon_Fire_Ice.png|link=Fire_Ice]] || Rare Resource, Chemical || 4.80 MJ || +40% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]]
|-
| [[File:Icon_Hydrogen_Fuel_Rod.png|link=Hydrogen_Fuel_Rod]] || End Product, Chemical || 40.0 MJ || +200% || [[File:Icon_Thermal_Power_Station.png|link=Thermal_Power_Station]]
|-
| [[File:Icon_Deuteron_Fuel_Rod.png|link=Deuteron_Fuel_Rod]] || End Product, Nuclear Energy || 600 MJ || +300% || [[File:Icon_Mini_Fusion_Power_Station.png|link=Mini_Fusion_Power_Station]]
|-
| [[File:Icon_Antimatter_Fuel_Rod.png|link=Antimatter_Fuel_Rod]] || End Product, Mass Energy || 7.50 GJ || +500% || [[File:Icon_Artificial_Star.png|link=Artificial_Star]]
|}

Latest revision as of 01:36, 7 March 2021

This subcategory contains all items marked as Fuel in Dyson Sphere Program. For an explanation of fuel stats and how to use them, see Fuels.

See Items for a full list of all items in Dyson Sphere Program.

Icon Antimatter Fuel Rod.png Icon Carbon Nanotube.png Icon Coal.png Icon Crude Oil.png Icon Deuterium.png Icon Deuteron Fuel Rod.png
Antimatter Fuel Rod Carbon Nanotube Coal Crude Oil Deuterium Deuteron Fuel Rod
Icon Diamond.png Icon Energetic Graphite.png Icon Fire Ice.png Icon Full Accumulator.png Icon Graphene.png Icon Hydrogen.png
Diamond Energetic Graphite Fire Ice Full Accumulator Graphene Hydrogen
Icon Hydrogen Fuel Rod.png Icon Log.png Icon Organic Crystal.png Icon Plant Fuel.png Icon Refined Oil.png
Hydrogen Fuel Rod Log Organic Crystal Plant Fuel Refined Oil
🍪 We use cookies to keep session information to provide you a better experience.