Basic Assembling Processes (Tech)/TechInfo: Difference between revisions
From the Dyson Sphere Program Wiki
More actions
Content deleted Content added
|  Imported from text file | imported>76561198018895007 No edit summary | ||
| Line 1: | Line 1: | ||
| {{TechInfo | {{TechInfo | ||
| |Name=Basic Assembling Process | |||
| |Name= | |||
| |Description=The basic assembler uses traditional mechanical technology to process primary items into more advanced, at a slightly slower speed | |||
| |Description= | |||
| |Cost1Type= | |Cost1Type=Circuit Board | ||
| |Cost1Qty= | |Cost1Qty=10 | ||
| |Cost2Type= | |Cost2Type=Gear | ||
| |Cost2Qty= | |Cost2Qty=10 | ||
| ⚫ | |||
| |Cost3Type= | |||
| |UnlockItem1=Assembling Machine Mk.I | |||
| |Cost3Qty= | |||
| |Cost4Type= | |||
| |Cost4Qty= | |||
| |Cost5Type= | |||
| |Cost5Qty= | |||
| ⚫ | |||
| |UnlockItem1= | |||
| |UnlockItem2= | |||
| |UnlockItem3= | |||
| |UnlockItem4= | |||
| }} | }} | ||
Revision as of 18:58, 1 February 2021
Basic Assembling Process
Data Volume
1800 Hashes
1800 Hashes
The basic assembler uses traditional mechanical technology to process primary items into more advanced, at a slightly slower speed


