(Imported from text file) |
imported>76561197971023681 (add category) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{TechInfo | {{TechInfo | ||
|Name= | |Name=X-Ray Cracking | ||
| | |UnlockItem1=X-Ray Cracking | ||
|Cost1Type= | |Cost1Type=Electromagnetic Matrix | ||
|Cost1Qty= | |Cost1Qty=400 | ||
|Cost2Type= | |Cost2Type=Energy Matrix | ||
|Cost2Qty= | |Cost2Qty=400 | ||
|Hashes=72.0k | |||
|Description=High-energy X-ray photocatalysis can crack refined oil<br> | |||
into more hydrogen and process the byproducts into<br> | |||
energeric graphite. | |||
}}<noinclude>[[Category:TechInfo Pages]]</noinclude> | |||
|Hashes= | |||
| | |||
}} |
Latest revision as of 08:09, 16 March 2021
X-Ray Cracking
Data Volume
72.0k Hashes
72.0k Hashes
High-energy X-ray photocatalysis can crack refined oil
into more hydrogen and process the byproducts into