imported>76561198096091823 |
imported>76561198096091823 (→Summary: fix typo) |
||
Line 31: | Line 31: | ||
|} | |} | ||
* At level 10, with [[Antimatter Fuel Rod]] | * At level 10, with [[Antimatter Fuel Rod]], Mecha core energy is almost not consumed in a warp. | ||
* At level 11, with [[Antimatter Fuel Rod]] | * At level 11, with [[Antimatter Fuel Rod]], Mecha core energy increases after the starting up the warp. | ||
==Prerequisite Technologies== | ==Prerequisite Technologies== | ||
[[Category:Upgrade]] | [[Category:Upgrade]] |
Revision as of 02:03, 13 April 2021
This article is a stub.
This article needs some ❤️! You can help the Dyson Sphere Program Wiki by expanding it. See Category:Article stubs for other pages that needs expansion.
Data Volume
7200 Hashes
7200 Hashes
Increase the recovery speed of mecha core energy. The higher the fuel chamber's power, the faster the mecha converts fuel into energy.
Summary
Level | Universe Matrix | Hash | Mecha feul power |
---|---|---|---|
5 | 3000 each (no white) | 2.7M | 1.6MW |
6 | 3.6M | 3.40MW | |
7 | 10.8M | 5.4MW | |
9 | 36M | 6.4MW | |
10 | 54M | 7.4MW | |
11 | 76M | 8.4MW | |
12 | 100M | 9.4MW | |
13 | 129M | 10.4MW | |
14 | 162M | 11.4MW | |
15 | 198M | 12.4MW | |
n | × (n-4)(n-5) | 900/ | (n-2.6) MW |
- At level 10, with Antimatter Fuel Rod, Mecha core energy is almost not consumed in a warp.
- At level 11, with Antimatter Fuel Rod, Mecha core energy increases after the starting up the warp.