Communication Control (Upgrade)/UpgradeInfo: Difference between revisions
From the Dyson Sphere Program Wiki
imported>76561197971023681 (add category) |
imported>76561198045853337 No edit summary |
||
Line 1: | Line 1: | ||
{{UpgradeInfo | {{UpgradeInfo | ||
|Name=Communication Control | |Name=Communication Control | ||
| | |||
| | |L1UnlockText=+1 construction drone(s) | ||
| | |L1Cost1Type=Electromagnetic Matrix | ||
| | |L1Cost1Qty=100 | ||
| | |L1Hashes=9000 | ||
| | |L1Description=The strong, stable communication network can allow the mecha to control more construction drones. | ||
| | |||
| | |L2UnlockText=+2 construction drone(s) | ||
| | |L2Cost1Type=Electromagnetic Matrix | ||
| | |L2Cost1Qty=200 | ||
| | |L2Cost2Type=Energy Matrix | ||
| | |L2Cost2Qty=200 | ||
| | |L2Hashes=36.0k | ||
| | |L2Description=Increase number of construction drones controlled. The more drones, the higher the building speed and energy consumption. | ||
| | |||
| | |L3UnlockText=+1 Construction Drone Task(s) | ||
|L3Cost1Type=Electromagnetic Matrix | |||
|L3Cost1Qty=400 | |||
|L3Cost2Type=Energy Matrix | |||
|L3Cost2Qty=400 | |||
|L3Hashes=72.0k | |||
|L3Description=Each construction drone can perform more construction tasks at one time. | |||
|L4UnlockText=+3 construction drone(s) | |||
|L4Cost1Type=Electromagnetic Matrix | |||
|L4Cost1Qty=600 | |||
|L4Cost2Type=Energy Matrix | |||
|L4Cost2Qty=600 | |||
|L4Cost3Type=Structure Matrix | |||
|L4Cost3Qty=600 | |||
|L4Hashes=180k | |||
|L4Description=Increase number of construction drones controlled. The more drones, the higher the building speed and energy consumption. | |||
|L5UnlockText=+3 construction drone(s) | |||
|L5Cost1Type=Electromagnetic Matrix | |||
|L5Cost1Qty=1000 | |||
|L5Cost2Type=Energy Matrix | |||
|L5Cost2Qty=1000 | |||
|L5Cost3Type=Structure Matrix | |||
|L5Cost3Qty=1000 | |||
|L5Cost4Type=Information Matrix | |||
|L5Cost4Qty=1000 | |||
|L5Hashes=300k | |||
|L5Description=Increase number of construction drones controlled. The more drones, the higher the building speed and energy consumption. | |||
|L6UnlockText=+2 Construction Drone Task(s) | |||
|L6Cost1Type=Electromagnetic Matrix | |||
|L6Cost1Qty=1600 | |||
|L6Cost2Type=Energy Matrix | |||
|L6Cost2Qty=1600 | |||
|L6Cost3Type=Structure Matrix | |||
|L6Cost3Qty=1600 | |||
|L6Cost4Type=Information Matrix | |||
|L6Cost4Qty=1600 | |||
|L6Cost5Type=Gravity Matrix | |||
|L6Cost5Qty=1600 | |||
|L6Hashes=1.44M | |||
|L6Description=Each construction drone can perform more construction tasks at one time. | |||
|L7UnlockText=+3 construction drone(s) | |||
|L7Cost1Type=Universe Matrix | |||
|L7Cost1Qty=2000 | |||
|L7Hashes=1.80M | |||
|L7Description=Increase number of construction drones controlled. The more drones, the higher the building speed and energy consumption. | |||
|L7=7+ | |||
}}<noinclude>[[Category:UpgradeInfo Pages]]</noinclude> | }}<noinclude>[[Category:UpgradeInfo Pages]]</noinclude> |
Latest revision as of 14:23, 28 July 2021
Data Volume
9000 Hashes
9000 Hashes
The strong, stable communication network can allow the mecha to control more construction drones.