imported>76561198045853337 |
imported>76561198045853337 |
Line 8: |
Line 8: |
| |group1=Tier 0-1 | | |group1=Tier 0-1 |
| |list1={{flatlist| | | |list1={{flatlist| |
| * [[File:Tech Dyson Sphere Program.png|x15px|link=Dyson Sphere Program (Tech)]] [[Dyson Sphere Program (Tech)|Dyson Sphere Program]] | | * {{TechIcon|Dyson Sphere Program|size=x15px}} [[Dyson Sphere Program (Tech)|Dyson Sphere Program]] |
| * [[File:Tech Electromagnetism.png|x15px|link=Electromagnetism (Tech)]] [[Electromagnetism (Tech)|Electromagnetism]] | | * {{TechIcon|Electromagnetism|size=x15px}} [[Electromagnetism (Tech)|Electromagnetism]] |
| }} | | }} |
|
| |
|
| |group2=Tier 2 | | |group2=Tier 2 |
| |list2={{flatlist| | | |list2={{flatlist| |
| * [[File:Tech Basic Logistics System.png|x15px|link=Basic Logistics System (Tech)]] [[Basic Logistics System (Tech)|Basic Logistics System]] | | * {{TechIcon|Basic Logistics System|size=x15px}} [[Basic Logistics System (Tech)|Basic Logistics System]] |
| * [[File:Tech Automatic Metallurgy.png|x15px|link=Automatic Metallurgy (Tech)]] [[Automatic Metallurgy (Tech)|Automatic Metallurgy]] | | * {{TechIcon|Automatic Metallurgy|size=x15px}} [[Automatic Metallurgy (Tech)|Automatic Metallurgy]] |
| * [[File:Tech Electromagnetic Matrix.png|x15px|link=Electromagnetic Matrix (Tech)]] [[Electromagnetic Matrix (Tech)|Electromagnetic Matrix]] | | * {{TechIcon|Electromagnetic Matrix|size=x15px}} [[Electromagnetic Matrix (Tech)|Electromagnetic Matrix]] |
| * [[File:Tech Basic Assembling Processes.png|x15px|link=Basic Assembling Processes (Tech)]] [[Basic Assembling Processes (Tech)|Basic Assembling Processes]] | | * {{TechIcon|Basic Assembling Processes|size=x15px}} [[Basic Assembling Processes (Tech)|Basic Assembling Processes]] |
| * [[File:Tech Fluid Storage Encapsulation.png|x15px|link=Fluid Storage Encapsulation (Tech)]] [[Fluid Storage Encapsulation (Tech)|Fluid Storage Encapsulation]] | | * {{TechIcon|Fluid Storage Encapsulation|size=x15px}} [[Fluid Storage Encapsulation (Tech)|Fluid Storage Encapsulation]] |
| * [[File:Tech High-Efficiency Plasma Control.png|x15px|link=High-Efficiency Plasma Control (Tech)]] [[High-Efficiency Plasma Control (Tech)|High-Efficiency Plasma Control]] | | * {{TechIcon|High-Efficiency Plasma Control|size=x15px}} [[High-Efficiency Plasma Control (Tech)|High-Efficiency Plasma Control]] |
| * [[File:Tech Electromagnetic Drive.png|x15px|link=Electromagnetic Drive (Tech)]] [[Electromagnetic Drive (Tech)|Electromagnetic Drive]] | | * {{TechIcon|Electromagnetic Drive|size=x15px}} [[Electromagnetic Drive (Tech)|Electromagnetic Drive]] |
| }} | | }} |
|
| |
|
| |group3=Tier 3 | | |group3=Tier 3 |
| |list3={{flatlist| | | |list3={{flatlist| |
| * [[File:Tech Improved Logistics System.png|x15px|link=Improved Logistics System (Tech)]] [[Improved Logistics System (Tech)|Improved Logistics System]] | | * {{TechIcon|Improved Logistics System|size=x15px}} [[Improved Logistics System (Tech)|Improved Logistics System]] |
| * [[File:Tech Steel Smelting.png|x15px|link=Steel Smelting (Tech)]] [[Steel Smelting (Tech)|Steel Smelting]] | | * {{TechIcon|Steel Smelting|size=x15px}} [[Steel Smelting (Tech)|Steel Smelting]] |
| * [[File:Tech Smelting Purification.png|x15px|link=Smelting Purification (Tech)]] [[Smelting Purification (Tech)|Smelting Purification]] | | * {{TechIcon|Smelting Purification|size=x15px}} [[Smelting Purification (Tech)|Smelting Purification]] |
| * [[File:Tech Thermal Power.png|x15px|link=Thermal Power (Tech)]] [[Thermal Power (Tech)|Thermal Power]] | | * {{TechIcon|Thermal Power|size=x15px}} [[Thermal Power (Tech)|Thermal Power]] |
| * [[File:Tech Plasma Extract Refining.png|x15px|link=Plasma Extract Refining (Tech)]] [[Plasma Extract Refining (Tech)|Plasma Extract Refining]] | | * {{TechIcon|Plasma Extract Refining|size=x15px}} [[Plasma Extract Refining (Tech)|Plasma Extract Refining]] |
| * Accelerant Mk. I (Coming Soon) | | * Accelerant Mk. I (Coming Soon) |
| }} | | }} |
Line 35: |
Line 35: |
| |group4=Tier 4 | | |group4=Tier 4 |
| |list4={{flatlist| | | |list4={{flatlist| |
| * [[File:Tech Environment Modification.png|x15px|link=Environment Modification (Tech)]] [[Environment Modification (Tech)|Environment Modification]] | | * {{TechIcon|Environment Modification|size=x15px}} [[Environment Modification (Tech)|Environment Modification]] |
| * [[File:Tech Crystal Smelting.png|x15px|link=Crystal Smelting (Tech)]] [[Crystal Smelting (Tech)|Crystal Smelting]] | | * {{TechIcon|Crystal Smelting|size=x15px}} [[Crystal Smelting (Tech)|Crystal Smelting]] |
| * [[File:Tech Solar Collection.png|x15px|link=Solar Collection (Tech)]] [[Solar Collection (Tech)|Solar Collection]] | | * {{TechIcon|Solar Collection|size=x15px}} [[Solar Collection (Tech)|Solar Collection]] |
| * [[File:Tech Semiconductor Material.png|x15px|link=Semiconductor Material (Tech)]] [[Semiconductor Material (Tech)|Semiconductor Material]] | | * {{TechIcon|Semiconductor Material|size=x15px}} [[Semiconductor Material (Tech)|Semiconductor Material]] |
| * [[File:Tech Deuterium Fractionation.png|x15px|link=Deuterium Fractionation (Tech)]] [[Deuterium Fractionation (Tech)|Deuterium Fractionation]] | | * {{TechIcon|Deuterium Fractionation|size=x15px}} [[Deuterium Fractionation (Tech)|Deuterium Fractionation]] |
| * [[File:Tech Basic Chemical Engineering.png|x15px|link=Basic Chemical Engineering (Tech)]] [[Basic Chemical Engineering (Tech)|Basic Chemical Engineering]] | | * {{TechIcon|Basic Chemical Engineering|size=x15px}} [[Basic Chemical Engineering (Tech)|Basic Chemical Engineering]] |
| * [[File:Tech Energy Matrix.png|x15px|link=Energy Matrix (Tech)]] [[Energy Matrix (Tech)|Energy Matrix]] | | * {{TechIcon|Energy Matrix|size=x15px}} [[Energy Matrix (Tech)|Energy Matrix]] |
| * [[File:Tech Magnetic Levitation Technology.png|x15px|link=Magnetic Levitation Technology (Tech)]] [[Magnetic Levitation Technology (Tech)|Magnetic Levitation Technology]] | | * {{TechIcon|Magnetic Levitation Technology|size=x15px}} [[Magnetic Levitation Technology (Tech)|Magnetic Levitation Technology]] |
| }} | | }} |
|
| |
|
| |group5=Tier 5 | | |group5=Tier 5 |
| |list5={{flatlist| | | |list5={{flatlist| |
| * [[File:Tech High-Efficiency Logistics System.png|x15px|link=High-Efficiency Logistics System (Tech)]] [[High-Efficiency Logistics System (Tech)|High-Efficiency Logistics System]] | | * {{TechIcon|High-Efficiency Logistics System|size=x15px}} [[High-Efficiency Logistics System (Tech)|High-Efficiency Logistics System]] |
| * [[File:Tech Titanium Smelting.png|x15px|link=Titanium Smelting (Tech)]] [[Titanium Smelting (Tech)|Titanium Smelting]] | | * {{TechIcon|Titanium Smelting|size=x15px}} [[Titanium Smelting (Tech)|Titanium Smelting]] |
| * [[File:Tech Energy Storage.png|x15px|link=Energy Storage (Tech)]] [[Energy Storage (Tech)|Energy Storage]] | | * {{TechIcon|Energy Storage|size=x15px}} [[Energy Storage (Tech)|Energy Storage]] |
| * [[File:Tech Photon Frequency Conversion.png|x15px|link=Photon Frequency Conversion (Tech)]] [[Photon Frequency Conversion (Tech)|Photon Frequency Conversion]] | | * {{TechIcon|Photon Frequency Conversion|size=x15px}} [[Photon Frequency Conversion (Tech)|Photon Frequency Conversion]] |
| * [[File:Tech Processor.png|x15px|link=Processor (Tech)]] [[Processor (Tech)|Processor]] | | * {{TechIcon|Processor|size=x15px}} [[Processor (Tech)|Processor]] |
| * [[File:Tech Applied Superconductor.png|x15px|link=Applied Superconductor (Tech)]] [[Applied Superconductor (Tech)|Applied Superconductor]] | | * {{TechIcon|Applied Superconductor|size=x15px}} [[Applied Superconductor (Tech)|Applied Superconductor]] |
| * [[File:Tech Polymer Chemical Engineering.png|x15px|link=Polymer Chemical Engineering (Tech)]] [[Polymer Chemical Engineering (Tech)|Polymer Chemical Engineering]] | | * {{TechIcon|Polymer Chemical Engineering|size=x15px}} [[Polymer Chemical Engineering (Tech)|Polymer Chemical Engineering]] |
| * [[File:Tech X-Ray Cracking.png|x15px|link=X-ray Cracking (Tech)]] [[X-ray Cracking (Tech)|X-ray Cracking]] | | * {{TechIcon|X-ray Cracking|size=x15px}} [[X-ray Cracking (Tech)|X-ray Cracking]] |
| * [[File:Tech Hydrogen Fuel Rod.png|x15px|link=Hydrogen Fuel Rod (Tech)]] [[Hydrogen Fuel Rod (Tech)|Hydrogen Fuel Rod]] | | * {{TechIcon|Hydrogen Fuel Rod|size=x15px}} [[Hydrogen Fuel Rod (Tech)|Hydrogen Fuel Rod]] |
| * [[File:Tech Super Magnetic Field Generator.png|x15px|link=Super Magnetic Field Generator (Tech)]] [[Super Magnetic Field Generator (Tech)|Super Magnetic Field Generator]] | | * {{TechIcon|Super Magnetic Field Generator|size=x15px}} [[Super Magnetic Field Generator (Tech)|Super Magnetic Field Generator]] |
| }} | | }} |
|
| |
|
| |group6=Tier 6 | | |group6=Tier 6 |
| |list6={{flatlist| | | |list6={{flatlist| |
| * [[File:Tech Planetary Logistics System.png|x15px|link=Planetary Logistics System (Tech)]] [[Planetary Logistics System (Tech)|Planetary Logistics System]] | | * {{TechIcon|Planetary Logistics System|size=x15px}} [[Planetary Logistics System (Tech)|Planetary Logistics System]] |
| * [[File:Tech Solar Sail Orbit System.png|x15px|link=Solar Sail Orbit System (Tech)]] [[Solar Sail Orbit System (Tech)|Solar Sail Orbit System]] | | * {{TechIcon|Solar Sail Orbit System|size=x15px}} [[Solar Sail Orbit System (Tech)|Solar Sail Orbit System]] |
| * [[File:Tech High-Speed Assembling Processes.png|x15px|link=High-Speed Assembling Processes (Tech)]] [[High-Speed Assembling Processes (Tech)|High-Speed Assembling Processes]] | | * {{TechIcon|High-Speed Assembling Processes|size=x15px}} [[High-Speed Assembling Processes (Tech)|High-Speed Assembling Processes]] |
| * [[File:Tech High-Strength Crystal.png|x15px|link=High-Strength Crystal (Tech)]] [[High-Strength Crystal (Tech)|High-Strength Crystal]] | | * {{TechIcon|High-Strength Crystal|size=x15px}} [[High-Strength Crystal (Tech)|High-Strength Crystal]] |
| * [[File:Tech Thruster.png|x15px|link=Thruster (Tech)]] [[Thruster (Tech)|Thruster]] | | * {{TechIcon|Thruster|size=x15px}} [[Thruster (Tech)|Thruster]] |
| * Accelerant Mk. II (Coming Soon) | | * Accelerant Mk. II (Coming Soon) |
| * [[File:Tech Magnetic Particle Trap.png|x15px|link=Magnetic Particle Trap (Tech)]] [[Magnetic Particle Trap (Tech)|Magnetic Particle Trap]] | | * {{TechIcon|Magnetic Particle Trap|size=x15px}} [[Magnetic Particle Trap (Tech)|Magnetic Particle Trap]] |
| }} | | }} |
|
| |
|
| |group7=Tier 7 | | |group7=Tier 7 |
| |list7={{flatlist| | | |list7={{flatlist| |
| * [[File:Tech High-Strength Titanium Alloy.png|x15px|link=High-Strength Titanium Alloy (Tech)]] [[High-Strength Titanium Alloy (Tech)|High-Strength Titanium Alloy]] | | * {{TechIcon|High-Strength Titanium Alloy|size=x15px}} [[High-Strength Titanium Alloy (Tech)|High-Strength Titanium Alloy]] |
| * [[File:Tech High-Strength Lightweight Structure.png|x15px|link=High-Strength Lightweight Structure (Tech)]] [[High-Strength Lightweight Structure (Tech)|High-Strength Lightweight Structure]] | | * {{TechIcon|High-Strength Lightweight Structure|size=x15px}} [[High-Strength Lightweight Structure (Tech)|High-Strength Lightweight Structure]] |
| * [[File:Tech Ray Receiver.png|x15px|link=Ray Receiver (Tech)]] [[Ray Receiver (Tech)|Ray Receiver]] | | * {{TechIcon|Ray Receiver|size=x15px}} [[Ray Receiver (Tech)|Ray Receiver]] |
| * [[File:Tech Mini Fusion Power Generation.png|x15px|link=Mini Fusion Power Generation (Tech)]] [[Mini Fusion Power Generation (Tech)|Mini Fusion Power Generation]] | | * {{TechIcon|Mini Fusion Power Generation|size=x15px}} [[Mini Fusion Power Generation (Tech)|Mini Fusion Power Generation]] |
| * [[File:Tech High-Strength Material.png|x15px|link=High-Strength Material (Tech)]] [[High-Strength Material (Tech)|High-Strength Material]] | | * {{TechIcon|High-Strength Material|size=x15px}} [[High-Strength Material (Tech)|High-Strength Material]] |
| * [[File:Tech Structure Matrix.png|x15px|link=Structure Matrix (Tech)]] [[Structure Matrix (Tech)|Structure Matrix]] | | * {{TechIcon|Structure Matrix|size=x15px}} [[Structure Matrix (Tech)|Structure Matrix]] |
| * [[File:Tech Reinforced Thruster.png|x15px|link=Reinforced Thruster (Tech)]] [[Reinforced Thruster (Tech)|Reinforced Thruster]] | | * {{TechIcon|Reinforced Thruster|size=x15px}} [[Reinforced Thruster (Tech)|Reinforced Thruster]] |
| }} | | }} |
|
| |
|
| |group8=Tier 8 | | |group8=Tier 8 |
| |list8={{flatlist| | | |list8={{flatlist| |
| * [[File:Tech Interstellar Logistics System.png|x15px|link=Interstellar Logistics System (Tech)]] [[Interstellar Logistics System (Tech)|Interstellar Logistics System]] | | * {{TechIcon|Interstellar Logistics System|size=x15px}} [[Interstellar Logistics System (Tech)|Interstellar Logistics System]] |
| * [[File:Tech Interstellar Power Transmission.png|x15px|link=Interstellar Power Transmission (Tech)]] [[Interstellar Power Transmission (Tech)|Interstellar Power Transmission]] | | * {{TechIcon|Interstellar Power Transmission|size=x15px}} [[Interstellar Power Transmission (Tech)|Interstellar Power Transmission]] |
| * [[File:Tech Particle Control Technology.png|x15px|link=Particle Control Technology (Tech)]] [[Particle Control Technology (Tech)|Particle Control Technology]] | | * {{TechIcon|Particle Control Technology|size=x15px}} [[Particle Control Technology (Tech)|Particle Control Technology]] |
| * [[File:Tech High-Strength Glass.png|x15px|link=High-Strength Glass (Tech)]] [[High-Strength Glass (Tech)|High-Strength Glass]] | | * {{TechIcon|High-Strength Glass|size=x15px}} [[High-Strength Glass (Tech)|High-Strength Glass]] |
| * [[File:Tech Casimir Crystal.png|x15px|link=Casimir Crystal (Tech)]] [[Casimir Crystal (Tech)|Casimir Crystal]] | | * {{TechIcon|Casimir Crystal|size=x15px}} [[Casimir Crystal (Tech)|Casimir Crystal]] |
| * [[File:Tech Miniature Particle Collider.png|x15px|link=Miniature Particle Collider (Tech)]] [[Miniature Particle Collider (Tech)|Miniature Particle Collider]] | | * {{TechIcon|Miniature Particle Collider|size=x15px}} [[Miniature Particle Collider (Tech)|Miniature Particle Collider]] |
| * Accelerant Mk. III (Coming Soon) | | * Accelerant Mk. III (Coming Soon) |
| * [[File:Tech Satellite Power Distribution System.png|x15px|link=Satellite Power Distribution System (Tech)]] [[Satellite Power Distribution System (Tech)|Satellite Power Distribution System]] | | * {{TechIcon|Satellite Power Distribution System|size=x15px}} [[Satellite Power Distribution System (Tech)|Satellite Power Distribution System]] |
| }} | | }} |
|
| |
|
| |group9=Tier 9 | | |group9=Tier 9 |
| |list9={{flatlist| | | |list9={{flatlist| |
| * [[File:Tech Gas Giants Exploitation.png|x15px|link=Gas Giants Exploitation (Tech)]] [[Gas Giants Exploitation (Tech)|Gas Giants Exploitation]] | | * {{TechIcon|Gas Giants Exploitation|size=x15px}} [[Gas Giants Exploitation (Tech)|Gas Giants Exploitation]] |
| * [[File:Tech Information Matrix.png|x15px|link=Information Matrix (Tech)]] [[Information Matrix (Tech)|Information Matrix]] | | * {{TechIcon|Information Matrix|size=x15px}} [[Information Matrix (Tech)|Information Matrix]] |
| * [[File:Tech Wave Function Interference.png|x15px|link=Wave Function Interference (Tech)]] [[Wave Function Interference (Tech)|Wave Function Interference]] | | * {{TechIcon|Wave Function Interference|size=x15px}} [[Wave Function Interference (Tech)|Wave Function Interference]] |
| * [[File:Tech Strange Matter.png|x15px|link=Strange Matter (Tech)]] [[Strange Matter (Tech)|Strange Matter]] | | * {{TechIcon|Strange Matter|size=x15px}} [[Strange Matter (Tech)|Strange Matter]] |
| }} | | }} |
|
| |
|
| |group10=Tier 10 | | |group10=Tier 10 |
| |list10={{flatlist| | | |list10={{flatlist| |
| * [[File:Tech Vertical Launching Silo.png|x15px|link=Vertical Launching Silo (Tech)]] [[Vertical Launching Silo (Tech)|Vertical Launching Silo]] | | * {{TechIcon|Vertical Launching Silo|size=x15px}} [[Vertical Launching Silo (Tech)|Vertical Launching Silo]] |
| * [[File:Tech Quantum Chip.png|x15px|link=Quantum Chip (Tech)]] [[Quantum Chip (Tech)|Quantum Chip]] | | * {{TechIcon|Quantum Chip|size=x15px}} [[Quantum Chip (Tech)|Quantum Chip]] |
| * [[File:Tech Plane-Filter Smelting Technology.png|x15px|link=Plane-Filter Smelting Technology (Tech)]] [[Plane-Filter Smelting Technology (Tech)|Plane-Filter Smelting Technology]] | | * {{TechIcon|Plane-Filter Smelting Technology|size=x15px}} [[Plane-Filter Smelting Technology (Tech)|Plane-Filter Smelting Technology]] |
| * [[File:Tech Gravitational Wave Refraction.png|x15px|link=Gravitational Wave Refraction (Tech)]] [[Gravitational Wave Refraction (Tech)|Gravitational Wave Refraction]] | | * {{TechIcon|Gravitational Wave Refraction|size=x15px}} [[Gravitational Wave Refraction (Tech)|Gravitational Wave Refraction]] |
| }} | | }} |
|
| |
|
| |group11=Tier 11 | | |group11=Tier 11 |
| |list11={{flatlist| | | |list11={{flatlist| |
| * [[File:Tech Dyson Sphere Stress System.png|x15px|link=Dyson Sphere Stress System (Tech)]] [[Dyson Sphere Stress System (Tech)|Dyson Sphere Stress System]] | | * {{TechIcon|Dyson Sphere Stress System|size=x15px}} [[Dyson Sphere Stress System (Tech)|Dyson Sphere Stress System]] |
| * [[File:Tech Planetary Ionosphere Utilization.png|x15px|link=Planetary Ionosphere Utilization (Tech)]] [[Planetary Ionosphere Utilization (Tech)|Planetary Ionosphere Utilization]] | | * {{TechIcon|Planetary Ionosphere Utilization|size=x15px}} [[Planetary Ionosphere Utilization (Tech)|Planetary Ionosphere Utilization]] |
| * [[File:Tech Quantum Printing Technology.png|x15px|link=Quantum Printing Technology (Tech)]] [[Quantum Printing Technology (Tech)|Quantum Printing Technology]] | | * {{TechIcon|Quantum Printing Technology|size=x15px}} [[Quantum Printing Technology (Tech)|Quantum Printing Technology]] |
| * [[File:Tech Gravity Matrix.png|x15px|link=Gravity Matrix (Tech)]] [[Gravity Matrix (Tech)|Gravity Matrix]] | | * {{TechIcon|Gravity Matrix|size=x15px}} [[Gravity Matrix (Tech)|Gravity Matrix]] |
| }} | | }} |
|
| |
|
| |group12=Tier 12-16 | | |group12=Tier 12-16 |
| |list12={{flatlist| | | |list12={{flatlist| |
| * [[File:Tech Dirac Inversion Mechanism.png|x15px|link=Dirac Inversion Mechanism (Tech)]] [[Dirac Inversion Mechanism (Tech)|Dirac Inversion Mechanism]] | | * {{TechIcon|Dirac Inversion Mechanism|size=x15px}} [[Dirac Inversion Mechanism (Tech)|Dirac Inversion Mechanism]] |
| * [[File:Tech Controlled Annihilation Reaction.png|x15px|link=Controlled Annihilation Reaction (Tech)]] [[Controlled Annihilation Reaction (Tech)|Controlled Annihilation Reaction]] | | * {{TechIcon|Controlled Annihilation Reaction|size=x15px}} [[Controlled Annihilation Reaction (Tech)|Controlled Annihilation Reaction]] |
| * [[File:Tech Artificial Star.png|x15px|link=Artificial Star (Tech)]] [[Artificial Star (Tech)|Artificial Star]] | | * {{TechIcon|Artificial Star|size=x15px}} [[Artificial Star (Tech)|Artificial Star]] |
| * [[File:Tech Universe Matrix.png|x15px|link=Universe Matrix (Tech)]] [[Universe Matrix (Tech)|Universe Matrix]] | | * {{TechIcon|Universe Matrix|size=x15px}} [[Universe Matrix (Tech)|Universe Matrix]] |
| * [[File:Tech Mission Completed!.png|x15px|link=Mission Completed! (Tech)]] [[Mission Completed! (Tech)|Mission Completed!]] | | * [[File:Tech Mission Completed!.png|x15px|link=Mission Completed! (Tech)]] [[Mission Completed! (Tech)|Mission Completed!]] |
| }} | | }} |
Line 132: |
Line 132: |
| |group1=Exploration | | |group1=Exploration |
| |list1={{flatlist| | | |list1={{flatlist| |
| * [[File:Tech Universe Exploration.png|x15px|link=Universe Exploration (Upgrade)]] [[Universe Exploration (Upgrade)|Universe Exploration]] | | * {{TechIcon|Universe Exploration|size=x15px|type=Upgrade}} [[Universe Exploration (Upgrade)|Universe Exploration]] |
| }} | | }} |
|
| |
|
| |group2=Mecha | | |group2=Mecha |
| |list2={{flatlist| | | |list2={{flatlist| |
| * [[File:Tech Mecha Core.png|x15px|link=Mecha Core (Upgrade)]] [[Mecha Core (Upgrade)|Mecha Core]] | | * {{TechIcon|Mecha Core|size=x15px|type=Upgrade}} [[Mecha Core (Upgrade)|Mecha Core]] |
| * [[File:Tech Mechanical Frame.png|x15px|link=Mechanical Frame (Upgrade)]] [[Mechanical Frame (Upgrade)|Mechanical Frame]] | | * {{TechIcon|Mechanical Frame|size=x15px|type=Upgrade}} [[Mechanical Frame (Upgrade)|Mechanical Frame]] |
| * [[File:Tech Inventory Capacity.png|x15px|link=Inventory Capacity (Upgrade)]] [[Inventory Capacity (Upgrade)|Inventory Capacity]] | | * {{TechIcon|Inventory Capacity|size=x15px|type=Upgrade}} [[Inventory Capacity (Upgrade)|Inventory Capacity]] |
| * [[File:Tech Communication Control.png|x15px|link=Communication Control (Upgrade)]] [[Communication Control (Upgrade)|Communication Control]] | | * {{TechIcon|Communication Control|size=x15px|type=Upgrade}} [[Communication Control (Upgrade)|Communication Control]] |
| * [[File:Tech Energy Circuit.png|x15px|link=Energy Circuit (Upgrade)]] [[Energy Circuit (Upgrade)|Energy Circuit]] | | * {{TechIcon|Energy Circuit|size=x15px|type=Upgrade}} [[Energy Circuit (Upgrade)|Energy Circuit]] |
| * [[File:Tech Drone Engine.png|x15px|link=Drone Engine (Upgrade)]] [[Drone Engine (Upgrade)|Drone Engine]] | | * {{TechIcon|Drone Engine|size=x15px|type=Upgrade}} [[Drone Engine (Upgrade)|Drone Engine]] |
| * [[File:Tech Drive Engine.png|x15px|link=Drive Engine (Upgrade)]] [[Drive Engine (Upgrade)|Drive Engine]] | | * {{TechIcon|Drive Engine|size=x15px|type=Upgrade}} [[Drive Engine (Upgrade)|Drive Engine]] |
| }} | | }} |
|
| |
|
| |group3=Building | | |group3=Building |
| |list3={{flatlist| | | |list3={{flatlist| |
| * [[File:Tech Solar Sail Life.png|x15px|link=Solar Sail Life (Upgrade)]] [[Solar Sail Life (Upgrade)|Solar Sail Life]] | | * {{TechIcon|Solar Sail Life|size=x15px|type=Upgrade}} [[Solar Sail Life (Upgrade)|Solar Sail Life]] |
| * [[File:Tech Ray Transmission Efficiency.png|x15px|link=Ray Transmission Efficiency (Upgrade)]] [[Ray Transmission Efficiency (Upgrade)|Ray Transmission Efficiency]] | | * {{TechIcon|Ray Transmission Efficiency|size=x15px|type=Upgrade}} [[Ray Transmission Efficiency (Upgrade)|Ray Transmission Efficiency]] |
| * [[File:Tech Vertical Construction.png|x15px|link=Vertical Construction (Upgrade)]] [[Vertical Construction (Upgrade)|Vertical Construction]] | | * {{TechIcon|Vertical Construction|size=x15px|type=Upgrade}} [[Vertical Construction (Upgrade)|Vertical Construction]] |
| * [[File:Tech Sorter Cargo Stacking.png|x15px|link=Sorter Cargo Stacking (Upgrade)]] [[Sorter Cargo Stacking (Upgrade)|Sorter Cargo Stacking]] | | * {{TechIcon|Sorter Cargo Stacking|size=x15px|type=Upgrade}} [[Sorter Cargo Stacking (Upgrade)|Sorter Cargo Stacking]] |
| * [[File:Tech Logistics Carrier Engine.png|x15px|link=Logistics Carrier Engine (Upgrade)]] [[Logistics Carrier Engine (Upgrade)|Logistics Carrier Engine]] | | * {{TechIcon|Logistics Carrier Engine|size=x15px|type=Upgrade}} [[Logistics Carrier Engine (Upgrade)|Logistics Carrier Engine]] |
| * [[File:Tech Logistics Carrier Capacity.png|x15px|link=Logistics Carrier Capacity (Upgrade)]] [[Logistics Carrier Capacity (Upgrade)|Logistics Carrier Capacity]] | | * {{TechIcon|Logistics Carrier Capacity|size=x15px|type=Upgrade}} [[Logistics Carrier Capacity (Upgrade)|Logistics Carrier Capacity]] |
| * [[File:Tech Veins Utilization.png|x15px|link=Veins Utilization (Upgrade)]] [[Veins Utilization (Upgrade)|Veins Utilization]] | | * {{TechIcon|Veins Utilization|size=x15px|type=Upgrade}} [[Veins Utilization (Upgrade)|Veins Utilization]] |
| * [[File:Tech Research Speed.png|x15px|link=Research Speed (Upgrade)]] [[Research Speed (Upgrade)|Research Speed]] | | * {{TechIcon|Research Speed|size=x15px|type=Upgrade}} [[Research Speed (Upgrade)|Research Speed]] |
| }} | | }} |
| }} | | }} |