imported>76561197995542533 No edit summary |
imported>76561197995542533 No edit summary |
||
Line 2: | Line 2: | ||
|ItemName=Logistics Bot | |ItemName=Logistics Bot | ||
|Categories=Logistics | |Categories=Logistics | ||
|Description= | |Description=It can dynamically balance the supply and demand in the distribution logistics system, but it will not transport items to destinations outside of the distribution range. | ||
|Info1Type=Carrying Capacity | |Info1Type=Carrying Capacity | ||
|Info1Text=10 | |Info1Text=10-22 (upgradable) | ||
|Info2Type=Flight Speed | |Info2Type=Flight Speed | ||
|Info2Text= | |Info2Text=6 m/s (upgradable) | ||
|Info3Type=Max distance (degrees) | |Info3Type=Max distance (degrees) | ||
|Info3Text=40-180 (upgradable) | |Info3Text=40-180 (upgradable) |
Revision as of 04:01, 22 October 2022
Logistics Bot
Logistics
It can dynamically balance the supply and demand in the distribution logistics system, but it will not transport items to destinations outside of the distribution range.
Carrying Capacity | 10-22 (upgradable) | |
Flight Speed | 6 m/s (upgradable) | |
Max distance (degrees) | 40-180 (upgradable) | |
Made In | Assembler | |
Hand-make | Replicator | |
Stack Size | 100 |