imported>76561198045853337 (automated retrieval of recipes) |
imported>76561198045853337 m (patch 0.7.18.7275) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
|Info1Text=Ion Current | |Info1Text=Ion Current | ||
|Info2Type=Power | |Info2Type=Power | ||
|Info2Text= | |Info2Text=72.0 MW | ||
|Info3Type=Energy Efficiency | |Info3Type=Energy Efficiency | ||
|Info3Text=1 | |Info3Text=1 | ||
Line 13: | Line 13: | ||
|Info5Type=Hand-Make | |Info5Type=Hand-Make | ||
|Info5Text=Replicator | |Info5Text=Replicator | ||
|StackSize= | |StackSize=20 | ||
|Recipes= | |Recipes= | ||
{{ItemRecipe | |||
|Out1=Artificial Star | |||
|Out1Qty=1 | |||
|CraftTime=30 s | |||
|In1=Titanium Alloy | |||
|In1Qty=20 | |||
|In2=Frame Material | |||
|In2Qty=20 | |||
|In3=Annihilation Constraint Sphere | |||
|In3Qty=10 | |||
|In4=Quantum Chip | |||
|In4Qty=10 | |||
}} | }} | ||
}}<noinclude>[[Category:ItemInfo Pages]]</noinclude> |
Latest revision as of 21:51, 12 July 2021
Artificial Star
Power Facility
"All you have to do is let the positive and negative proton beams cross the magnetic field from both ends into the constraint sphere, nice'n easy!" This scaled-down version of the system is known as the "mini-sun".
Energy Type | Ion Current | |
Power | 72.0 MW | |
Energy Efficiency | 1 | |
Made In | Assembler | |
Hand-Make | Replicator | |
Stack Size | 20 |