mNo edit summary |
(→Components: added destroyer) Tag: 2017 source edit |
||
(One intermediate revision by the same user not shown) | |||
Line 44: | Line 44: | ||
|In3=Processor | |In3=Processor | ||
|In3Qty=3 | |In3Qty=3 | ||
}} | |||
}} | |||
{{ProductionChain | |||
|Building=Assembler | |||
|Replicator=Yes | |||
|Technology=Destroyer | |||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Destroyer | |||
|Out1Qty=1 | |||
|CraftTime=8 s | |||
|In1=Frame Material | |||
|In1Qty=20 | |||
|In2=Reinforced_Thruster | |||
|In2Qty=4 | |||
|In3=Processor | |||
|In3Qty=4 | |||
|In4=Strange Matter | |||
|In4Qty=1 | |||
}} | |||
}} | |||
{{ProductionChain | |||
|Building=Assembling Machine | |||
|Replicator=No | |||
|Technology=High-Density Controlling Annihilation | |||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Strange Annihilation Fuel Rod | |||
|Out1Qty=1 | |||
|CraftTime=32 s | |||
|In1=Antimatter Fuel Rod | |||
|In1Qty=8 | |||
|In2=Core Element | |||
|In2Qty=1 | |||
|In3=Strange Matter | |||
|In3Qty=2 | |||
|In4=Frame Material | |||
|In4Qty=1 | |||
}} | }} | ||
}} | }} |
Latest revision as of 20:39, 19 January 2024
Frame Material
Material
A new type of high-strength lightweight structure. Can withstand the strong gravitational force of stars compared with traditional structural materials, and is very suitable for manufacturing Dyson Sphere components.
Summary
The Frame Material is a component used mainly for Dyson Sphere Components but also for several advanced buildings.
Production Chain
Recipe | Building | Replicator? | Technology |
---|---|---|---|
✔ |
Used In
Components
Recipe | Building | Replicator? | Technology |
---|---|---|---|
✔ | |||
✔ | |||
✖ |
Buildings
Recipe | Building | Replicator? | Technology |
---|---|---|---|
✔ | |||
✔ | |||
✔ | |||
✔ | |||
✔ | |||
✔ |
Player Tips & Tricks
None available yet