imported>76561197977083092 (Update to energy value for 0.7.18.7178) |
m (included changes from Rise of the Dark Fog) Tags: Mobile edit Mobile web edit |
||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
|Description=The power conversion facility. Can not only store the surplus electric energy in the power grid into an empty accumulator to make a full accumulator; it can also release the electric energy stored in the full accumulator. | |Description=The power conversion facility. Can not only store the surplus electric energy in the power grid into an empty accumulator to make a full accumulator; it can also release the electric energy stored in the full accumulator. | ||
|Info1Type=Input Power | |Info1Type=Input Power | ||
|Info1Text= | |Info1Text=54.0 MW | ||
|Info2Type=Output Power | |Info2Type=Output Power | ||
|Info2Text= | |Info2Text=54.0 MW | ||
|Info3Type=Accumulated | |Info3Type=Accumulated | ||
|Info3Text= | |Info3Text=540.0 MJ | ||
|Info4Type=Made In | |Info4Type=Made In | ||
|Info4Text=Assembler | |Info4Text=Assembler | ||
|Info5Type=Hand-Make | |Info5Type=Hand-Make | ||
|Info5Text=Replicator | |Info5Text=Replicator | ||
|StackSize= | |StackSize=20 | ||
|Recipes= | |Recipes= | ||
{{ItemRecipe | {{ItemRecipe |
Latest revision as of 23:15, 2 January 2024
Energy Exchanger
Power Transmission
The power conversion facility. Can not only store the surplus electric energy in the power grid into an empty accumulator to make a full accumulator; it can also release the electric energy stored in the full accumulator.
Input Power | 54.0 MW | |
Output Power | 54.0 MW | |
Accumulated | 540.0 MJ | |
Made In | Assembler | |
Hand-Make | Replicator | |
Stack Size | 20 |