Mini Fusion Power Plant/ItemInfo: Difference between revisions
From the Dyson Sphere Program Wiki
More actions
Content deleted Content added
| imported>76561198045853337 m patch 0.7.18.7275 | imported>76561197983725962  Updated power gen for 0.8.19.7662 | ||
| Line 6: | Line 6: | ||
| |Info1Text=Ion Current | |Info1Text=Ion Current | ||
| |Info2Type=Power | |Info2Type=Power | ||
| |Info2Text= | |Info2Text=15.0 MW | ||
| |Info3Type=Energy Efficiency | |Info3Type=Energy Efficiency | ||
| |Info3Text=1 | |Info3Text=1 | ||
Latest revision as of 19:18, 23 July 2021
Mini Fusion Power Station
Power Facility
 Under the action of a high-strength, high-density magnetic field, a facility that converts the huge energy released by the controlled fusion reaction of deuterons into electrical energy.
 
| Energy Type | Ion Current | |
| Power | 15.0 MW | |
| Energy Efficiency | 1 | |
| Made In | Assembler | |
| Hand-Make | Replicator | |
| Stack Size | 50 | 




