Miniature Particle Collider/ItemInfo: Difference between revisions
From the Dyson Sphere Program Wiki
More actions
Content deleted Content added
| imported>76561198045853337 m patch 0.7.18.7275 | imported>76561198044843866 m Super Mag Ring requirement was twice the in-game value | ||
| Line 24: | Line 24: | ||
| |In2Qty=20 | |In2Qty=20 | ||
| |In3=Super-Magnetic Ring | |In3=Super-Magnetic Ring | ||
| |In3Qty= | |In3Qty=25 | ||
| |In4=Graphene | |In4=Graphene | ||
| |In4Qty=10 | |In4Qty=10 | ||
Latest revision as of 15:26, 7 July 2022
Miniature Particle Collider
Particle Collider
 When the two beams of particles are continuously accelerated to a certain intensity and energy, they will collide, and new particles can be obtained. It is usually used to stably produce deuterium and antimatter, but will consume a lot of energy.
 
| Production Speed | 1x | |
| Work Consumption | 12.0 MW | |
| Idle Consumption | 120 kW | |
| Made In | Assembler | |
| Hand-Make | Replicator | |
| Stack Size | 20 | 





