Circuit Board: Difference between revisions
From the Dyson Sphere Program Wiki
More actions
Content deleted Content added
| imported>76561198018895007 |  →Buildings:  added laser turret Tag: 2017 source edit | ||
| (23 intermediate revisions by 10 users not shown) | |||
| Line 1: | Line 1: | ||
| {{Stub}} | |||
| <div style="float: right; clear: right;"> | <div style="float: right; clear: right;"> | ||
| {{:{{PAGENAME}}/ItemInfo}} | {{:{{PAGENAME}}/ItemInfo}} | ||
| Line 11: | Line 10: | ||
| |Replicator=Yes | |Replicator=Yes | ||
| |Recipe= | |Recipe= | ||
| {{ItemRecipe |   {{ItemRecipe | ||
| |Out1=Circuit Board |     |Out1=Circuit Board | ||
| |Out1Qty=2 |     |Out1Qty=2 | ||
| |CraftTime=1 s |     |CraftTime=1 s | ||
| |In1=Iron Ingot |     |In1=Iron Ingot | ||
| |In1Qty=2 |     |In1Qty=2 | ||
| |In2=Copper Ingot |     |In2=Copper Ingot | ||
| |In2Qty=1 |     |In2Qty=1 | ||
| }} |   }} | ||
| }} | }} | ||
| |} | |} | ||
| === | ===Production Progression Chart=== | ||
| {{ProgressionChartHatnote}} | |||
| {| | |||
| {| class="wikitable" style="text-align:center; background-color:#0b161c | |||
| |{{RecipeItem|ItemName=Iron Ore|ItemCount=2}} | |||
| ! Stage 1 | |||
| |{{RecipeItem|ItemName=Copper Ore|ItemCount=1}} | |||
| ! Stage 2 | |||
| ! Stage 3 | |||
| |- | |||
| | {{riq|Iron Ore|120}} | |||
| | {{riq|Smelter|2}} {{to}} {{riq|Iron Ingot|120}} | |||
| |rowspan=2| {{riq|Assembling Machine Mk.II|1}} {{to}} {{riq|Circuit Board|120}} | |||
| |- | |||
| | {{riq|Copper Ore|60}} | |||
| | {{riq|Smelter|1}} {{to}} {{riq|Copper Ingot|60}} | |||
| |- | |||
| !colspan=2| Buildings Required | |||
| |colspan=2 align=left| {{riq|Smelter|3}} {{riq|Assembling Machine Mk.II|1}} | |||
| |- | |||
| !colspan=2| Raw Materials Required<br>(per minute) | |||
| |colspan=2 align=left| {{riq|Iron Ore|120}} {{riq|Copper Ore|60}} | |||
| |- | |||
| !colspan=2| Raw Materials Required<br>(per unit) | |||
| |colspan=2 align=left| {{riq|Iron Ore|1}} {{riq|Copper Ore|0.5}} | |||
| |} | |||
| ===Raw Material Cost=== | |||
| Total raw materials required for 1 [[Circuit Board]] include: | |||
| {| class="wikitable" style="text-align:center; background-color:#0b161c | |||
| |- | |||
| | {{riq|Iron Ore|1}} | |||
| | {{riq|Copper Ore|0.5}} | |||
| |} | |} | ||
| ==Maximum Production Rate== | |||
| {| class="wikitable"  style="text-align:center; background-color:#0b161c | {| class="wikitable"  style="text-align:center; background-color:#0b161c | ||
| |- | |- | ||
| Line 81: | Line 106: | ||
| ==Used In== | ==Used In== | ||
| ===Components=== | |||
| {| class="wikitable" style="text-align:center; background-color:#0b161c | |||
| {{ProductionChainTable/head}} | |||
| !Recipe | |||
| !Building | |||
| !Replicator? | |||
| !Technology | |||
| |- | |||
| {{ProductionChain | {{ProductionChain | ||
| |RecipeName=Electromagnetic Matrix | |||
| |Building=Matrix Lab | |Building=Matrix Lab | ||
| |Replicator=Yes | |Replicator=Yes | ||
| |Technology=Electromagnetic Matrix | |Technology=Electromagnetic Matrix | ||
| |Recipe= | |||
|   {{ItemRecipe | |||
|     |Out1=Electromagnetic Matrix | |||
|     |Out1Qty=1 | |||
|     |CraftTime=3 s | |||
|     |In1=Magnetic Coil | |||
|     |In1Qty=1 | |||
|     |In2=Circuit Board | |||
|     |In2Qty=1 | |||
|   }} | |||
| }} | }} | ||
| |- | |- | ||
| Line 99: | Line 129: | ||
| |Replicator=Yes | |Replicator=Yes | ||
| |Technology=Processor | |Technology=Processor | ||
| |Recipe= | |||
|   {{ItemRecipe | |||
|     |Out1=Processor | |||
|     |Out1Qty=1 | |||
|     |CraftTime=3 s | |||
|     |In1=Circuit Board | |||
|     |In1Qty=2 | |||
|     |In2=Microcrystalline Component | |||
|     |In2Qty=2 | |||
|   }} | |||
| }} | }} | ||
| |- | |- | ||
| {{ProductionChain | {{ProductionChain | ||
| |RecipeName=Photon Combiner | |||
| |Building=Assembling Machine | |Building=Assembling Machine | ||
| |Replicator=Yes | |Replicator=Yes | ||
| |Technology=Photon Frequency Conversion	 | |Technology=Photon Frequency Conversion	 | ||
| |Recipe= | |||
|   {{ItemRecipe | |||
|     |Out1=Photon Combiner | |||
|     |Out1Qty=1 | |||
|     |CraftTime=3 s | |||
|     |In1=Prism | |||
|     |In1Qty=2 | |||
|     |In2=Circuit Board | |||
|     |In2Qty=1 | |||
|   }} | |||
| }} | }} | ||
| |- | |- | ||
| {{ProductionChain | {{ProductionChain | ||
| |RecipeName=Photon Combiner 2 | |||
| |Building=Assembling Machine | |Building=Assembling Machine | ||
| |Replicator=No | |Replicator=No | ||
| |Technology=Photon Frequency Conversion	 | |Technology=Photon Frequency Conversion	 | ||
| |Recipe= | |||
|   {{ItemRecipe | |||
|     |Out1=Photon Combiner | |||
|     |Out1Qty=1 | |||
|     |CraftTime=3 s | |||
|     |In1=Grating Crystal | |||
|     |In1Qty=1 | |||
|     |In2=Circuit Board | |||
|     |In2Qty=1 | |||
|   }} | |||
| }} | }} | ||
| |- | |- | ||
| {{ProductionChain | {{ProductionChain | ||
| |Building=Assembler | |||
| |RecipeName=Sorter Mk.I | |||
| |Replicator=Yes | |||
| |Building=Assembling Machine | |||
| |Technology=Missile Turret | |||
| |Recipe=            | |||
|   {{ItemRecipe | |||
|     |Out1=Missile Set | |||
|     |Out1Qty=1 | |||
|     |CraftTime=2 s | |||
|     |In1=Copper Ingot | |||
|     |In1Qty=6 | |||
|     |In2=Circuit Board | |||
|     |In2Qty=3 | |||
|     |In3=Combustible Unit | |||
|     |In3Qty=2 | |||
|     |In4=Engine | |||
|     |In4Qty=1 | |||
|     }} | |||
|   }} | |||
| |- | |||
| {{ProductionChain | |||
| |Building=Assembler | |||
| |Replicator=Yes | |||
| |Technology=Prototype | |||
| |Recipe=            | |||
|   {{ItemRecipe | |||
|     |Out1=Prototype | |||
|     |Out1Qty=1 | |||
|     |CraftTime=3 s | |||
|     |In1=Iron Ingot | |||
|     |In1Qty=3 | |||
|     |In2=Engine | |||
|     |In2Qty=1 | |||
|     |In3=Circuit Board | |||
|     |In3Qty=2 | |||
|     |In4=Plasma Exciter | |||
|     |In4Qty=1 | |||
|     }} | |||
|   }} | |||
| |- | |||
| {{ProductionChain | |||
| |Building=Assembler | |||
| |Replicator=Yes | |||
| |Technology=Precision Drone | |||
| |Recipe=            | |||
|   {{ItemRecipe | |||
|     |Out1=Precision Drone | |||
|     |Out1Qty=1 | |||
|     |CraftTime=4 s | |||
|     |In1=Prototype | |||
|     |In1Qty=1 | |||
|     |In2=Electromagnetic Turbine | |||
|     |In2Qty=1 | |||
|     |In3=Circuit Board | |||
|     |In3Qty=2 | |||
|     |In4=Photon Combiner | |||
|     |In4Qty=2 | |||
|     }} | |||
|   }} | |||
| |} | |||
| ===Buildings=== | |||
| {{ProductionChainTable/head}} | |||
| {{ProductionChain | |||
| |Building=Assembler | |||
| |Replicator=Yes | |Replicator=Yes | ||
| |Technology=Basic Logistics System | |Technology=Basic Logistics System | ||
| |Recipe=            | |||
|   {{ItemRecipe | |||
|     |Out1=Sorter Mk.I | |||
|     |Out1Qty=1 | |||
|     |CraftTime=1 s | |||
|     |In1=Iron Ingot | |||
|     |In1Qty=1 | |||
|     |In2=Circuit Board | |||
|     |In2Qty=1 | |||
|   }} | |||
| }} | }} | ||
| |- | |- | ||
| {{ProductionChain | {{ProductionChain | ||
| |RecipeName=Mining Machine | |||
| |Building=Assembler | |Building=Assembler | ||
| |Replicator=Yes | |Replicator=Yes | ||
| |Technology=Electromagnetism | |Technology=Electromagnetism | ||
| |Recipe=            | |||
|   {{ItemRecipe | |||
|     |Out1=Mining Machine | |||
|     |Out1Qty=1 | |||
|     |CraftTime=3 s | |||
|     |In1=Iron Ingot | |||
|     |In1Qty=4 | |||
|     |In2=Circuit Board | |||
|     |In2Qty=2 | |||
|     |In3=Magnetic Coil | |||
|     |In3Qty=2 | |||
|     |In4=Gear | |||
|     |In4Qty=2 | |||
|   }} | |||
| }} | }} | ||
| |- | |- | ||
| {{ProductionChain | {{ProductionChain | ||
| |Building=Assembler | |||
| |RecipeName=Smelter | |||
| |Building=Assembling Machine | |||
| |Replicator=Yes | |Replicator=Yes | ||
| |Technology=Automatic Metallurgy | |Technology=Automatic Metallurgy | ||
| |Recipe=            | |||
|   {{ItemRecipe | |||
|     |Out1=Smelter | |||
|     |Out1Qty=1 | |||
|     |CraftTime=3 s | |||
|     |In1=Iron Ingot | |||
|     |In1Qty=4 | |||
|     |In2=Stone Brick | |||
|     |In2Qty=2 | |||
|     |In3=Circuit Board | |||
|     |In3Qty=4 | |||
|     |In4=Magnetic Coil | |||
|     |In4Qty=2 | |||
|   }} | |||
| }} | }} | ||
| |- | |- | ||
| {{ProductionChain | {{ProductionChain | ||
| |RecipeName=Matrix Lab | |||
| |Building=Assembler | |Building=Assembler | ||
| |Replicator=Yes | |Replicator=Yes | ||
| |Technology=Electromagnetic Matrix | |Technology=Electromagnetic Matrix | ||
| |Recipe=            | |||
|   {{ItemRecipe | |||
|     |Out1=Matrix Lab | |||
|     |Out1Qty=1 | |||
|     |CraftTime=3 s | |||
|     |In1=Iron Ingot | |||
|     |In1Qty=8 | |||
|     |In2=Glass | |||
|     |In2Qty=4 | |||
|     |In3=Circuit Board | |||
|     |In3Qty=4 | |||
|     |In4=Magnetic Coil | |||
|     |In4Qty=4 | |||
|   }} | |||
| }} | }} | ||
| |- | |- | ||
| {{ProductionChain | {{ProductionChain | ||
| |Building=Assembler | |||
| |RecipeName=Assembling Machine Mk.I | |||
| |Building=Assembling Machine | |||
| |Replicator=Yes | |Replicator=Yes | ||
| |Technology=Basic Assembling Processes | |Technology=Basic Assembling Processes | ||
| |Recipe=            | |||
|   {{ItemRecipe | |||
|     |Out1=Assembling Machine Mk.I | |||
|     |Out1Qty=1 | |||
|     |CraftTime=2 s | |||
|     |In1=Iron Ingot | |||
|     |In1Qty=4 | |||
|     |In2=Gear | |||
|     |In2Qty=8 | |||
|     |In3=Circuit Board | |||
|     |In3Qty=4 | |||
|   }} | |||
| }} | }} | ||
| |- | |- | ||
| {{ProductionChain | {{ProductionChain | ||
| |Building=Assembler | |||
| |RecipeName=Splitter | |||
| |Building=Assembling Machine | |||
| |Replicator=Yes | |Replicator=Yes | ||
| |Technology=Improved Logistics System | |Technology=Improved Logistics System | ||
| |Recipe=            | |||
|   {{ItemRecipe | |||
|     |Out1=Splitter | |||
|     |Out1Qty=1 | |||
|     |CraftTime=2 s | |||
|     |In1=Iron Ingot | |||
|     |In1Qty=3 | |||
|     |In2=Gear | |||
|     |In2Qty=2 | |||
|     |In3=Circuit Board | |||
|     |In3Qty=1 | |||
|   }} | |||
| }} | }} | ||
| |- | |- | ||
| {{ProductionChain | {{ProductionChain | ||
| |Building=Assembler | |||
| |RecipeName=Solar Panel | |||
| |Replicator=Yes | |||
| |Building=Assembling Machine | |||
| |Technology=Improved Logistics System | |||
| |Recipe=            | |||
|   {{ItemRecipe | |||
|     |Out1=Traffic Monitor | |||
|     |Out1Qty=1 | |||
|     |CraftTime=2 s | |||
|     |In1=Iron Ingot | |||
|     |In1Qty=3 | |||
|     |In2=Gear | |||
|     |In2Qty=2 | |||
|     |In3=Glass | |||
|     |In3Qty=1 | |||
|     |In4=Circuit Board | |||
|     |In4Qty=2 | |||
|     }} | |||
|   }} | |||
| |- | |||
| {{ProductionChain | |||
| |Building=Assembler | |||
| |Replicator=Yes | |||
| |Technology=Proliferator Mk.I | |||
| |Recipe=            | |||
|   {{ItemRecipe | |||
|     |Out1=Spray Coater | |||
|     |Out1Qty=1 | |||
|     |CraftTime=3 s | |||
|     |In1=Steel | |||
|     |In1Qty=4 | |||
|     |In2=Plasma Exciter | |||
|     |In2Qty=2 | |||
|     |In3=Circuit Board | |||
|     |In3Qty=2 | |||
|     |In4=Microcrystalline Component | |||
|     |In4Qty=2 | |||
|     }} | |||
|   }} | |||
| |- | |||
| {{ProductionChain | |||
| |Building=Assembler | |||
| |Replicator=Yes | |Replicator=Yes | ||
| |Technology=Solar Collection | |Technology=Solar Collection | ||
| |Recipe=            | |||
|   {{ItemRecipe | |||
|     |Out1=Solar Panel | |||
|     |Out1Qty=1 | |||
|     |CraftTime=6 s | |||
|     |In1=Copper Ingot | |||
|     |In1Qty=10 | |||
|     |In2=High-Purity Silicon | |||
|     |In2Qty=10 | |||
|     |In3=Circuit Board | |||
|     |In3Qty=5 | |||
|   }} | |||
| }} | }} | ||
| |- | |- | ||
| {{ProductionChain | {{ProductionChain | ||
| |RecipeName=Water Pump | |||
| |Building=Assembler | |Building=Assembler | ||
| |Replicator=Yes | |Replicator=Yes | ||
| |Technology=Fluid Storage Encapsulation | |Technology=Fluid Storage Encapsulation | ||
| |Recipe=            | |||
|   {{ItemRecipe | |||
|     |Out1=Water Pump | |||
|     |Out1Qty=1 | |||
|     |CraftTime=4 s | |||
|     |In1=Iron Ingot | |||
|     |In1Qty=8 | |||
|     |In2=Stone Brick | |||
|     |In2Qty=4 | |||
|     |In3=Electric Motor | |||
|     |In3Qty=4 | |||
|     |In4=Circuit Board | |||
|     |In4Qty=2 | |||
|   }} | |||
| }} | }} | ||
| |- | |- | ||
| {{ProductionChain | {{ProductionChain | ||
| |RecipeName=Oil Extractor | |||
| |Building=Assembler | |Building=Assembler | ||
| |Replicator=Yes | |Replicator=Yes | ||
| |Technology=Plasma Extract Refining | |Technology=Plasma Extract Refining | ||
| |Recipe=            | |||
|   {{ItemRecipe | |||
|     |Out1=Oil Extractor | |||
|     |Out1Qty=1 | |||
|     |CraftTime=8 s | |||
|     |In1=Steel | |||
|     |In1Qty=12 | |||
|     |In2=Stone Brick | |||
|     |In2Qty=12 | |||
|     |In3=Circuit Board | |||
|     |In3Qty=6 | |||
|     |In4=Plasma Exciter | |||
|     |In4Qty=4 | |||
|   }} | |||
| }} | }} | ||
| |- | |- | ||
| {{ProductionChain | {{ProductionChain | ||
| |RecipeName=Oil Refinery | |||
| |Building=Assembler | |Building=Assembler | ||
| |Replicator=Yes | |Replicator=Yes | ||
| |Technology=Plasma Extract Refining | |Technology=Plasma Extract Refining | ||
| |Recipe=            | |||
|   {{ItemRecipe | |||
|     |Out1=Oil Refinery | |||
|     |Out1Qty=1 | |||
|     |CraftTime=6 s | |||
|     |In1=Steel | |||
|     |In1Qty=10 | |||
|     |In2=Stone Brick | |||
|     |In2Qty=10 | |||
|     |In3=Circuit Board | |||
|     |In3Qty=6 | |||
|     |In4=Plasma Exciter | |||
|     |In4Qty=6 | |||
|   }} | |||
| }} | }} | ||
| |- | |- | ||
| {{ProductionChain | {{ProductionChain | ||
| |Building=Assembler | |||
| |RecipeName=Chemical Plant | |||
| |Building=Assembling Machine | |||
| |Replicator=Yes | |Replicator=Yes | ||
| |Technology=Basic Chemical Engineering | |Technology=Basic Chemical Engineering | ||
| |Recipe=            | |||
|   {{ItemRecipe | |||
|     |Out1=Chemical Plant | |||
|     |Out1Qty=1 | |||
|     |CraftTime=5 s | |||
|     |In1=Steel | |||
|     |In1Qty=8 | |||
|     |In2=Stone Brick | |||
|     |In2Qty=8 | |||
|     |In3=Glass | |||
|     |In3Qty=8 | |||
|     |In4=Circuit Board | |||
|     |In4Qty=2 | |||
|   }} | |||
| }} | }} | ||
| |- | |||
| {{ProductionChain | |||
| |Building=Assembler | |||
| |Replicator=Yes | |||
| |Technology=Planetary Defense System | |||
| |Recipe=            | |||
|   {{ItemRecipe | |||
|     |Out1=Laser Turret | |||
|     |Out1Qty=1 | |||
|     |CraftTime=6 s | |||
|     |In1=Steel | |||
|     |In1Qty=9 | |||
|     |In2=Plasma Exciter | |||
|     |In2Qty=6 | |||
|     |In3=Circuit Board | |||
|     |In3Qty=6 | |||
|     |In4=Photon Combiner | |||
|     |In4Qty=9 | |||
|     }} | |||
|   }} | |||
| |} | |} | ||
| ==Player Tips & Tricks== | ==Player Tips & Tricks== | ||
| Per Craft are 2 Circuit Boards produced, this can be easily be overseen. | |||
| {{Item Navbox}} | |||
| [[Category:Item]] | [[Category:Item]] | ||
| [[Category:Components]] | |||
| [[Category:Component]] | [[Category:Component]] | ||
| [[Category:Crafting Material]] | |||
Latest revision as of 21:50, 19 January 2024
Circuit Board
Component
 The most basic electrical component. It is very versatile.
  Summary
Production Chain
| Recipe | Building | Replicator? | Technology | 
|---|---|---|---|
|     | ✔ | N/A | 
Production Progression Chart
- For more information on reading and using these charts, see Production Progression Chart.
| Stage 1 | Stage 2 | Stage 3 | |
|---|---|---|---|
|  |  | ||
|  | |||
| Buildings Required | |||
| Raw Materials Required (per minute) | |||
| Raw Materials Required (per unit) | |||
Raw Material Cost
Total raw materials required for 1 Circuit Board include:
Maximum Production Rate
| Conveyor Belt |  |  |  | 
|---|---|---|---|
| Transport Speed | 360 / minute | 720 / minute | 1800 / minute | 
|  | |||
|  | |||
|  | |||
Used In
Components
| Recipe | Building | Replicator? | Technology | 
|---|---|---|---|
|   | ✔ | ||
|     | ✔ | ||
|     | ✔ | ||
|     | ✖ | ||
|     | ✔ | ||
|     | ✔ | ||
|     | ✔ | 
Buildings
| Recipe | Building | Replicator? | Technology | 
|---|---|---|---|
|     | ✔ | ||
|     | ✔ | ||
|     | ✔ | ||
|     | ✔ | ||
|     | ✔ | ||
|     | ✔ | ||
|     | ✔ | ||
|     | ✔ | ||
|     | ✔ | ||
|     | ✔ | ||
|     | ✔ | ||
|     | ✔ | ||
|     | ✔ | ||
|     | ✔ | 
Player Tips & Tricks
Per Craft are 2 Circuit Boards produced, this can be easily be overseen.





















































































































































































































