imported>76561198018895007 No edit summary |
imported>76561198045853337 |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
</div> | </div> | ||
==Summary== | ==Summary== | ||
This is the only Technology that has multiple levels to research. There are 6 levels total. | |||
Each level gives 15° extra Build space on a Dyson Sphere, starting from its equator and measured in both directions. (For example, the first unlock provides 15 degrees above and 15 degrees below the equator, for a total of 30 degrees latitude buildable area.) | |||
Each level gives 15° extra Build space, starting from the | |||
Level 1 | ==Levels== | ||
{| class="wikitable" style="text-align:center; background-color:#0b161c | |||
!Level | |||
!Cost | |||
!Hashes | |||
!Effect | |||
|- | |||
|1 | |||
|{{RecipeItem|ItemName=Electromagnetic Matrix|ItemCount=2000}}{{RecipeItem|ItemName=Energy Matrix|ItemCount=2000}}{{RecipeItem|ItemName=Structure Matrix|ItemCount=2000}}{{RecipeItem|ItemName=Information Matrix|ItemCount=2000}}{{RecipeItem|ItemName=Gravity Matrix|ItemCount=2000}} | |||
|360k | |||
|±15° latitude build range | |||
|- | |||
|2 | |||
|{{RecipeItem|ItemName=Electromagnetic Matrix|ItemCount=3000}}{{RecipeItem|ItemName=Energy Matrix|ItemCount=3000}}{{RecipeItem|ItemName=Structure Matrix|ItemCount=3000}}{{RecipeItem|ItemName=Information Matrix|ItemCount=3000}}{{RecipeItem|ItemName=Gravity Matrix|ItemCount=3000}} | |||
|540k | |||
|±30° latitude build range | |||
|- | |||
|3 | |||
|{{RecipeItem|ItemName=Electromagnetic Matrix|ItemCount=4000}}{{RecipeItem|ItemName=Energy Matrix|ItemCount=4000}}{{RecipeItem|ItemName=Structure Matrix|ItemCount=4000}}{{RecipeItem|ItemName=Information Matrix|ItemCount=4000}}{{RecipeItem|ItemName=Gravity Matrix|ItemCount=4000}} | |||
|720k | |||
|±45° latitude build range | |||
|- | |||
|4 | |||
|{{RecipeItem|ItemName=Electromagnetic Matrix|ItemCount=5000}}{{RecipeItem|ItemName=Energy Matrix|ItemCount=5000}}{{RecipeItem|ItemName=Structure Matrix|ItemCount=5000}}{{RecipeItem|ItemName=Information Matrix|ItemCount=5000}}{{RecipeItem|ItemName=Gravity Matrix|ItemCount=5000}} | |||
|900k | |||
|±60° latitude build range | |||
|- | |||
|5 | |||
|{{RecipeItem|ItemName=Electromagnetic Matrix|ItemCount=6000}}{{RecipeItem|ItemName=Energy Matrix|ItemCount=6000}}{{RecipeItem|ItemName=Structure Matrix|ItemCount=6000}}{{RecipeItem|ItemName=Information Matrix|ItemCount=6000}}{{RecipeItem|ItemName=Gravity Matrix|ItemCount=6000}} | |||
|1.08M | |||
|±75° latitude build range | |||
|- | |||
|6 | |||
|{{RecipeItem|ItemName=Electromagnetic Matrix|ItemCount=7000}}{{RecipeItem|ItemName=Energy Matrix|ItemCount=7000}}{{RecipeItem|ItemName=Structure Matrix|ItemCount=7000}}{{RecipeItem|ItemName=Information Matrix|ItemCount=7000}}{{RecipeItem|ItemName=Gravity Matrix|ItemCount=7000}} | |||
|1.26M | |||
|±90° latitude build range | |||
|} | |||
==Prerequisite Technologies== | ==Prerequisite Technologies== | ||
[[Vertical Launching Silo (Tech)]] | [[Vertical Launching Silo (Tech)]] | ||
{{Tech Navbox}} | |||
[[Category:Technology]] | [[Category:Technology]] |
Latest revision as of 15:36, 5 July 2021
This article is a stub.
This article needs some ❤️! You can help the Dyson Sphere Program Wiki by expanding it. See Category:Article stubs for other pages that needs expansion.
Data Volume
360k Hashes
360k Hashes
As the latitude of the Dyson sphere nodes increases, its surface stress distribution will become more complicated and will be more difficult to maintain the balance of its stress system
Summary
This is the only Technology that has multiple levels to research. There are 6 levels total.
Each level gives 15° extra Build space on a Dyson Sphere, starting from its equator and measured in both directions. (For example, the first unlock provides 15 degrees above and 15 degrees below the equator, for a total of 30 degrees latitude buildable area.)
Levels
Level | Cost | Hashes | Effect |
---|---|---|---|
1 | 360k | ±15° latitude build range | |
2 | 540k | ±30° latitude build range | |
3 | 720k | ±45° latitude build range | |
4 | 900k | ±60° latitude build range | |
5 | 1.08M | ±75° latitude build range | |
6 | 1.26M | ±90° latitude build range |
Prerequisite Technologies
Vertical Launching Silo (Tech)