(Imported from text file) |
imported>76561198045853337 mNo edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Stub}} | {{Stub}} | ||
<div style="float: right; clear: right;"> | <div style="float: right; clear: right;"> | ||
{{:{{PAGENAME}}/ | {{:{{PAGENAME}}/TechInfo}} | ||
</div> | </div> | ||
==Summary== | ==Summary== | ||
Allows use of the secondary recipes in buildings. | |||
==Prerequisite Technologies== | |||
[[High-Efficiency_Plasma_Control_(Tech)/TechInfo|High-Efficiency Plasma Control]], [[Plasma_Extract_Refining_(Tech)|Plasma Extract Refining]] | |||
{{Tech Navbox}} | |||
[[Category:Technology]] | [[Category:Technology]] |
Latest revision as of 23:40, 5 June 2021
This article is a stub.
This article needs some ❤️! You can help the Dyson Sphere Program Wiki by expanding it. See Category:Article stubs for other pages that needs expansion.
X-Ray Cracking
Data Volume
72.0k Hashes
72.0k Hashes
High-energy X-ray photocatalysis can crack refined oil
into more hydrogen and process the byproducts into
Summary
Allows use of the secondary recipes in buildings.
Prerequisite Technologies
High-Efficiency Plasma Control, Plasma Extract Refining