imported>76561198067700979 mNo edit summary |
imported>76561197971023681 (add category) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{TechInfo | {{TechInfo | ||
|Name=Electromagnetism | |Name=Electromagnetism | ||
|Description= | |Description=Maxwell's equations poetically describe electricity and<br> | ||
|Cost1Type= | magnetism intertwining. With a deeper understanding,<br> | ||
machines can be created for acquiring and using<br> | |||
electrical energy with high efficiency. | |||
|Cost1Type=Magnetic Coil | |||
|Cost1Qty=10 | |Cost1Qty=10 | ||
|Hashes=1200 | |||
|UnlockItem1=Wind Turbine | |||
|UnlockItem2=Tesla Tower | |||
|UnlockItem3=Mining Machine | |||
}}<noinclude>[[Category:TechInfo Pages]]</noinclude> | |||
|Hashes= | |||
|UnlockItem1= | |||
|UnlockItem2= | |||
|UnlockItem3= | |||
}} |
Latest revision as of 07:54, 16 March 2021
Electromagnetism
Data Volume
1200 Hashes
1200 Hashes
Maxwell's equations poetically describe electricity and
magnetism intertwining. With a deeper understanding,
machines can be created for acquiring and using