Vertical Launching Silo (Tech)/TechInfo: Difference between revisions
From the Dyson Sphere Program Wiki
(Imported from text file) |
imported>76561197971023681 (add category) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{TechInfo | {{TechInfo | ||
|Name= | |Name=Vertical Launching Silo | ||
|Description= | |Description=Use [[Small Carrier Rocket|Small Carrier Rocket]] to launch the [[Dyson Sphere Component|Dyson Sphere Components]] to form the Dyson sphere frames and nodes. | ||
|Cost1Type= | |Cost1Type=Electromagnetic Matrix | ||
|Cost1Qty= | |Cost1Qty=1600 | ||
|Cost2Type= | |Cost2Type=Energy Matrix | ||
|Cost2Qty= | |Cost2Qty=1600 | ||
|Cost3Type= | |Cost3Type=Structure Matrix | ||
|Cost3Qty= | |Cost3Qty=1600 | ||
|Cost4Type= | |Cost4Type=Information Matrix | ||
|Cost4Qty= | |Cost4Qty=1600 | ||
|Cost5Type= | |Cost5Type= | ||
|Cost5Qty= | |Cost5Qty= | ||
|Hashes= | |Hashes=576k | ||
|UnlockItem1= | |UnlockItem1=Vertical Launching Silo | ||
|UnlockItem2= | |UnlockItem2=Small Carrier Rocket | ||
|UnlockItem3= | |UnlockItem3= | ||
|UnlockItem4= | |UnlockItem4= | ||
}} | }}<noinclude>[[Category:TechInfo Pages]]</noinclude> |
Latest revision as of 08:09, 16 March 2021
Vertical Launching Silo
Data Volume
576k Hashes
576k Hashes
Use Small Carrier Rocket to launch the Dyson Sphere Components to form the Dyson sphere frames and nodes.