User:76561198211382460/Planets Stars: Difference between revisions
From the Dyson Sphere Program Wiki
More actions
Content deleted Content added
imported>76561198211382460  Created page with "==Stars== 150px|center|link=Special:FilePath/Mediterainean_planet_view.PNG 150px|center File:Lava planet..."  | 
				imported>76561198211382460 No edit summary  | 
				||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Planets==  | 
|||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
<br>  | 
|||
[[File:Lava planet surface.png|150px]]  | 
|||
[[File:Barren planet surface.png|150px]]  | 
|||
[[File:Prairie planet surface.png|150px]]  | 
|||
[[File:Gobi desert planet surface.png|150px]]  | 
|||
[[File:Ashen gelisol planet surface.png|150px]]  | 
|||
[[File:Volcanic ash planet surface.png|150px]]  | 
|||
[[File:Arid desert planet surface.png|150px]]  | 
|||
| ⚫ | |||
[[File:Jungle planet surface.png|150px]]  | 
|||
[[File:Ocean planet surface.png|150px]]  | 
|||
[[File:Red mushroom planet surface.png|150px]]  | 
|||
==Stars==  | 
  ==Stars==  | 
||
[[File:M type star.png|150px|M type star]]  | 
|||
[[File:Mediterainean planet view.PNG|150px|center|link=Special:FilePath/Mediterainean_planet_view.PNG]]  | 
  |||
| ⚫ | |||
| ⚫ | |||
[[File:Barren Desert planet view.PNG|150px|center|link=Special:FilePath/Barren_Desert_planet_view.PNG]]  | 
  |||
| ⚫ | |||
[[File:Prairie planet view.PNG|150px|center|link=Special:FilePath/Prairie_planet_view.PNG]]  | 
  |||
| ⚫ | |||
[[File:Gobi planet view.PNG|150px|center|link=Special:FilePath/Gobi_planet_view.PNG]]  | 
  |||
| ⚫ | |||
[[File:Ashen Gelisol planet view.PNG|150px|center|link=Special:FilePath/Ashen_Gelisol_planet_view.PNG]]  | 
  |||
| ⚫ | |||
[[File:Volcanic Ash planet view.PNG|150px|center|link=Special:FilePath/Volcanic_Ash_planet_view.PNG]]  | 
  |||
| ⚫ | |||
[[File:Arid planet view.PNG|150px|center|link=Special:FilePath/Arid planet view.PNG]]  | 
  |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
[[File:Oceanic Jungle planet view.PNG|150px|center|link=Special:FilePath/Oceanic_Jungle_planet_view.PNG]]  | 
  |||
| ⚫ | |||
[[File:Ocean planet view.PNG|150px|center|link=Special:FilePath/Ocean_planet_view.PNG]]  | 
  |||
| ⚫ | |||
[[File:Red Stone planet view.PNG|150px|center|link=Special:FilePath/Red_Stone_planet_view.PNG]]  | 
  |||
| ⚫ | |||
| ⚫ | |||
| ⚫ | |||
==Stars==  | 
  |||
[[File:K type star.png|150px|K type star]]  | 
  [[File:K type star.png|150px|K type star]]  | 
||
[[File:G type star.png|150px|G type star]]  | 
  [[File:G type star.png|150px|G type star]]  | 
||
| Line 32: | Line 34: | ||
[[File:B type star.png|150px|B type star]]  | 
  [[File:B type star.png|150px|B type star]]  | 
||
[[File:O type star.png|150px|O type star]]  | 
  [[File:O type star.png|150px|O type star]]  | 
||
<br>  | 
|||
[[File:Red giant.png|150px|Red giant]]  | 
  [[File:Red giant.png|150px|Red giant]]  | 
||
[[File:Neutron star.png|150px|Neutron star]]  | 
  [[File:Neutron star.png|150px|Neutron star]]  | 
||



































