imported>76561198045853337 |
|
(24 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| {{Navbox | | {{Navbox |
| |name = Tech Navbox | | |name = Tech Navbox |
| |title = [[Technologies]] and [[Upgrades]] | | |title = [[Research]]: [[Technologies]] and [[Upgrades]] |
|
| |
|
| |group1 = Technologies | | |header1 = [[Technologies]] |
| |list1 = {{flatlist|
| | |
| * [[File:Tech Dyson Sphere Program.png|x15px|link=Dyson Sphere Program (Tech)]] [[Dyson Sphere Program (Tech)|Dyson Sphere Program]]
| | |label2=Tiers 0-1 |
| * [[File:Tech Electromagnetism.png|x15px|link=Electromagnetism (Tech)]] [[Electromagnetism (Tech)|Electromagnetism]]
| | |list2={{flatlist| |
| * [[File:Tech Basic Logistics System.png|x15px|link=Basic Logistics System (Tech)]] [[Basic Logistics System (Tech)|Basic Logistics System]]
| | * {{Tech|Dyson Sphere Program|icon=yes}} |
| * [[File:Tech Automatic Metallurgy.png|x15px|link=Automatic Metallurgy (Tech)]] [[Automatic Metallurgy (Tech)|Automatic Metallurgy]]
| | * {{Tech|Electromagnetism|icon=yes}} |
| * [[File:Tech Electromagnetic Matrix.png|x15px|link=Electromagnetic Matrix (Tech)]] [[Electromagnetic Matrix (Tech)|Electromagnetic Matrix]]
| |
| * [[File:Tech Basic Assembling Processes.png|x15px|link=Basic Assembling Processes (Tech)]] [[Basic Assembling Processes (Tech)|Basic Assembling Processes]]
| |
| * [[File:Tech Fluid Storage Encapsulation.png|x15px|link=Fluid Storage Encapsulation (Tech)]] [[Fluid Storage Encapsulation (Tech)|Fluid Storage Encapsulation]]
| |
| * [[File:Tech High-Efficiency Plasma Control.png|x15px|link=High-Efficiency Plasma Control (Tech)]] [[High-Efficiency Plasma Control (Tech)|High-Efficiency Plasma Control]]
| |
| * [[File:Tech Electromagnetic Drive.png|x15px|link=Electromagnetic Drive (Tech)]] [[Electromagnetic Drive (Tech)|Electromagnetic Drive]]
| |
| * [[File:Tech Improved Logistics System.png|x15px|link=Improved Logistics System (Tech)]] [[Improved Logistics System (Tech)|Improved Logistics System]] | |
| * [[File:Tech Steel Smelting.png|x15px|link=Steel Smelting (Tech)]] [[Steel Smelting (Tech)|Steel Smelting]]
| |
| * [[File:Tech Smelting Purification.png|x15px|link=Smelting Purification (Tech)]] [[Smelting Purification (Tech)|Smelting Purification]]
| |
| * [[File:Tech Thermal Power.png|x15px|link=Thermal Power (Tech)]] [[Thermal Power (Tech)|Thermal Power]]
| |
| * [[File:Tech Plasma Extract Refining.png|x15px|link=Plasma Extract Refining (Tech)]] [[Plasma Extract Refining (Tech)|Plasma Extract Refining]]
| |
| * Accelerant Mk. I (Coming Soon)
| |
| * [[File:Tech Environment Modification.png|x15px|link=Environment Modification (Tech)]] [[Environment Modification (Tech)|Environment Modification]]
| |
| * [[File:Tech Crystal Smelting.png|x15px|link=Crystal Smelting (Tech)]] [[Crystal Smelting (Tech)|Crystal Smelting]]
| |
| * [[File:Tech Solar Collection.png|x15px|link=Solar Collection (Tech)]] [[Solar Collection (Tech)|Solar Collection]]
| |
| * [[File:Tech Semiconductor Material.png|x15px|link=Semiconductor Material (Tech)]] [[Semiconductor Material (Tech)|Semiconductor Material]]
| |
| * [[File:Tech Deuterium Fractionation.png|x15px|link=Deuterium Fractionation (Tech)]] [[Deuterium Fractionation (Tech)|Deuterium Fractionation]]
| |
| * [[File:Tech Basic Chemical Engineering.png|x15px|link=Basic Chemical Engineering (Tech)]] [[Basic Chemical Engineering (Tech)|Basic Chemical Engineering]]
| |
| * [[File:Tech Energy Matrix.png|x15px|link=Energy Matrix (Tech)]] [[Energy Matrix (Tech)|Energy Matrix]]
| |
| * [[File:Tech Magnetic Levitation Technology.png|x15px|link=Magnetic Levitation Technology (Tech)]] [[Magnetic Levitation Technology (Tech)|Magnetic Levitation Technology]]
| |
| * [[File:Tech High-Efficiency Logistics System.png|x15px|link=High-Efficiency Logistics System (Tech)]] [[High-Efficiency Logistics System (Tech)|High-Efficiency Logistics System]]
| |
| * [[File:Tech Titanium Smelting.png|x15px|link=Titanium Smelting (Tech)]] [[Titanium Smelting (Tech)|Titanium Smelting]]
| |
| * [[File:Tech Energy Storage.png|x15px|link=Energy Storage (Tech)]] [[Energy Storage (Tech)|Energy Storage]]
| |
| * [[File:Tech Photon Frequency Conversion.png|x15px|link=Photon Frequency Conversion (Tech)]] [[Photon Frequency Conversion (Tech)|Photon Frequency Conversion]]
| |
| * [[File:Tech Processor.png|x15px|link=Processor (Tech)]] [[Processor (Tech)|Processor]]
| |
| * [[File:Tech Applied Superconductor.png|x15px|link=Applied Superconductor (Tech)]] [[Applied Superconductor (Tech)|Applied Superconductor]]
| |
| * [[File:Tech Polymer Chemical Engineering.png|x15px|link=Polymer Chemical Engineering (Tech)]] [[Polymer Chemical Engineering (Tech)|Polymer Chemical Engineering]]
| |
| * [[File:Tech X-ray Cracking.png|x15px|link=X-ray Cracking (Tech)]] [[X-ray Cracking (Tech)|X-ray Cracking]]
| |
| * [[File:Tech Hydrogen Fuel Rod.png|x15px|link=Hydrogen Fuel Rod (Tech)]] [[Hydrogen Fuel Rod (Tech)|Hydrogen Fuel Rod]]
| |
| * [[File:Tech Super Magnetic Field Generator.png|x15px|link=Super Magnetic Field Generator (Tech)]] [[Super Magnetic Field Generator (Tech)|Super Magnetic Field Generator]]
| |
| * [[File:Tech Planetary Logistics System.png|x15px|link=Planetary Logistics System (Tech)]] [[Planetary Logistics System (Tech)|Planetary Logistics System]]
| |
| * [[File:Tech Solar Sail Orbit System.png|x15px|link=Solar Sail Orbit System (Tech)]] [[Solar Sail Orbit System (Tech)|Solar Sail Orbit System]]
| |
| * [[File:Tech High-Speed Assembling Processes.png|x15px|link=High-Speed Assembling Processes (Tech)]] [[High-Speed Assembling Processes (Tech)|High-Speed Assembling Processes]]
| |
| * [[File:Tech High-Strength Crystal.png|x15px|link=High-Strength Crystal (Tech)]] [[High-Strength Crystal (Tech)|High-Strength Crystal]]
| |
| * [[File:Tech Thruster.png|x15px|link=Thruster (Tech)]] [[Thruster (Tech)|Thruster]]
| |
| * Accelerant Mk. II (Coming Soon)
| |
| * [[File:Tech Magnetic Particle Trap.png|x15px|link=Magnetic Particle Trap (Tech)]] [[Magnetic Particle Trap (Tech)|Magnetic Particle Trap]]
| |
| * [[File:Tech High-Strength Titanium Alloy.png|x15px|link=High-Strength Titanium Alloy (Tech)]] [[High-Strength Titanium Alloy (Tech)|High-Strength Titanium Alloy]]
| |
| * [[File:Tech High-Strength Lightweight Structure.png|x15px|link=High-Strength Lightweight Structure (Tech)]] [[High-Strength Lightweight Structure (Tech)|High-Strength Lightweight Structure]]
| |
| * [[File:Tech Ray Receiver.png|x15px|link=Ray Receiver (Tech)]] [[Ray Receiver (Tech)|Ray Receiver]]
| |
| * [[File:Tech Mini Fusion Power Generation.png|x15px|link=Mini Fusion Power Generation (Tech)]] [[Mini Fusion Power Generation (Tech)|Mini Fusion Power Generation]]
| |
| * [[File:Tech High-Strength Material.png|x15px|link=High-Strength Material (Tech)]] [[High-Strength Material (Tech)|High-Strength Material]]
| |
| * [[File:Tech Structure Matrix.png|x15px|link=Structure Matrix (Tech)]] [[Structure Matrix (Tech)|Structure Matrix]]
| |
| * [[File:Tech Reinforced Thruster.png|x15px|link=Reinforced Thruster (Tech)]] [[Reinforced Thruster (Tech)|Reinforced Thruster]]
| |
| * [[File:Tech Interstellar Logistics System.png|x15px|link=Interstellar Logistics System (Tech)]] [[Interstellar Logistics System (Tech)|Interstellar Logistics System]]
| |
| * [[File:Tech Interstellar Power Transmission.png|x15px|link=Interstellar Power Transmission (Tech)]] [[Interstellar Power Transmission (Tech)|Interstellar Power Transmission]]
| |
| * [[File:Tech Particle Control Technology.png|x15px|link=Particle Control Technology (Tech)]] [[Particle Control Technology (Tech)|Particle Control Technology]]
| |
| * [[File:Tech High-Strength Glass.png|x15px|link=High-Strength Glass (Tech)]] [[High-Strength Glass (Tech)|High-Strength Glass]]
| |
| * [[File:Tech Casimir Crystal.png|x15px|link=Casimir Crystal (Tech)]] [[Casimir Crystal (Tech)|Casimir Crystal]]
| |
| * [[File:Tech Miniature Particle Collider.png|x15px|link=Miniature Particle Collider (Tech)]] [[Miniature Particle Collider (Tech)|Miniature Particle Collider]]
| |
| * Accelerant Mk. III (Coming Soon)
| |
| * [[File:Tech Satellite Power Distribution System.png|x15px|link=Satellite Power Distribution System (Tech)]] [[Satellite Power Distribution System (Tech)|Satellite Power Distribution System]]
| |
| * [[File:Tech Gas Giants Exploitation.png|x15px|link=Gas Giants Exploitation (Tech)]] [[Gas Giants Exploitation (Tech)|Gas Giants Exploitation]]
| |
| * [[File:Tech Information Matrix.png|x15px|link=Information Matrix (Tech)]] [[Information Matrix (Tech)|Information Matrix]]
| |
| * [[File:Tech Wave Function Interference.png|x15px|link=Wave Function Interference (Tech)]] [[Wave Function Interference (Tech)|Wave Function Interference]]
| |
| * [[File:Tech Strange Matter.png|x15px|link=Strange Matter (Tech)]] [[Strange Matter (Tech)|Strange Matter]]
| |
| * [[File:Tech Vertical Launching Silo.png|x15px|link=Vertical Launching Silo (Tech)]] [[Vertical Launching Silo (Tech)|Vertical Launching Silo]]
| |
| * [[File:Tech Quantum Chip.png|x15px|link=Quantum Chip (Tech)]] [[Quantum Chip (Tech)|Quantum Chip]]
| |
| * [[File:Tech Plane-Filter Smelting Technology.png|x15px|link=Plane-Filter Smelting Technology (Tech)]] [[Plane-Filter Smelting Technology (Tech)|Plane-Filter Smelting Technology]]
| |
| * [[File:Tech Gravitational Wave Refraction.png|x15px|link=Gravitational Wave Refraction (Tech)]] [[Gravitational Wave Refraction (Tech)|Gravitational Wave Refraction]]
| |
| * [[File:Tech Dyson Sphere Stress System.png|x15px|link=Dyson Sphere Stress System (Tech)]] [[Dyson Sphere Stress System (Tech)|Dyson Sphere Stress System]]
| |
| * [[File:Tech Planetary Ionosphere Utilization.png|x15px|link=Planetary Ionosphere Utilization (Tech)]] [[Planetary Ionosphere Utilization (Tech)|Planetary Ionosphere Utilization]] | |
| * [[File:Tech Quantum Printing Technology.png|x15px|link=Quantum Printing Technology (Tech)]] [[Quantum Printing Technology (Tech)|Quantum Printing Technology]]
| |
| * [[File:Tech Gravity Matrix.png|x15px|link=Gravity Matrix (Tech)]] [[Gravity Matrix (Tech)|Gravity Matrix]]
| |
| * [[File:Tech Dirac Inversion Mechanism.png|x15px|link=Dirac Inversion Mechanism (Tech)]] [[Dirac Inversion Mechanism (Tech)|Dirac Inversion Mechanism]]
| |
| * [[File:Tech Controlled Annihilation Reaction.png|x15px|link=Controlled Annihilation Reaction (Tech)]] [[Controlled Annihilation Reaction (Tech)|Controlled Annihilation Reaction]]
| |
| * [[File:Tech Artificial Star.png|x15px|link=Artificial Star (Tech)]] [[Artificial Star (Tech)|Artificial Star]]
| |
| * [[File:Tech Universe Matrix.png|x15px|link=Universe Matrix (Tech)]] [[Universe Matrix (Tech)|Universe Matrix]]
| |
| * [[File:Tech Mission Completed!.png|x15px|link=Mission Completed! (Tech)]] [[Mission Completed! (Tech)|Mission Completed!]]
| |
| }} | | }} |
|
| |
|
| |group2 = Upgrades | | |label3=Tier 2 |
| |list2 = {{Navbox|child | | |list3={{flatlist| |
| | * {{Tech|Basic Logistics System|icon=yes}} |
| | * {{Tech|Automatic Metallurgy|icon=yes}} |
| | * {{Tech|Electromagnetic Matrix|icon=yes}} |
| | * {{Tech|Basic Assembling Processes|icon=yes}} |
| | * {{Tech|Fluid Storage Encapsulation|icon=yes}} |
| | * {{Tech|High-Efficiency Plasma Control|icon=yes}} |
| | * {{Tech|Electromagnetic Drive|icon=yes}} |
| | * {{Tech|Engine|icon=yes}} |
| | * {{Tech|Weapon System|icon=yes}} |
| | }} |
|
| |
|
| |group1=Exploration | | |label4=Tier 3 |
| |list1={{flatlist| | | |list4={{flatlist| |
| * [[Universe Exploration (Upgrade)|Universe Exploration]] | | * {{Tech|Improved Logistics System|icon=yes}} |
| | * {{Tech|Steel Smelting|icon=yes}} |
| | * {{Tech|Combustible Unit|icon=yes}} |
| | * {{Tech|Smelting Purification|icon=yes}} |
| | * {{Tech|Thermal Power|icon=yes}} |
| | * {{Tech|Plasma Extract Refining|icon=yes}} |
| | * {{Tech|Battlefield Analysis Base|icon=yes}} |
| }} | | }} |
|
| |
|
| |group2=Mecha | | |label5=Tier 4 |
| |list2={{flatlist| | | |list5={{flatlist| |
| * [[Mecha Core (Upgrade)|Mecha Core]] | | * {{Tech|Environment Modification|icon=yes}} |
| * [[Mechanical Frame (Upgrade)|Mechanical Frame]] | | * {{Tech|Crystal Smelting|icon=yes}} |
| * [[Inventory Capacity (Upgrade)|Inventory Capacity]] | | * {{Tech|Solar Collection|icon=yes}} |
| * [[Communication Control (Upgrade)|Communication Control]] | | * {{Tech|Semiconductor Material|icon=yes}} |
| * [[Energy Circuit (Upgrade)|Energy Circuit]] | | * {{Tech|Deuterium Fractionation|icon=yes}} |
| * [[Drone Engine (Upgrade)|Drone Engine]] | | * {{Tech|Proliferator Mk.I|icon=yes}} |
| * [[Drive Engine (Upgrade)|Drive Engine]] | | * {{Tech|Basic Chemical Engineering|icon=yes}} |
| | * {{Tech|Energy Matrix|icon=yes}} |
| | * {{Tech|Magnetic Levitation|icon=yes}} |
| | * {{Tech|Missile Turret|icon=yes}} |
| | * {{Tech|Prototype|icon=yes}} |
| | }} |
| | |
| | |label6=Tier 5 |
| | |list6={{flatlist| |
| | * {{Tech|High-Efficiency Logistics System|icon=yes}} |
| | * {{Tech|Titanium Smelting|icon=yes}} |
| | * {{Tech|Energy Storage|icon=yes}} |
| | * {{Tech|Photon Frequency Conversion|icon=yes}} |
| | * {{Tech|Geothermal Extraction|icon=yes}} |
| | * {{Tech|Processor|icon=yes}} |
| | * {{Tech|Applied Superconductor|icon=yes}} |
| | * {{Tech|Polymer Chemical Engineering|icon=yes}} |
| | * {{Tech|X-ray Cracking|icon=yes||X-Ray Cracking}} |
| | * {{Tech|Hydrogen Fuel Rod|icon=yes}} |
| | * {{Tech|Super Magnetic Field Generator|icon=yes}} |
| | * {{Tech|Signal Tower|icon=yes}} |
| | * {{Tech|Implosion Cannon|icon=yes}} |
| | * {{Tech|Precision Drone|icon=yes}} |
| | }} |
| | |
| | |label7=Tier 6 |
| | |list7={{flatlist| |
| | * {{Tech|Integrated Logistics System|icon=yes}} |
| | * {{Tech|Distribution Logistics System|icon=yes}} |
| | * {{Tech|Planetary Logistics System|icon=yes}} |
| | * {{Tech|Solar Sail Orbit System|icon=yes}} |
| | * {{Tech|High-Speed Assembling Processes|icon=yes}} |
| | * {{Tech|High-Strength Crystal|icon=yes}} |
| | * {{Tech|Reformed Refinement|icon=yes}} |
| | * {{Tech|Thruster|icon=yes}} |
| | * {{Tech|Proliferator Mk.II|icon=yes}} |
| | * {{Tech|Magnetic Particle Trap|icon=yes}} |
| | * {{Tech|Titanium Ammo Box|icon=yes}} |
| | }} |
| | |
| | |label8=Tier 7 |
| | |list8={{flatlist| |
| | * {{Tech|High-Strength Titanium Alloy|icon=yes}} |
| | * {{Tech|High-Strength Lightweight Structure|icon=yes}} |
| | * {{Tech|Ray Receiver|icon=yes}} |
| | * {{Tech|Mini Fusion Power Generation|icon=yes}} |
| | * {{Tech|High-Strength Material|icon=yes}} |
| | * {{Tech|Structure Matrix|icon=yes}} |
| | * {{Tech|Explosive Unit|icon=yes}} |
| | * {{Tech|Reinforced Thruster|icon=yes}} |
| | * {{Tech|High-Explosive Shell Set|icon=yes}} |
| | * {{Tech|Planetary Defense System|icon=yes}} |
| | * {{Tech|Superalloy Ammo Box|icon=yes}} |
| | * {{Tech|Attack Drone|icon=yes}} |
| | }} |
| | |
| | |label9=Tier 8 |
| | |list9={{flatlist| |
| | * {{Tech|Interstellar Logistics System|icon=yes}} |
| | * {{Tech|Interstellar Power Transmission|icon=yes}} |
| | * {{Tech|Particle Control|icon=yes}} |
| | * {{Tech|High-Strength Glass|icon=yes}} |
| | * {{Tech|Casimir Crystal|icon=yes}} |
| | * {{Tech|Miniature Particle Collider|icon=yes}} |
| | * {{Tech|Proliferator Mk.III|icon=yes}} |
| | * {{Tech|Satellite Power Distribution System|icon=yes}} |
| | * {{Tech|Supersonic Missile Set|icon=yes}} |
| | }} |
| | |
| | |label10=Tiers 9-10 |
| | |list10={{flatlist| |
| | * {{Tech|Gas Giants Exploitation|icon=yes}} |
| | * {{Tech|Information Matrix|icon=yes}} |
| | * {{Tech|Wave Function Interference|icon=yes}} |
| | * {{Tech|Crystal Explosive Unit|icon=yes}} |
| | * {{Tech|Strange Matter|icon=yes}} |
| | * {{Tech|Crystal Shell Set|icon=yes}} |
| | * {{Tech|Plasma Turret|icon=yes}} |
| | * {{Tech|Corvette|icon=yes}} |
| | * {{Tech|Vertical Launching Silo|icon=yes}} |
| | * {{Tech|Quantum Chip|icon=yes}} |
| | * {{Tech|Plane-Filter Smelting|icon=yes}} |
| | * {{Tech|Gravitational Wave Refraction|icon=yes}} |
| | }} |
| | |
| | |label11=Tiers 11-16 |
| | |list11={{flatlist| |
| | * {{Tech|Dyson Sphere Stress System|icon=yes}} |
| | * {{Tech|Planetary Ionosphere Utilization|icon=yes}} |
| | * {{Tech|Quantum Printing|icon=yes}} |
| | * {{Tech|Photon Spotlight Mining|icon=yes}} |
| | * {{Tech|Gravity Matrix|icon=yes}} |
| | * {{Tech|Gravity Missile Set|icon=yes}} |
| | * {{Tech|Destroyer|icon=yes}} |
| | * {{Tech|Dirac Inversion Mechanism|icon=yes}} |
| | * {{Tech|Controlled Annihilation Reaction|icon=yes}} |
| | * {{Tech|Artificial Star|icon=yes}} |
| | * {{Tech|Antimatter Capsule|icon=yes}} |
| | * {{Tech|Universe Matrix|icon=yes}} |
| | * {{Tech|Mission Completed!|icon=yes}} |
| | }} |
| | |
| | |header12 = [[Upgrades]] |
| | |
| | |label13=Exploration |
| | |list13={{flatlist| |
| | * {{Upgrade|Universe Exploration|icon=yes}} |
| | }} |
| | |
| | |label14=Mecha |
| | |list14={{flatlist| |
| | * {{Upgrade|Mecha Core|icon=yes}} |
| | * {{Upgrade|Mechanical Frame|icon=yes}} |
| | * {{Upgrade|Inventory Capacity|icon=yes}} |
| | * {{Upgrade|Auto Reconstruction Marking|icon=yes}} |
| | * {{Upgrade|Communication Control|icon=yes}} |
| | * {{Upgrade|Mass Construction|icon=yes}} |
| | * {{Upgrade|Energy Circuit|icon=yes}} |
| | * {{Upgrade|Drone Engine|icon=yes}} |
| | * {{Upgrade|Drive Engine|icon=yes}} |
| | * {{Upgrade|Energy Shield|icon=yes}} |
| }} | | }} |
|
| |
|
| |group3=Building | | |label15=Building |
| |list3={{flatlist| | | |list15={{flatlist| |
| * [[Solar Sail Life (Upgrade)|Solar Sail Life]] | | * {{Upgrade|Solar Sail Life|icon=yes}} |
| * [[Ray Transmission Efficiency (Upgrade)|Ray Transmission Efficiency]] | | * {{Upgrade|Ray Transmission Efficiency|icon=yes}} |
| * [[Vertical Construction (Upgrade)|Vertical Construction]] | | * {{Upgrade|Vertical Construction|icon=yes}} |
| * [[Sorter Cargo Stacking (Upgrade)|Sorter Cargo Stacking]] | | * {{Upgrade|Sorter Cargo Stacking|icon=yes}} |
| * [[Logistics Carrier Engine (Upgrade)|Logistics Carrier Engine]] | | * {{Upgrade|Distribution Range|icon=yes}} |
| * [[Logistics Carrier Capacity (Upgrade)|Logistics Carrier Capacity]] | | * {{Upgrade|Logistics Carrier Engine|icon=yes}} |
| * [[Veins Utilization (Upgrade)|Veins Utilization]] | | * {{Upgrade|Logistics Carrier Capacity|icon=yes}} |
| * [[Research Speed (Upgrade)|Research Speed]] | | * {{Upgrade|Logistics Station Integrated Logistics|icon=yes}} |
| | * {{Upgrade|Veins Utilization|icon=yes}} |
| | * {{Upgrade|Research Speed|icon=yes}} |
| }} | | }} |
| | |
| | |label16=Combat |
| | |list16={{flatlist| |
| | * {{Upgrade|Kinetic Weapon Damage|icon=yes}} |
| | * {{Upgrade|Energy Weapon Damage|icon=yes}} |
| | * {{Upgrade|Explosive Weapon Damage|icon=yes}} |
| | * {{Upgrade|Combat Drone Damage|icon=yes}} |
| | * {{Upgrade|Combat Drone Attack Speed|icon=yes}} |
| | * {{Upgrade|Combat Drone Durability|icon=yes}} |
| | * {{Upgrade|Ground Squadron Expansion|icon=yes}} |
| | * {{Upgrade|Space Fleet Expansion|icon=yes}} |
| | * {{Upgrade|Enhanced Structure|icon=yes}} |
| | * {{Upgrade|Planetary Shield|icon=yes}} |
| }} | | }} |
| | |
| }}<noinclude> | | }}<noinclude> |
| [[Category:Template]] | | [[Category:Template]] |
| </noinclude> | | </noinclude> |