Template:Tech Navbox: Difference between revisions
Template page
More actions
Content deleted Content added
imported>76561198045853337 mNo edit summary |
m 1 revision imported: New Files |
||
(17 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
|title = [[Research]]: [[Technologies]] and [[Upgrades]] |
|title = [[Research]]: [[Technologies]] and [[Upgrades]] |
||
| |
|header1 = [[Technologies]] |
||
|list1 = {{Navbox|child |
|||
| |
|label2=Tiers 0-1 |
||
|list1={{flatlist| |
|||
* {{TechIcon|Dyson Sphere Program|size=x15px}} [[Dyson Sphere Program (Tech)|Dyson Sphere Program]] |
|||
* {{TechIcon|Electromagnetism|size=x15px}} [[Electromagnetism (Tech)|Electromagnetism]] |
|||
}} |
|||
|group2=Tier 2 |
|||
|list2={{flatlist| |
|list2={{flatlist| |
||
* {{Tech|Dyson Sphere Program|icon=yes}} |
|||
* {{TechIcon|Basic Logistics System|size=x15px}} [[Basic Logistics System (Tech)|Basic Logistics System]] |
|||
* {{Tech|Electromagnetism|icon=yes}} |
|||
* {{TechIcon|Automatic Metallurgy|size=x15px}} [[Automatic Metallurgy (Tech)|Automatic Metallurgy]] |
|||
* {{TechIcon|Electromagnetic Matrix|size=x15px}} [[Electromagnetic Matrix (Tech)|Electromagnetic Matrix]] |
|||
* {{TechIcon|Basic Assembling Processes|size=x15px}} [[Basic Assembling Processes (Tech)|Basic Assembling Processes]] |
|||
* {{TechIcon|Fluid Storage Encapsulation|size=x15px}} [[Fluid Storage Encapsulation (Tech)|Fluid Storage Encapsulation]] |
|||
* {{TechIcon|High-Efficiency Plasma Control|size=x15px}} [[High-Efficiency Plasma Control (Tech)|High-Efficiency Plasma Control]] |
|||
* {{TechIcon|Electromagnetic Drive|size=x15px}} [[Electromagnetic Drive (Tech)|Electromagnetic Drive]] |
|||
}} |
}} |
||
| |
|label3=Tier 2 |
||
|list3={{flatlist| |
|list3={{flatlist| |
||
* {{ |
* {{Tech|Basic Logistics System|icon=yes}} |
||
* {{Tech|Automatic Metallurgy|icon=yes}} |
|||
* {{TechIcon|Steel Smelting|size=x15px}} [[Steel Smelting (Tech)|Steel Smelting]] |
|||
* {{Tech|Electromagnetic Matrix|icon=yes}} |
|||
* {{TechIcon|Smelting Purification|size=x15px}} [[Smelting Purification (Tech)|Smelting Purification]] |
|||
* {{Tech|Basic Assembling Processes|icon=yes}} |
|||
* {{TechIcon|Thermal Power|size=x15px}} [[Thermal Power (Tech)|Thermal Power]] |
|||
* {{Tech|Fluid Storage Encapsulation|icon=yes}} |
|||
* {{TechIcon|Plasma Extract Refining|size=x15px}} [[Plasma Extract Refining (Tech)|Plasma Extract Refining]] |
|||
* {{Tech|High-Efficiency Plasma Control|icon=yes}} |
|||
* Accelerant Mk. I (Coming Soon) |
|||
* {{Tech|Electromagnetic Drive|icon=yes}} |
|||
* {{Tech|Engine|icon=yes}} |
|||
* {{Tech|Weapon System|icon=yes}} |
|||
}} |
}} |
||
| |
|label4=Tier 3 |
||
|list4={{flatlist| |
|list4={{flatlist| |
||
* {{Tech|Improved Logistics System|icon=yes}} |
|||
* {{TechIcon|Environment Modification|size=x15px}} [[Environment Modification (Tech)|Environment Modification]] |
|||
* {{ |
* {{Tech|Steel Smelting|icon=yes}} |
||
* {{Tech|Combustible Unit|icon=yes}} |
|||
* {{TechIcon|Solar Collection|size=x15px}} [[Solar Collection (Tech)|Solar Collection]] |
|||
* {{Tech|Smelting Purification|icon=yes}} |
|||
* {{TechIcon|Semiconductor Material|size=x15px}} [[Semiconductor Material (Tech)|Semiconductor Material]] |
|||
* {{Tech|Thermal Power|icon=yes}} |
|||
* {{TechIcon|Deuterium Fractionation|size=x15px}} [[Deuterium Fractionation (Tech)|Deuterium Fractionation]] |
|||
* {{Tech|Plasma Extract Refining|icon=yes}} |
|||
* {{TechIcon|Basic Chemical Engineering|size=x15px}} [[Basic Chemical Engineering (Tech)|Basic Chemical Engineering]] |
|||
* {{Tech|Battlefield Analysis Base|icon=yes}} |
|||
* {{TechIcon|Energy Matrix|size=x15px}} [[Energy Matrix (Tech)|Energy Matrix]] |
|||
* {{TechIcon|Magnetic Levitation Technology|size=x15px}} [[Magnetic Levitation Technology (Tech)|Magnetic Levitation Technology]] |
|||
}} |
}} |
||
| |
|label5=Tier 4 |
||
|list5={{flatlist| |
|list5={{flatlist| |
||
* {{Tech|Environment Modification|icon=yes}} |
|||
* {{TechIcon|High-Efficiency Logistics System|size=x15px}} [[High-Efficiency Logistics System (Tech)|High-Efficiency Logistics System]] |
|||
* {{Tech|Crystal Smelting|icon=yes}} |
|||
* {{TechIcon|Titanium Smelting|size=x15px}} [[Titanium Smelting (Tech)|Titanium Smelting]] |
|||
* {{Tech|Solar Collection|icon=yes}} |
|||
* {{TechIcon|Energy Storage|size=x15px}} [[Energy Storage (Tech)|Energy Storage]] |
|||
* {{Tech|Semiconductor Material|icon=yes}} |
|||
* {{TechIcon|Photon Frequency Conversion|size=x15px}} [[Photon Frequency Conversion (Tech)|Photon Frequency Conversion]] |
|||
* {{Tech|Deuterium Fractionation|icon=yes}} |
|||
* {{TechIcon|Processor|size=x15px}} [[Processor (Tech)|Processor]] |
|||
* {{Tech|Proliferator Mk.I|icon=yes}} |
|||
* {{TechIcon|Applied Superconductor|size=x15px}} [[Applied Superconductor (Tech)|Applied Superconductor]] |
|||
* {{ |
* {{Tech|Basic Chemical Engineering|icon=yes}} |
||
* {{Tech|Energy Matrix|icon=yes}} |
|||
* {{TechIcon|X-Ray Cracking|size=x15px}} [[X-ray Cracking (Tech)|X-ray Cracking]] |
|||
* {{Tech|Magnetic Levitation|icon=yes}} |
|||
* {{TechIcon|Hydrogen Fuel Rod|size=x15px}} [[Hydrogen Fuel Rod (Tech)|Hydrogen Fuel Rod]] |
|||
* {{Tech|Missile Turret|icon=yes}} |
|||
* {{TechIcon|Super Magnetic Field Generator|size=x15px}} [[Super Magnetic Field Generator (Tech)|Super Magnetic Field Generator]] |
|||
* {{Tech|Prototype|icon=yes}} |
|||
}} |
}} |
||
| |
|label6=Tier 5 |
||
|list6={{flatlist| |
|list6={{flatlist| |
||
* {{ |
* {{Tech|High-Efficiency Logistics System|icon=yes}} |
||
* {{Tech|Titanium Smelting|icon=yes}} |
|||
* {{TechIcon|Solar Sail Orbit System|size=x15px}} [[Solar Sail Orbit System (Tech)|Solar Sail Orbit System]] |
|||
* {{Tech|Energy Storage|icon=yes}} |
|||
* {{TechIcon|High-Speed Assembling Processes|size=x15px}} [[High-Speed Assembling Processes (Tech)|High-Speed Assembling Processes]] |
|||
* {{Tech|Photon Frequency Conversion|icon=yes}} |
|||
* {{TechIcon|High-Strength Crystal|size=x15px}} [[High-Strength Crystal (Tech)|High-Strength Crystal]] |
|||
* {{Tech|Geothermal Extraction|icon=yes}} |
|||
* {{TechIcon|Thruster|size=x15px}} [[Thruster (Tech)|Thruster]] |
|||
* {{Tech|Processor|icon=yes}} |
|||
* Accelerant Mk. II (Coming Soon) |
|||
* {{Tech|Applied Superconductor|icon=yes}} |
|||
* {{TechIcon|Magnetic Particle Trap|size=x15px}} [[Magnetic Particle Trap (Tech)|Magnetic Particle Trap]] |
|||
* {{Tech|Polymer Chemical Engineering|icon=yes}} |
|||
* {{Tech|X-ray Cracking|icon=yes||X-Ray Cracking}} |
|||
* {{Tech|Hydrogen Fuel Rod|icon=yes}} |
|||
* {{Tech|Super Magnetic Field Generator|icon=yes}} |
|||
* {{Tech|Signal Tower|icon=yes}} |
|||
* {{Tech|Implosion Cannon|icon=yes}} |
|||
* {{Tech|Precision Drone|icon=yes}} |
|||
}} |
}} |
||
| |
|label7=Tier 6 |
||
|list7={{flatlist| |
|list7={{flatlist| |
||
* {{Tech|Integrated Logistics System|icon=yes}} |
|||
* {{TechIcon|High-Strength Titanium Alloy|size=x15px}} [[High-Strength Titanium Alloy (Tech)|High-Strength Titanium Alloy]] |
|||
* {{Tech|Distribution Logistics System|icon=yes}} |
|||
* {{TechIcon|High-Strength Lightweight Structure|size=x15px}} [[High-Strength Lightweight Structure (Tech)|High-Strength Lightweight Structure]] |
|||
* {{Tech|Planetary Logistics System|icon=yes}} |
|||
* {{TechIcon|Ray Receiver|size=x15px}} [[Ray Receiver (Tech)|Ray Receiver]] |
|||
* {{Tech|Solar Sail Orbit System|icon=yes}} |
|||
* {{TechIcon|Mini Fusion Power Generation|size=x15px}} [[Mini Fusion Power Generation (Tech)|Mini Fusion Power Generation]] |
|||
* {{Tech|High-Speed Assembling Processes|icon=yes}} |
|||
* {{TechIcon|High-Strength Material|size=x15px}} [[High-Strength Material (Tech)|High-Strength Material]] |
|||
* {{Tech|High-Strength Crystal|icon=yes}} |
|||
* {{TechIcon|Structure Matrix|size=x15px}} [[Structure Matrix (Tech)|Structure Matrix]] |
|||
* {{Tech|Reformed Refinement|icon=yes}} |
|||
* {{TechIcon|Reinforced Thruster|size=x15px}} [[Reinforced Thruster (Tech)|Reinforced Thruster]] |
|||
* {{Tech|Thruster|icon=yes}} |
|||
* {{Tech|Proliferator Mk.II|icon=yes}} |
|||
* {{Tech|Magnetic Particle Trap|icon=yes}} |
|||
* {{Tech|Titanium Ammo Box|icon=yes}} |
|||
}} |
}} |
||
| |
|label8=Tier 7 |
||
|list8={{flatlist| |
|list8={{flatlist| |
||
* {{Tech|High-Strength Titanium Alloy|icon=yes}} |
|||
* {{TechIcon|Interstellar Logistics System|size=x15px}} [[Interstellar Logistics System (Tech)|Interstellar Logistics System]] |
|||
* {{Tech|High-Strength Lightweight Structure|icon=yes}} |
|||
* {{TechIcon|Interstellar Power Transmission|size=x15px}} [[Interstellar Power Transmission (Tech)|Interstellar Power Transmission]] |
|||
* {{Tech|Ray Receiver|icon=yes}} |
|||
* {{TechIcon|Particle Control Technology|size=x15px}} [[Particle Control Technology (Tech)|Particle Control Technology]] |
|||
* {{Tech|Mini Fusion Power Generation|icon=yes}} |
|||
* {{TechIcon|High-Strength Glass|size=x15px}} [[High-Strength Glass (Tech)|High-Strength Glass]] |
|||
* {{Tech|High-Strength Material|icon=yes}} |
|||
* {{TechIcon|Casimir Crystal|size=x15px}} [[Casimir Crystal (Tech)|Casimir Crystal]] |
|||
* {{Tech|Structure Matrix|icon=yes}} |
|||
* {{TechIcon|Miniature Particle Collider|size=x15px}} [[Miniature Particle Collider (Tech)|Miniature Particle Collider]] |
|||
* {{Tech|Explosive Unit|icon=yes}} |
|||
* Accelerant Mk. III (Coming Soon) |
|||
* {{Tech|Reinforced Thruster|icon=yes}} |
|||
* {{TechIcon|Satellite Power Distribution System|size=x15px}} [[Satellite Power Distribution System (Tech)|Satellite Power Distribution System]] |
|||
* {{Tech|High-Explosive Shell Set|icon=yes}} |
|||
* {{Tech|Planetary Defense System|icon=yes}} |
|||
* {{Tech|Superalloy Ammo Box|icon=yes}} |
|||
* {{Tech|Attack Drone|icon=yes}} |
|||
}} |
}} |
||
| |
|label9=Tier 8 |
||
|list9={{flatlist| |
|list9={{flatlist| |
||
* {{Tech|Interstellar Logistics System|icon=yes}} |
|||
* {{TechIcon|Gas Giants Exploitation|size=x15px}} [[Gas Giants Exploitation (Tech)|Gas Giants Exploitation]] |
|||
* {{Tech|Interstellar Power Transmission|icon=yes}} |
|||
* {{TechIcon|Information Matrix|size=x15px}} [[Information Matrix (Tech)|Information Matrix]] |
|||
* {{Tech|Particle Control|icon=yes}} |
|||
* {{TechIcon|Wave Function Interference|size=x15px}} [[Wave Function Interference (Tech)|Wave Function Interference]] |
|||
* {{Tech|High-Strength Glass|icon=yes}} |
|||
* {{TechIcon|Strange Matter|size=x15px}} [[Strange Matter (Tech)|Strange Matter]] |
|||
* {{Tech|Casimir Crystal|icon=yes}} |
|||
* {{Tech|Miniature Particle Collider|icon=yes}} |
|||
* {{Tech|Proliferator Mk.III|icon=yes}} |
|||
* {{Tech|Satellite Power Distribution System|icon=yes}} |
|||
* {{Tech|Supersonic Missile Set|icon=yes}} |
|||
}} |
}} |
||
| |
|label10=Tiers 9-10 |
||
|list10={{flatlist| |
|list10={{flatlist| |
||
* {{Tech|Gas Giants Exploitation|icon=yes}} |
|||
* {{TechIcon|Vertical Launching Silo|size=x15px}} [[Vertical Launching Silo (Tech)|Vertical Launching Silo]] |
|||
* {{Tech|Information Matrix|icon=yes}} |
|||
* {{TechIcon|Quantum Chip|size=x15px}} [[Quantum Chip (Tech)|Quantum Chip]] |
|||
* {{Tech|Wave Function Interference|icon=yes}} |
|||
* {{TechIcon|Plane-Filter Smelting Technology|size=x15px}} [[Plane-Filter Smelting Technology (Tech)|Plane-Filter Smelting Technology]] |
|||
* {{Tech|Crystal Explosive Unit|icon=yes}} |
|||
* {{TechIcon|Gravitational Wave Refraction|size=x15px}} [[Gravitational Wave Refraction (Tech)|Gravitational Wave Refraction]] |
|||
* {{Tech|Strange Matter|icon=yes}} |
|||
* {{Tech|Crystal Shell Set|icon=yes}} |
|||
* {{Tech|Plasma Turret|icon=yes}} |
|||
* {{Tech|Corvette|icon=yes}} |
|||
* {{Tech|Vertical Launching Silo|icon=yes}} |
|||
* {{Tech|Quantum Chip|icon=yes}} |
|||
* {{Tech|Plane-Filter Smelting|icon=yes}} |
|||
* {{Tech|Gravitational Wave Refraction|icon=yes}} |
|||
}} |
}} |
||
| |
|label11=Tiers 11-16 |
||
|list11={{flatlist| |
|list11={{flatlist| |
||
* {{ |
* {{Tech|Dyson Sphere Stress System|icon=yes}} |
||
* {{ |
* {{Tech|Planetary Ionosphere Utilization|icon=yes}} |
||
* {{ |
* {{Tech|Quantum Printing|icon=yes}} |
||
* {{Tech|Photon Spotlight Mining|icon=yes}} |
|||
* {{TechIcon|Gravity Matrix|size=x15px}} [[Gravity Matrix (Tech)|Gravity Matrix]] |
|||
* {{Tech|Gravity Matrix|icon=yes}} |
|||
* {{Tech|Gravity Missile Set|icon=yes}} |
|||
* {{Tech|Destroyer|icon=yes}} |
|||
* {{Tech|Dirac Inversion Mechanism|icon=yes}} |
|||
* {{Tech|Controlled Annihilation Reaction|icon=yes}} |
|||
* {{Tech|Artificial Star|icon=yes}} |
|||
* {{Tech|Antimatter Capsule|icon=yes}} |
|||
* {{Tech|Universe Matrix|icon=yes}} |
|||
* {{Tech|Mission Completed!|icon=yes}} |
|||
}} |
}} |
||
|header12 = [[Upgrades]] |
|||
|group12=Tier 12-16 |
|||
|list12={{flatlist| |
|||
|label13=Exploration |
|||
* {{TechIcon|Dirac Inversion Mechanism|size=x15px}} [[Dirac Inversion Mechanism (Tech)|Dirac Inversion Mechanism]] |
|||
|list13={{flatlist| |
|||
* {{TechIcon|Controlled Annihilation Reaction|size=x15px}} [[Controlled Annihilation Reaction (Tech)|Controlled Annihilation Reaction]] |
|||
* {{Upgrade|Universe Exploration|icon=yes}} |
|||
* {{TechIcon|Artificial Star|size=x15px}} [[Artificial Star (Tech)|Artificial Star]] |
|||
* {{TechIcon|Universe Matrix|size=x15px}} [[Universe Matrix (Tech)|Universe Matrix]] |
|||
* [[File:Tech Mission Completed!.png|x15px|link=Mission Completed! (Tech)]] [[Mission Completed! (Tech)|Mission Completed!]] |
|||
}} |
}} |
||
|label14=Mecha |
|||
|list14={{flatlist| |
|||
* {{Upgrade|Mecha Core|icon=yes}} |
|||
* {{Upgrade|Mechanical Frame|icon=yes}} |
|||
* {{Upgrade|Inventory Capacity|icon=yes}} |
|||
* {{Upgrade|Auto Reconstruction Marking|icon=yes}} |
|||
* {{Upgrade|Communication Control|icon=yes}} |
|||
* {{Upgrade|Mass Construction|icon=yes}} |
|||
* {{Upgrade|Energy Circuit|icon=yes}} |
|||
* {{Upgrade|Drone Engine|icon=yes}} |
|||
* {{Upgrade|Drive Engine|icon=yes}} |
|||
* {{Upgrade|Energy Shield|icon=yes}} |
|||
}} |
}} |
||
|label15=Building |
|||
|group2 = [[Upgrades]] |
|||
|list15={{flatlist| |
|||
|list2 = {{Navbox|child |
|||
* {{Upgrade|Solar Sail Life|icon=yes}} |
|||
* {{Upgrade|Ray Transmission Efficiency|icon=yes}} |
|||
|group1=Exploration |
|||
* {{Upgrade|Vertical Construction|icon=yes}} |
|||
|list1={{flatlist| |
|||
* {{Upgrade|Sorter Cargo Stacking|icon=yes}} |
|||
* {{TechIcon|Universe Exploration|size=x15px|type=Upgrade}} [[Universe Exploration (Upgrade)|Universe Exploration]] |
|||
* {{Upgrade|Distribution Range|icon=yes}} |
|||
* {{Upgrade|Logistics Carrier Engine|icon=yes}} |
|||
* {{Upgrade|Logistics Carrier Capacity|icon=yes}} |
|||
* {{Upgrade|Logistics Station Integrated Logistics|icon=yes}} |
|||
* {{Upgrade|Veins Utilization|icon=yes}} |
|||
* {{Upgrade|Research Speed|icon=yes}} |
|||
}} |
}} |
||
|label16=Combat |
|||
|group2=Mecha |
|||
| |
|list16={{flatlist| |
||
* {{Upgrade|Kinetic Weapon Damage|icon=yes}} |
|||
* {{TechIcon|Mecha Core|size=x15px|type=Upgrade}} [[Mecha Core (Upgrade)|Mecha Core]] |
|||
* {{Upgrade|Energy Weapon Damage|icon=yes}} |
|||
* {{TechIcon|Mechanical Frame|size=x15px|type=Upgrade}} [[Mechanical Frame (Upgrade)|Mechanical Frame]] |
|||
* {{Upgrade|Explosive Weapon Damage|icon=yes}} |
|||
* {{TechIcon|Inventory Capacity|size=x15px|type=Upgrade}} [[Inventory Capacity (Upgrade)|Inventory Capacity]] |
|||
* {{Upgrade|Combat Drone Damage|icon=yes}} |
|||
* {{TechIcon|Communication Control|size=x15px|type=Upgrade}} [[Communication Control (Upgrade)|Communication Control]] |
|||
* {{Upgrade|Combat Drone Attack Speed|icon=yes}} |
|||
* {{TechIcon|Energy Circuit|size=x15px|type=Upgrade}} [[Energy Circuit (Upgrade)|Energy Circuit]] |
|||
* {{Upgrade|Combat Drone Durability|icon=yes}} |
|||
* {{TechIcon|Drone Engine|size=x15px|type=Upgrade}} [[Drone Engine (Upgrade)|Drone Engine]] |
|||
* {{Upgrade|Ground Squadron Expansion|icon=yes}} |
|||
* {{TechIcon|Drive Engine|size=x15px|type=Upgrade}} [[Drive Engine (Upgrade)|Drive Engine]] |
|||
* {{Upgrade|Space Fleet Expansion|icon=yes}} |
|||
* {{Upgrade|Enhanced Structure|icon=yes}} |
|||
* {{Upgrade|Planetary Shield|icon=yes}} |
|||
}} |
}} |
||
|group3=Building |
|||
|list3={{flatlist| |
|||
* {{TechIcon|Solar Sail Life|size=x15px|type=Upgrade}} [[Solar Sail Life (Upgrade)|Solar Sail Life]] |
|||
* {{TechIcon|Ray Transmission Efficiency|size=x15px|type=Upgrade}} [[Ray Transmission Efficiency (Upgrade)|Ray Transmission Efficiency]] |
|||
* {{TechIcon|Vertical Construction|size=x15px|type=Upgrade}} [[Vertical Construction (Upgrade)|Vertical Construction]] |
|||
* {{TechIcon|Sorter Cargo Stacking|size=x15px|type=Upgrade}} [[Sorter Cargo Stacking (Upgrade)|Sorter Cargo Stacking]] |
|||
* {{TechIcon|Logistics Carrier Engine|size=x15px|type=Upgrade}} [[Logistics Carrier Engine (Upgrade)|Logistics Carrier Engine]] |
|||
* {{TechIcon|Logistics Carrier Capacity|size=x15px|type=Upgrade}} [[Logistics Carrier Capacity (Upgrade)|Logistics Carrier Capacity]] |
|||
* {{TechIcon|Veins Utilization|size=x15px|type=Upgrade}} [[Veins Utilization (Upgrade)|Veins Utilization]] |
|||
* {{TechIcon|Research Speed|size=x15px|type=Upgrade}} [[Research Speed (Upgrade)|Research Speed]] |
|||
}} |
|||
}} |
|||
}}<noinclude> |
}}<noinclude> |
||
[[Category:Template]] |
[[Category:Template]] |