Circuit Board: Difference between revisions
From the Dyson Sphere Program Wiki
More actions
Content deleted Content added
| imported>76561198045853337 mNo edit summary | imported>76561197977083092  →Buildings:  Update to recipe values for 0.7.18.7178 | ||
| Line 298: | Line 298: | ||
|     |CraftTime=5 s |     |CraftTime=5 s | ||
|     |In1=Copper Ingot |     |In1=Copper Ingot | ||
|     |In1Qty= |     |In1Qty=10 | ||
|     |In2=High-Purity Silicon |     |In2=High-Purity Silicon | ||
|     |In2Qty= |     |In2Qty=10 | ||
|     |In3=Circuit Board |     |In3=Circuit Board | ||
|     |In3Qty= |     |In3Qty=5 | ||
|   }} |   }} | ||
| }} | }} | ||
Revision as of 14:47, 18 June 2021
Circuit Board
Component
 The most basic electrical component. It is very versatile.
  Summary
Production Chain
| Recipe | Building | Replicator? | Technology | 
|---|---|---|---|
|     | ✔ | N/A | 
Production Progression Chart
- for more information on reading and using these charts, see Production Progression Chart
| Stage 1 | Stage 2 | Stage 3 | |
|---|---|---|---|
|  |  | ||
|  | |||
| Buildings Required | |||
| Raw Materials Required (per minute) | |||
| Raw Materials Required (per unit) | |||
Raw Material Cost
Total raw materials required for 1 Circuit Board include:
Maximum Production Rate
| Conveyor Belt |  |  |  | 
|---|---|---|---|
| Transport Speed | 360 / minute | 720 / minute | 1800 / minute | 
|  | |||
|  | |||
|  | |||
Used In
Components
| Recipe | Building | Replicator? | Technology | 
|---|---|---|---|
|   | ✔ | ||
|     | ✔ | ||
|     | ✔ | ||
|     | ✖ | 
Buildings
| Recipe | Building | Replicator? | Technology | 
|---|---|---|---|
|     | ✔ | ||
|     | ✔ | ||
|     | ✔ | ||
|     | ✔ | ||
|     | ✔ | ||
|     | ✔ | ||
|     | ✔ | ||
|     | ✔ | ||
|     | ✔ | ||
|     | ✔ | ||
|     | ✔ | 
Player Tips & Tricks
Per Craft are 2 Circuit Boards produced, this can be easily be overseen.







































































































































































































