Dyson Sphere Stress System (Tech)/TechInfo: Difference between revisions
From the Dyson Sphere Program Wiki
imported>76561197961722888 No edit summary |
imported>76561197961722888 No edit summary |
||
Line 1: | Line 1: | ||
{{TechInfo | {{TechInfo | ||
|Name=Dyson Sphere Stress System | |Name=Dyson Sphere Stress System | ||
|Description= | |Description= As the latitude of the Dyson sphere nodes increases, its surface stress distribution will become more complicated and will be more difficult to maintain the balance of its stress system | ||
|Cost1Type= | |Cost1Type= | ||
|Cost1Qty= | |Cost1Qty= | ||
Line 16: | Line 16: | ||
|UnlockItem2= | |UnlockItem2= | ||
|UnlockItem3= | |UnlockItem3= | ||
}} | }} |
Revision as of 03:02, 5 February 2021
Dyson Sphere Stress System
As the latitude of the Dyson sphere nodes increases, its surface stress distribution will become more complicated and will be more difficult to maintain the balance of its stress system