Thermal Power (Tech)/TechInfo: Difference between revisions
From the Dyson Sphere Program Wiki
More actions
Content deleted Content added
|  Imported from text file | imported>76561198018895007 No edit summary | ||
| Line 1: | Line 1: | ||
| {{TechInfo | {{TechInfo | ||
| |Name= | |Name=Thermal Power | ||
| |Description=Power generation facilities that use combustibles as fuel have a conversion rate between energy output and fuel consumed. | |||
| |Description= | |||
| |Cost1Type= | |Cost1Type=Electromagnetic Matrix | ||
| |Cost1Qty= | |Cost1Qty=30 | ||
| ⚫ | |||
| |Cost2Type= | |||
| |UnlockItem1=Thermal Power Station | |||
| |Cost2Qty= | |||
| |Cost3Type= | |||
| |Cost3Qty= | |||
| |Cost4Type= | |||
| |Cost4Qty= | |||
| |Cost5Type= | |||
| |Cost5Qty= | |||
| ⚫ | |||
| |UnlockItem1= | |||
| |UnlockItem2= | |||
| |UnlockItem3= | |||
| |UnlockItem4= | |||
| }} | }} | ||
Revision as of 19:11, 1 February 2021
Thermal Power
Data Volume
5400 Hashes
5400 Hashes
Power generation facilities that use combustibles as fuel have a conversion rate between energy output and fuel consumed.


