Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Upgrades: Difference between revisions

From the Dyson Sphere Program Wiki
Content deleted Content added
imported>76561198232142612
No edit summary
imported>76561198232142612
mNo edit summary
Line 7: Line 7:
! Tier !! Icon !! Upgrade !!colspan=6|Resource Consumption!!Unlocks
! Tier !! Icon !! Upgrade !!colspan=6|Resource Consumption!!Unlocks
|-
|-
| 1 || || Universal Exploration (1) || || || || || || ||
| 1 || || Universal Exploration || || || || || || ||
|-
|-
| 1 || || Mecha Core (1) || {{RecipeItem|ItemName=Iron Ingot|ItemCount=10}} || {{RecipeItem|ItemName=Copper Ingot|ItemCount=10}} || || || || ||
| 1 || || Mecha Core || {{RecipeItem|ItemName=Iron Ingot|ItemCount=10}} || {{RecipeItem|ItemName=Copper Ingot|ItemCount=10}} || || || || ||
|-
|-
| 1 || || Mechanical Frame (1) || {{RecipeItem|ItemName=Electric Motor|ItemCount=60}} || || || || || ||
| 1 || || Mechanical Frame || {{RecipeItem|ItemName=Electric Motor|ItemCount=60}} || || || || || ||
|-
|-
| 1 || || Inventory Capacity (1) || || || || || || ||
| 1 || || Inventory Capacity || || || || || || ||
|-
|-
| 1 || || Communication Control (1) || || || || || || ||
| 1 || || Communication Control || || || || || || ||
|-
|-
| 1 || || Energy Circuit (1) || || || || || || ||
| 1 || || Energy Circuit || || || || || || ||
|-
|-
| 1 || || Drone Engine (1) || || || || || || ||
| 1 || || Drone Engine || || || || || || ||
|-
|-
| 1 || || Drive Engine (1) || || || || || || ||
| 1 || || Drive Engine || || || || || || ||
|-
|-
| 1 || || Solar Sail Life (1) || || || || || || ||
| 1 || || Solar Sail Life || || || || || || ||
|-
|-
| 1 || || Ray Transmission Efficiency (1) || || || || || || ||
| 1 || || Ray Transmission Efficiency || || || || || || ||
|-
|-
| 1 || || Vertical Construction (1) || || || || || || ||
| 1 || || Vertical Construction || || || || || || ||
|-
|-
| 1 || || Sorter Cargo Stacking (1) || || || || || || ||
| 1 || || Sorter Cargo Stacking || || || || || || ||
|-
|-
| 1 || || Logistics Carrier Engine (1) || || || || || || ||
| 1 || || Logistics Carrier Engine || || || || || || ||
|-
|-
| 1 || || Logistics Carrier Capacity (1) || || || || || || ||
| 1 || || Logistics Carrier Capacity || || || || || || ||
|-
|-
| 1 || || Veins Utilization (1) || || || || || || ||
| 1 || || Veins Utilization || || || || || || ||
|-
|-
| 1 || || Research Speed (1) || || || || || || ||
| 1 || || Research Speed || || || || || || ||
|}
|}



Revision as of 16:51, 25 January 2021

There are many upgrades in DSP, and we will soon catalog them all.

Tier Icon Upgrade Resource Consumption Unlocks
1 Universal Exploration
1 Mecha Core
10
10
1 Mechanical Frame
60
1 Inventory Capacity
1 Communication Control
1 Energy Circuit
1 Drone Engine
1 Drive Engine
1 Solar Sail Life
1 Ray Transmission Efficiency
1 Vertical Construction
1 Sorter Cargo Stacking
1 Logistics Carrier Engine
1 Logistics Carrier Capacity
1 Veins Utilization
1 Research Speed

Player Tips

1) It is worth trying for some of the upgrades as soon as possible. Notably, some of the earliest upgrades do not use Matrices, but regular components. Recommended are: Drive Engine 1 (allows sustained flight), Mecha Core 1 (increased Mecha energy storage) and Universe Exploration 1 (Can see symbols for ore veins all around the planet)

🍪 We use cookies to keep session information to provide you a better experience.