Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Upgrades: Difference between revisions

From the Dyson Sphere Program Wiki
Content deleted Content added
imported>76561198232142612
No edit summary
imported>76561198232142612
No edit summary
Line 117: Line 117:
|-
|-
| 1 || || Solar Sail Life || || || || || || ||
| 1 || || Solar Sail Life || || || || || || ||
|-
| 2 || || || || || || || || ||
|-
| 3 || || || || || || || || ||
|-
| 4 || || || || || || || || ||
|-
| 5 || || || || || || || || ||
|-
| 6 || || || || || || || || ||
|-
|-
| 1 || || Ray Transmission Efficiency || || || || || || ||
| 1 || || Ray Transmission Efficiency || || || || || || ||
|-
| 2 || || || || || || || || ||
|-
| 3 || || || || || || || || ||
|-
| 4 || || || || || || || || ||
|-
| 5 || || || || || || || || ||
|-
| 6 || || || || || || || || ||
|-
| 7 || || || || || || || || ||
|-
| 8 || || || || || || || || || Can be researched infinitely.
|-
|-
| 1 || || Vertical Construction || || || || || || ||
| 1 || || Vertical Construction || || || || || || ||
|-
| 2 || || || || || || || || ||
|-
| 3 || || || || || || || || ||
|-
| 4 || || || || || || || || ||
|-
| 5 || || || || || || || || ||
|-
| 6 || || || || || || || || ||
|-
|-
| 1 || || Sorter Cargo Stacking || || || || || || ||
| 1 || || Sorter Cargo Stacking || || || || || || ||
|-
| 2 || || || || || || || || ||
|-
| 3 || || || || || || || || ||
|-
| 4 || || || || || || || || ||
|-
| 5 || || || || || || || || ||
|-
|-
| 1 || || Logistics Carrier Engine || || || || || || ||
| 1 || || Logistics Carrier Engine || || || || || || ||
|-
| 2 || || || || || || || || ||
|-
| 3 || || || || || || || || ||
|-
| 4 || || || || || || || || ||
|-
| 5 || || || || || || || || ||
|-
| 6 || || || || || || || || ||
|-
| 7 || || || || || || || || || Can be researched infinitely.
|-
|-
| 1 || || Logistics Carrier Capacity || || || || || || ||
| 1 || || Logistics Carrier Capacity || || || || || || ||
|-
| 2 || || || || || || || || ||
|-
| 3 || || || || || || || || ||
|-
| 4 || || || || || || || || ||
|-
| 5 || || || || || || || || ||
|-
| 6 || || || || || || || || ||
|-
| 7 || || || || || || || || ||
|-
| 8 || || || || || || || || ||
|-
|-
| 1 || || Veins Utilization || || || || || || ||
| 1 || || Veins Utilization || || || || || || ||
|-
|-
| 1 || || Research Speed || || || || || || ||
| 2 || || || || || || || || ||
|-
| 3 || || || || || || || || ||
|-
| 4 || || || || || || || || ||
|-
| 5 || || || {{RecipeItem|ItemName=Electromagnetic Matrix|ItemCount=2000}} || {{RecipeItem|ItemName=Energy Matrix|ItemCount=2000}} || {{RecipeItem|ItemName=Structure Matrix|ItemCount=2000}} || {{RecipeItem|ItemName=Information Matrix|ItemCount=2000}} || {{RecipeItem|ItemName=Gravity Matrix|ItemCount=2000}} || ||
|-
| 6 || || || || || || || || || Can be researched infinitely.
|-
| 1 || || Research Speed || {{RecipeItem|ItemName=Information Matrix|ItemCount=1000}} || || || || || ||
|-
| 2 || || || {{RecipeItem|ItemName=Information Matrix|ItemCount=2000}} || || || || || ||
|-
| 3 || || || {{RecipeItem|ItemName=Information Matrix|ItemCount=4000}} || || || || || ||
|-
| 4 || || || {{RecipeItem|ItemName=Universe Matrix|ItemCount=8000}} || || || || || || Can be researched infinitely.
|-
|}
|}



Revision as of 20:07, 25 January 2021

Note: Upgrades are sorted by how they appear from top to bottom and by tier.

Exploration Upgrades
Tier Icon Upgrade Resource Consumption Unlocks Notes
1 Universal Exploration
10
Viewing capabilities for vein distribution on current planet.
2
200
Viewing capabilities for vein distribution on current planetary system.
3
1000
1000
1000
Viewing capabilities for vein distribution on planetary systems within 6 light-years.
4
2000
2000
2000
2000
Viewing capabilities for vein distribution and rare veins on all planetary systems.
Mecha Upgrades
Tier Icon Upgrade Resource Consumption Unlocks Notes
1 Mecha Core
20
20
+40MJ maximum core energy limit.
2
100
100
+240MJ maximum core energy limit.
3
300
300
300
+400MJ maximum core energy limit.
4
500
500
500
500
+800MJ maximum core energy limit.
5
800
800
800
800
800
+1.6GJ maximum core energy limit.
6
1000
+2.4GJ maximum core energy limit. Can be researched infinitely.
1 Mechanical Frame
60
2
3
4
5
6
7
8
1 Inventory Capacity
120
120
2
3
4
5
6
1 Communication Control
100
2
3
4
5
6
7 Can be researched infinitely.
1 Energy Circuit
60
60
60
2
3
4
5
6 Can be researched infinitely.
1 Drone Engine
200
+1 m/s construction drone flight speed
2 +1 m/s construction drone flight speed
3 +2 m/s construction drone flight speed
4 +2 m/s construction drone flight speed
5 +2 m/s construction drone flight speed
6 +3 m/s construction drone flight speed Can be researched infinitely.
1 Drive Engine
150
60
Unlocks mecha flying ability.
It's faster than walking, but consumes energy faster.
2 Unlocks mecha sail ability.
Once a high enough altitude is reached, the mech can leave the atmosphere and travel to other planets.
Consumes energy even faster than flying.
3 +1000 m/s sail speed.
4 Unlocks ability to warp across large distances using space warpers
Building Upgrades
Tier Icon Upgrade Resource Consumption Unlocks Notes
1 Solar Sail Life
2
3
4
5
6
1 Ray Transmission Efficiency
2
3
4
5
6
7
8 Can be researched infinitely.
1 Vertical Construction
2
3
4
5
6
1 Sorter Cargo Stacking
2
3
4
5
1 Logistics Carrier Engine
2
3
4
5
6
7 Can be researched infinitely.
1 Logistics Carrier Capacity
2
3
4
5
6
7
8
1 Veins Utilization
2
3
4
5
2000
2000
2000
2000
2000
6 Can be researched infinitely.
1 Research Speed
1000
2
2000
3
4000
4
8000
Can be researched infinitely.

Player Tips

It is worth trying for some of the upgrades as soon as possible.

Recommended are:

-Drive Engine 1 (allows sustained flight, which is faster than walking, but consumes more energy)

-Mecha Core 1 (increases maximum mecha energy storage)

and

-Universe Exploration 1 (displays symbols for resources and their yields across the planet)

as these upgrades do not use matrices, but regular components.

🍪 We use cookies to keep session information to provide you a better experience.