Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Drive Engine (Upgrade): Difference between revisions

From the Dyson Sphere Program Wiki
Content deleted Content added
imported>76561198045853337
mNo edit summary
imported>76561198045853337
Line 16: Line 16:
| 3 || {{TechIcon|Drive Engine|3}} || [[Drive Engine_(Upgrade)|Drive Engine 3]] || {{RecipeItem|ItemName=Electromagnetic Matrix|ItemCount=1000}} || {{RecipeItem|ItemName=Energy Matrix|ItemCount=1000}} || {{RecipeItem|ItemName=Structure Matrix|ItemCount=1000}} || || 180k || {{TechIcon|Mecha Core|3}} || +1000 m/s sail speed. || Maximum Sail Speed: 2000 m/s
| 3 || {{TechIcon|Drive Engine|3}} || [[Drive Engine_(Upgrade)|Drive Engine 3]] || {{RecipeItem|ItemName=Electromagnetic Matrix|ItemCount=1000}} || {{RecipeItem|ItemName=Energy Matrix|ItemCount=1000}} || {{RecipeItem|ItemName=Structure Matrix|ItemCount=1000}} || || 180k || {{TechIcon|Mecha Core|3}} || +1000 m/s sail speed. || Maximum Sail Speed: 2000 m/s
|-
|-
| 4 || {{TechIcon|Drive Engine|4}} || [[Drive Engine_(Upgrade)|Drive Engine 4]] || {{RecipeItem|ItemName=Electromagnetic Matrix|ItemCount=2000}} || {{RecipeItem|ItemName=Energy Matrix|ItemCount=2000}} || {{RecipeItem|ItemName=Structure Matrix|ItemCount=2000}} || || 720k || {{TechIcon|Mecha Core|4}} || Unlocks ability to warp across large distances using [[Space Warper|space warpers]] || Mecha Warp Speed: 12.5 AU/s
| 4 || {{TechIcon|Drive Engine|4}} || [[Drive Engine_(Upgrade)|Drive Engine 4]] || {{RecipeItem|ItemName=Electromagnetic Matrix|ItemCount=2000}} || {{RecipeItem|ItemName=Energy Matrix|ItemCount=2000}} || {{RecipeItem|ItemName=Structure Matrix|ItemCount=2000}} || || 720k || {{TechIcon|Gravitational Wave Refraction}}{{TechIcon|Mecha Core|4}} || Unlocks ability to warp across large distances using [[Space Warper|space warpers]] || Mecha Warp Speed: 12.5 AU/s
|-
|-
| 5 || {{TechIcon|Drive Engine|5}} || [[Drive Engine_(Upgrade)|Drive Engine 5]] || {{RecipeItem|ItemName=Electromagnetic Matrix|ItemCount=3000}} || {{RecipeItem|ItemName=Energy Matrix|ItemCount=3000}} || {{RecipeItem|ItemName=Structure Matrix|ItemCount=3000}} || {{RecipeItem|ItemName=Gravity Matrix|ItemCount=3000}} || 1.08M || || +3 AU/s Mecha Warp Speed || +3 AU/s Mecha Warp Speed (15.5 AU/s)
| 5 || {{TechIcon|Drive Engine|5}} || [[Drive Engine_(Upgrade)|Drive Engine 5]] || {{RecipeItem|ItemName=Electromagnetic Matrix|ItemCount=3000}} || {{RecipeItem|ItemName=Energy Matrix|ItemCount=3000}} || {{RecipeItem|ItemName=Structure Matrix|ItemCount=3000}} || {{RecipeItem|ItemName=Gravity Matrix|ItemCount=3000}} || 1.08M || || +3 AU/s Mecha Warp Speed || +3 AU/s Mecha Warp Speed (15.5 AU/s)

Revision as of 16:56, 25 June 2021

Drive Engine
Lv1
Unlocks:
Unlocks Mecha Flight
Research Consumption
150
50
Data Volume
10.8k Hashes

Double-press Space to lift off, and the mecha will increase the move speed by 150% in low-altitude flight mode, flying will consume a lot of energy.

Summary

Levels

Tier Icon Upgrade Resource Consumption Hashes Requires Unlocks Total
1
Drive Engine 1
150
60
10.8k
Unlocks mecha flying ability.
It's faster than walking, but consumes energy faster.
2
Drive Engine 2
200
200
36.0k
Unlocks mecha sail ability.
Once a high enough altitude is reached, the mech can leave the atmosphere and travel to other planets.
Consumes energy even faster than flying.
Maximum Sail Speed: 1000 m/s
3
Drive Engine 3
1000
1000
1000
180k
+1000 m/s sail speed. Maximum Sail Speed: 2000 m/s
4
Drive Engine 4
2000
2000
2000
720k
Unlocks ability to warp across large distances using space warpers Mecha Warp Speed: 12.5 AU/s
5
Drive Engine 5
3000
3000
3000
3000
1.08M +3 AU/s Mecha Warp Speed +3 AU/s Mecha Warp Speed (15.5 AU/s)
6
Drive Engine ∞
6000
× ?
360 /
1
+3 AU/s Mecha Warp Speed +3*(LVL-5) AU/s Mecha Warp Speed (15.5+3*(LVL-5) AU/s)


🍪 We use cookies to keep session information to provide you a better experience.