Starting Seeds: Difference between revisions
From the Dyson Sphere Program Wiki
More actions
Content deleted Content added
imported>76561198018895007 |
imported>76561197975870686 No edit summary |
||
| Line 2: | Line 2: | ||
Anyone can edit this page and add a seed - let's start finding some great starters! |
Anyone can edit this page and add a seed - let's start finding some great starters! |
||
Feel free to use the following codes: |
|||
{| class="wikitable sortable" |
|||
!Type||Code |
|||
|- |
|||
|Wind Energy || W |
|||
|- |
|||
|Solar Energy || S |
|||
|- |
|||
|Tidal locking || TL |
|||
|- |
|||
|Horizontal Rotation || HR |
|||
|- |
|||
|Reverse Rotation || RR |
|||
|- |
|||
|Orbital resonance || OR |
|||
|- |
|||
|Unknown rare signal || URS |
|||
|- |
|||
|Lightyears || LY |
|||
|} |
|||
==Seeds== |
==Seeds== |
||
| Line 34: | Line 56: | ||
|- |
|- |
||
|71287251 || If set to 64 systems, 5 O-types in cluster, but only 1 Neutron and 1 Black Hole || |
|71287251 || If set to 64 systems, 5 O-types in cluster, but only 1 Neutron and 1 Black Hole || |
||
|- |
|||
|13371990 || {{abbr|W80/S118|I Gobi (TL)}} / {{abbr|2 Ressources|II Ice Giant}} / {{abbr|W100/S101|III Mediterranean (SAT, RR)}} / {{abbr|W70/S58|IV Ice field gelisol}} / Nothing special || Byte/Advize |
|||
|} |
|} |
||
Revision as of 16:00, 31 January 2021
We are gathering a collection of Starting Seeds - numbers you can put in to the world creation screen, and anything unique or interesting about these seeds that others might find useful.
Anyone can edit this page and add a seed - let's start finding some great starters!
Feel free to use the following codes:
| Type | Code |
|---|---|
| Wind Energy | W |
| Solar Energy | S |
| Tidal locking | TL |
| Horizontal Rotation | HR |
| Reverse Rotation | RR |
| Orbital resonance | OR |
| Unknown rare signal | URS |
| Lightyears | LY |
Seeds
| Seed Number | Interesting Notes | Contributor |
|---|---|---|
| 55804541 | deuto/fire ice giant starter | |
| 53369626 | blue giant 2.5 luminosity within 12.5 ly | |
| 44883152 | tidally locked planet in system | |
| 35281888 | 75° inclined starter planet | |
| 50532815 | tidally locked planet in system, fire ice giant | |
| 57014017 | Start System = 3 planets around an ice giant | |
| 00000272 | Start system = 3 planets around an ice giant | |
| 33333333 | Errai IV system 6 ly with 3 lush planets arround giant | fulipes |
| 69696969 | 2.5 Luminosity O Type Star 6LY away from home system, Fire Ice / Hydrogen gas giant in starter system, 150% solar on a 100% building area planet in starter system, Outer planet in starter system has fire ice, titanium, and silicon all on it. | 𝓐p𝓸th𝓲con |
| 16315940 | two horizontal rotating planets in starting system | |
| 44444444 | 10 fire ice nodes on outer planet | |
| 77777777 | Red White and Blue Giants - Starter Solar has Tidally locked planet | vorlondark |
| 21212121 | Start System = 3 planets around an ice giant | cowboygeeker |
| 71287251 | If set to 64 systems, 5 O-types in cluster, but only 1 Neutron and 1 Black Hole | |
| 13371990 | I Gobi (TL) / II Ice Giant / III Mediterranean (SAT, RR) / IV Ice field gelisol / Nothing special | Byte/Advize |
Not-So-Noteworthy Seeds
| Seed Number | Notes | Contributor |
|---|---|---|
| 00000000 | Seems to be a pretty normal starting area. Using for Quick-Start Guide. | Rayanth |