imported>76561197984976007 (→Seeds) |
imported>76561197984976007 (→Seeds) |
||
Line 173: | Line 173: | ||
|2.504 | |2.504 | ||
|6 | |6 | ||
| | |IV | ||
| | | | ||
|II | |II |
Revision as of 11:58, 7 March 2021
We are gathering a collection of late game Seeds - numbers you can put in to the world creation screen, and anything unique or interesting about these seeds that others might find useful. These seeds are optimized for late game. A collection of Starting Seeds can be found here.
Anyone can edit this page and add a seed - let's start finding some great end game seeds!
Planets are noted with I, II, III, IV, V, VI. Material amounts are the total within the cluster.
Feel free to use the following codes:
Type | Code |
---|---|
Tidal locking | TL |
Satellite/Moon | SAT |
Wind Energy | W |
Solar Energy | S |
Horizontal Rotation | HR |
Reverse Rotation | RR |
Orbital resonance | OR |
Material | Abbreviation |
---|---|
Crude Oil Seep | COS |
Organic Crystal Vein | OCV |
Fractal Silicon Vein | FSV |
Kimberlite Ore Vein | KOV |
Optical Grating Crystal Vein | OGCV |
Spiniform Stalagmite Crystal Vein | SSCV |
Unipolar Magnet Vein | UMV |
Seeds
Seed | Discoverer | DSP Version | Star | Star Type | Luminosity | Planet Count | GG | IG | TL | SAT | HR/RR | OR | COS | OCV | FSV | KOV | OGCV | SSCV | UMV | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51544866 | Corvus | 0.6.16.5780 | Rasalas | O | 2.122 | 6 | V | II | I | III,VI | 2129 | 58.1M | 69.8M | 14.2M | 37.7M | 19.3M | ||||
79922444 | Corvus | 0.6.16.5780 | Alshat | O | 2.502 | 5 | III | I | 2245 | 43.1M | 150.7M | 116.1M | 43.1M | 60.0M | 17.6M | |||||
19175595 | kyldvs | Iota Draconis | O | 2.121 | 5 | II | I | III | 3386 | 66.5M | 104.7M | 66.5M | 138.3M | 29.2M | ||||||
16032030 | dnightmare | 0.6.16.5780 | Merak | O | 2.466 | 6 | VI | 2919 | 68.9M | 61.8M | 87.4M | 63.7M | 135.8M | 33.8M | screenshot | |||||
86621388 | dnightmare | 0.6.16.5780 | Alphecca | O | 2.51 | 6 | II | V,VI | 3149 | 111.7M | 154.5M | 162.9M | 58.2M | 42.2M | 22.9M | |||||
72065206 | dnightmare | 0.6.16.5780 | AsellusBorealis | O | 2.502 | 6 | I | III,IV,V | 3495 | 71.7M | 163.1M | 192.2M | 23.4M | 119.3M | 33.6M | metric ton of stone (8.3B total, more than any other material) to make up for the rather low OGCV amount | ||||
89309585 | postur3 | 0.6.17.5831 | Jugum | O | 2.463 | 6 | IV | III | V | 118.8 | 9.6M | 3.7M | 20.4M | 2.9M | 2.6M | Black hole 6 LY away for UMV, 23 LY away from starter system. Sulfur ocean on planet 1, Water ocean on planet 6. Resources recorded from 1x multiplier. | ||||
83538768 | dnightmare | 0.6.17.5831 | NairalZaurak | O | 2.504 | 6 | IV | II | V,VI | 3267 | 57.4M | 226.1M | 237.8M | 43.5M | 94.1M | 7.4M | details |
Not-So-Noteworthy Seeds
Seed | Discoverer | DSP Version | Star | Star Type | Luminosity | Planet Count | GG | IG | TL | SAT | HR/RR | OR | COS | OCV | FSV | KOV | OGCV | SSCV | UMV | Notes |
---|