Template:Tech Navbox: Difference between revisions
Template page
More actions
Content deleted Content added
imported>76561198045853337 add upgrade icons |
imported>76561198045853337 split technologies into tiers |
||
Line 4: | Line 4: | ||
|group1 = Technologies |
|group1 = Technologies |
||
|list1 = {{ |
|list1 = {{Navbox|child |
||
|group1=Tier 0-1 |
|||
|list1={{flatlist| |
|||
* [[File:Tech Dyson Sphere Program.png|x15px|link=Dyson Sphere Program (Tech)]] [[Dyson Sphere Program (Tech)|Dyson Sphere Program]] |
* [[File:Tech Dyson Sphere Program.png|x15px|link=Dyson Sphere Program (Tech)]] [[Dyson Sphere Program (Tech)|Dyson Sphere Program]] |
||
* [[File:Tech Electromagnetism.png|x15px|link=Electromagnetism (Tech)]] [[Electromagnetism (Tech)|Electromagnetism]] |
* [[File:Tech Electromagnetism.png|x15px|link=Electromagnetism (Tech)]] [[Electromagnetism (Tech)|Electromagnetism]] |
||
}} |
|||
|group2=Tier 2 |
|||
|list2={{flatlist| |
|||
* [[File:Tech Basic Logistics System.png|x15px|link=Basic Logistics System (Tech)]] [[Basic Logistics System (Tech)|Basic Logistics System]] |
* [[File:Tech Basic Logistics System.png|x15px|link=Basic Logistics System (Tech)]] [[Basic Logistics System (Tech)|Basic Logistics System]] |
||
* [[File:Tech Automatic Metallurgy.png|x15px|link=Automatic Metallurgy (Tech)]] [[Automatic Metallurgy (Tech)|Automatic Metallurgy]] |
* [[File:Tech Automatic Metallurgy.png|x15px|link=Automatic Metallurgy (Tech)]] [[Automatic Metallurgy (Tech)|Automatic Metallurgy]] |
||
Line 14: | Line 21: | ||
* [[File:Tech High-Efficiency Plasma Control.png|x15px|link=High-Efficiency Plasma Control (Tech)]] [[High-Efficiency Plasma Control (Tech)|High-Efficiency Plasma Control]] |
* [[File:Tech High-Efficiency Plasma Control.png|x15px|link=High-Efficiency Plasma Control (Tech)]] [[High-Efficiency Plasma Control (Tech)|High-Efficiency Plasma Control]] |
||
* [[File:Tech Electromagnetic Drive.png|x15px|link=Electromagnetic Drive (Tech)]] [[Electromagnetic Drive (Tech)|Electromagnetic Drive]] |
* [[File:Tech Electromagnetic Drive.png|x15px|link=Electromagnetic Drive (Tech)]] [[Electromagnetic Drive (Tech)|Electromagnetic Drive]] |
||
}} |
|||
|group3=Tier 3 |
|||
|list3={{flatlist| |
|||
* [[File:Tech Improved Logistics System.png|x15px|link=Improved Logistics System (Tech)]] [[Improved Logistics System (Tech)|Improved Logistics System]] |
* [[File:Tech Improved Logistics System.png|x15px|link=Improved Logistics System (Tech)]] [[Improved Logistics System (Tech)|Improved Logistics System]] |
||
* [[File:Tech Steel Smelting.png|x15px|link=Steel Smelting (Tech)]] [[Steel Smelting (Tech)|Steel Smelting]] |
* [[File:Tech Steel Smelting.png|x15px|link=Steel Smelting (Tech)]] [[Steel Smelting (Tech)|Steel Smelting]] |
||
Line 20: | Line 31: | ||
* [[File:Tech Plasma Extract Refining.png|x15px|link=Plasma Extract Refining (Tech)]] [[Plasma Extract Refining (Tech)|Plasma Extract Refining]] |
* [[File:Tech Plasma Extract Refining.png|x15px|link=Plasma Extract Refining (Tech)]] [[Plasma Extract Refining (Tech)|Plasma Extract Refining]] |
||
* Accelerant Mk. I (Coming Soon) |
* Accelerant Mk. I (Coming Soon) |
||
}} |
|||
|group4=Tier 4 |
|||
|list4={{flatlist| |
|||
* [[File:Tech Environment Modification.png|x15px|link=Environment Modification (Tech)]] [[Environment Modification (Tech)|Environment Modification]] |
* [[File:Tech Environment Modification.png|x15px|link=Environment Modification (Tech)]] [[Environment Modification (Tech)|Environment Modification]] |
||
* [[File:Tech Crystal Smelting.png|x15px|link=Crystal Smelting (Tech)]] [[Crystal Smelting (Tech)|Crystal Smelting]] |
* [[File:Tech Crystal Smelting.png|x15px|link=Crystal Smelting (Tech)]] [[Crystal Smelting (Tech)|Crystal Smelting]] |
||
Line 28: | Line 43: | ||
* [[File:Tech Energy Matrix.png|x15px|link=Energy Matrix (Tech)]] [[Energy Matrix (Tech)|Energy Matrix]] |
* [[File:Tech Energy Matrix.png|x15px|link=Energy Matrix (Tech)]] [[Energy Matrix (Tech)|Energy Matrix]] |
||
* [[File:Tech Magnetic Levitation Technology.png|x15px|link=Magnetic Levitation Technology (Tech)]] [[Magnetic Levitation Technology (Tech)|Magnetic Levitation Technology]] |
* [[File:Tech Magnetic Levitation Technology.png|x15px|link=Magnetic Levitation Technology (Tech)]] [[Magnetic Levitation Technology (Tech)|Magnetic Levitation Technology]] |
||
}} |
|||
|group5=Tier 5 |
|||
|list5={{flatlist| |
|||
* [[File:Tech High-Efficiency Logistics System.png|x15px|link=High-Efficiency Logistics System (Tech)]] [[High-Efficiency Logistics System (Tech)|High-Efficiency Logistics System]] |
* [[File:Tech High-Efficiency Logistics System.png|x15px|link=High-Efficiency Logistics System (Tech)]] [[High-Efficiency Logistics System (Tech)|High-Efficiency Logistics System]] |
||
* [[File:Tech Titanium Smelting.png|x15px|link=Titanium Smelting (Tech)]] [[Titanium Smelting (Tech)|Titanium Smelting]] |
* [[File:Tech Titanium Smelting.png|x15px|link=Titanium Smelting (Tech)]] [[Titanium Smelting (Tech)|Titanium Smelting]] |
||
Line 38: | Line 57: | ||
* [[File:Tech Hydrogen Fuel Rod.png|x15px|link=Hydrogen Fuel Rod (Tech)]] [[Hydrogen Fuel Rod (Tech)|Hydrogen Fuel Rod]] |
* [[File:Tech Hydrogen Fuel Rod.png|x15px|link=Hydrogen Fuel Rod (Tech)]] [[Hydrogen Fuel Rod (Tech)|Hydrogen Fuel Rod]] |
||
* [[File:Tech Super Magnetic Field Generator.png|x15px|link=Super Magnetic Field Generator (Tech)]] [[Super Magnetic Field Generator (Tech)|Super Magnetic Field Generator]] |
* [[File:Tech Super Magnetic Field Generator.png|x15px|link=Super Magnetic Field Generator (Tech)]] [[Super Magnetic Field Generator (Tech)|Super Magnetic Field Generator]] |
||
}} |
|||
|group6=Tier 6 |
|||
|list6={{flatlist| |
|||
* [[File:Tech Planetary Logistics System.png|x15px|link=Planetary Logistics System (Tech)]] [[Planetary Logistics System (Tech)|Planetary Logistics System]] |
* [[File:Tech Planetary Logistics System.png|x15px|link=Planetary Logistics System (Tech)]] [[Planetary Logistics System (Tech)|Planetary Logistics System]] |
||
* [[File:Tech Solar Sail Orbit System.png|x15px|link=Solar Sail Orbit System (Tech)]] [[Solar Sail Orbit System (Tech)|Solar Sail Orbit System]] |
* [[File:Tech Solar Sail Orbit System.png|x15px|link=Solar Sail Orbit System (Tech)]] [[Solar Sail Orbit System (Tech)|Solar Sail Orbit System]] |
||
Line 45: | Line 68: | ||
* Accelerant Mk. II (Coming Soon) |
* Accelerant Mk. II (Coming Soon) |
||
* [[File:Tech Magnetic Particle Trap.png|x15px|link=Magnetic Particle Trap (Tech)]] [[Magnetic Particle Trap (Tech)|Magnetic Particle Trap]] |
* [[File:Tech Magnetic Particle Trap.png|x15px|link=Magnetic Particle Trap (Tech)]] [[Magnetic Particle Trap (Tech)|Magnetic Particle Trap]] |
||
}} |
|||
|group7=Tier 7 |
|||
|list7={{flatlist| |
|||
* [[File:Tech High-Strength Titanium Alloy.png|x15px|link=High-Strength Titanium Alloy (Tech)]] [[High-Strength Titanium Alloy (Tech)|High-Strength Titanium Alloy]] |
* [[File:Tech High-Strength Titanium Alloy.png|x15px|link=High-Strength Titanium Alloy (Tech)]] [[High-Strength Titanium Alloy (Tech)|High-Strength Titanium Alloy]] |
||
* [[File:Tech High-Strength Lightweight Structure.png|x15px|link=High-Strength Lightweight Structure (Tech)]] [[High-Strength Lightweight Structure (Tech)|High-Strength Lightweight Structure]] |
* [[File:Tech High-Strength Lightweight Structure.png|x15px|link=High-Strength Lightweight Structure (Tech)]] [[High-Strength Lightweight Structure (Tech)|High-Strength Lightweight Structure]] |
||
Line 52: | Line 79: | ||
* [[File:Tech Structure Matrix.png|x15px|link=Structure Matrix (Tech)]] [[Structure Matrix (Tech)|Structure Matrix]] |
* [[File:Tech Structure Matrix.png|x15px|link=Structure Matrix (Tech)]] [[Structure Matrix (Tech)|Structure Matrix]] |
||
* [[File:Tech Reinforced Thruster.png|x15px|link=Reinforced Thruster (Tech)]] [[Reinforced Thruster (Tech)|Reinforced Thruster]] |
* [[File:Tech Reinforced Thruster.png|x15px|link=Reinforced Thruster (Tech)]] [[Reinforced Thruster (Tech)|Reinforced Thruster]] |
||
}} |
|||
|group8=Tier 8 |
|||
|list8={{flatlist| |
|||
* [[File:Tech Interstellar Logistics System.png|x15px|link=Interstellar Logistics System (Tech)]] [[Interstellar Logistics System (Tech)|Interstellar Logistics System]] |
* [[File:Tech Interstellar Logistics System.png|x15px|link=Interstellar Logistics System (Tech)]] [[Interstellar Logistics System (Tech)|Interstellar Logistics System]] |
||
* [[File:Tech Interstellar Power Transmission.png|x15px|link=Interstellar Power Transmission (Tech)]] [[Interstellar Power Transmission (Tech)|Interstellar Power Transmission]] |
* [[File:Tech Interstellar Power Transmission.png|x15px|link=Interstellar Power Transmission (Tech)]] [[Interstellar Power Transmission (Tech)|Interstellar Power Transmission]] |
||
Line 60: | Line 91: | ||
* Accelerant Mk. III (Coming Soon) |
* Accelerant Mk. III (Coming Soon) |
||
* [[File:Tech Satellite Power Distribution System.png|x15px|link=Satellite Power Distribution System (Tech)]] [[Satellite Power Distribution System (Tech)|Satellite Power Distribution System]] |
* [[File:Tech Satellite Power Distribution System.png|x15px|link=Satellite Power Distribution System (Tech)]] [[Satellite Power Distribution System (Tech)|Satellite Power Distribution System]] |
||
}} |
|||
|group9=Tier 9 |
|||
|list9={{flatlist| |
|||
* [[File:Tech Gas Giants Exploitation.png|x15px|link=Gas Giants Exploitation (Tech)]] [[Gas Giants Exploitation (Tech)|Gas Giants Exploitation]] |
* [[File:Tech Gas Giants Exploitation.png|x15px|link=Gas Giants Exploitation (Tech)]] [[Gas Giants Exploitation (Tech)|Gas Giants Exploitation]] |
||
* [[File:Tech Information Matrix.png|x15px|link=Information Matrix (Tech)]] [[Information Matrix (Tech)|Information Matrix]] |
* [[File:Tech Information Matrix.png|x15px|link=Information Matrix (Tech)]] [[Information Matrix (Tech)|Information Matrix]] |
||
* [[File:Tech Wave Function Interference.png|x15px|link=Wave Function Interference (Tech)]] [[Wave Function Interference (Tech)|Wave Function Interference]] |
* [[File:Tech Wave Function Interference.png|x15px|link=Wave Function Interference (Tech)]] [[Wave Function Interference (Tech)|Wave Function Interference]] |
||
* [[File:Tech Strange Matter.png|x15px|link=Strange Matter (Tech)]] [[Strange Matter (Tech)|Strange Matter]] |
* [[File:Tech Strange Matter.png|x15px|link=Strange Matter (Tech)]] [[Strange Matter (Tech)|Strange Matter]] |
||
}} |
|||
|group10=Tier 10 |
|||
|list10={{flatlist| |
|||
* [[File:Tech Vertical Launching Silo.png|x15px|link=Vertical Launching Silo (Tech)]] [[Vertical Launching Silo (Tech)|Vertical Launching Silo]] |
* [[File:Tech Vertical Launching Silo.png|x15px|link=Vertical Launching Silo (Tech)]] [[Vertical Launching Silo (Tech)|Vertical Launching Silo]] |
||
* [[File:Tech Quantum Chip.png|x15px|link=Quantum Chip (Tech)]] [[Quantum Chip (Tech)|Quantum Chip]] |
* [[File:Tech Quantum Chip.png|x15px|link=Quantum Chip (Tech)]] [[Quantum Chip (Tech)|Quantum Chip]] |
||
* [[File:Tech Plane-Filter Smelting Technology.png|x15px|link=Plane-Filter Smelting Technology (Tech)]] [[Plane-Filter Smelting Technology (Tech)|Plane-Filter Smelting Technology]] |
* [[File:Tech Plane-Filter Smelting Technology.png|x15px|link=Plane-Filter Smelting Technology (Tech)]] [[Plane-Filter Smelting Technology (Tech)|Plane-Filter Smelting Technology]] |
||
* [[File:Tech Gravitational Wave Refraction.png|x15px|link=Gravitational Wave Refraction (Tech)]] [[Gravitational Wave Refraction (Tech)|Gravitational Wave Refraction]] |
* [[File:Tech Gravitational Wave Refraction.png|x15px|link=Gravitational Wave Refraction (Tech)]] [[Gravitational Wave Refraction (Tech)|Gravitational Wave Refraction]] |
||
}} |
|||
|group11=Tier 11 |
|||
|list11={{flatlist| |
|||
* [[File:Tech Dyson Sphere Stress System.png|x15px|link=Dyson Sphere Stress System (Tech)]] [[Dyson Sphere Stress System (Tech)|Dyson Sphere Stress System]] |
* [[File:Tech Dyson Sphere Stress System.png|x15px|link=Dyson Sphere Stress System (Tech)]] [[Dyson Sphere Stress System (Tech)|Dyson Sphere Stress System]] |
||
* [[File:Tech Planetary Ionosphere Utilization.png|x15px|link=Planetary Ionosphere Utilization (Tech)]] [[Planetary Ionosphere Utilization (Tech)|Planetary Ionosphere Utilization]] |
* [[File:Tech Planetary Ionosphere Utilization.png|x15px|link=Planetary Ionosphere Utilization (Tech)]] [[Planetary Ionosphere Utilization (Tech)|Planetary Ionosphere Utilization]] |
||
* [[File:Tech Quantum Printing Technology.png|x15px|link=Quantum Printing Technology (Tech)]] [[Quantum Printing Technology (Tech)|Quantum Printing Technology]] |
* [[File:Tech Quantum Printing Technology.png|x15px|link=Quantum Printing Technology (Tech)]] [[Quantum Printing Technology (Tech)|Quantum Printing Technology]] |
||
* [[File:Tech Gravity Matrix.png|x15px|link=Gravity Matrix (Tech)]] [[Gravity Matrix (Tech)|Gravity Matrix]] |
* [[File:Tech Gravity Matrix.png|x15px|link=Gravity Matrix (Tech)]] [[Gravity Matrix (Tech)|Gravity Matrix]] |
||
}} |
|||
|group12=Tier 12-16 |
|||
|list12={{flatlist| |
|||
* [[File:Tech Dirac Inversion Mechanism.png|x15px|link=Dirac Inversion Mechanism (Tech)]] [[Dirac Inversion Mechanism (Tech)|Dirac Inversion Mechanism]] |
* [[File:Tech Dirac Inversion Mechanism.png|x15px|link=Dirac Inversion Mechanism (Tech)]] [[Dirac Inversion Mechanism (Tech)|Dirac Inversion Mechanism]] |
||
* [[File:Tech Controlled Annihilation Reaction.png|x15px|link=Controlled Annihilation Reaction (Tech)]] [[Controlled Annihilation Reaction (Tech)|Controlled Annihilation Reaction]] |
* [[File:Tech Controlled Annihilation Reaction.png|x15px|link=Controlled Annihilation Reaction (Tech)]] [[Controlled Annihilation Reaction (Tech)|Controlled Annihilation Reaction]] |
||
Line 77: | Line 124: | ||
* [[File:Tech Universe Matrix.png|x15px|link=Universe Matrix (Tech)]] [[Universe Matrix (Tech)|Universe Matrix]] |
* [[File:Tech Universe Matrix.png|x15px|link=Universe Matrix (Tech)]] [[Universe Matrix (Tech)|Universe Matrix]] |
||
* [[File:Tech Mission Completed!.png|x15px|link=Mission Completed! (Tech)]] [[Mission Completed! (Tech)|Mission Completed!]] |
* [[File:Tech Mission Completed!.png|x15px|link=Mission Completed! (Tech)]] [[Mission Completed! (Tech)|Mission Completed!]] |
||
}} |
|||
}} |
}} |
||