Template:Tech Navbox: Difference between revisions
Template page
More actions
Content deleted Content added
imported>76561198045853337 No edit summary |
imported>76561198045853337 No edit summary |
||
Line 6: | Line 6: | ||
|list1 = {{Navbox|child |
|list1 = {{Navbox|child |
||
|group1= |
|group1=Tiers 0-1 |
||
|list1={{flatlist| |
|list1={{flatlist| |
||
* {{TechIcon|Dyson Sphere Program|size=x15px}} [[Dyson Sphere Program (Tech)|Dyson Sphere Program]] |
* {{TechIcon|Dyson Sphere Program|size=x15px}} [[Dyson Sphere Program (Tech)|Dyson Sphere Program]] |
||
Line 93: | Line 93: | ||
}} |
}} |
||
|group9= |
|group9=Tiers 9-10 |
||
|list9={{flatlist| |
|list9={{flatlist| |
||
* {{TechIcon|Gas Giants Exploitation|size=x15px}} [[Gas Giants Exploitation (Tech)|Gas Giants Exploitation]] |
* {{TechIcon|Gas Giants Exploitation|size=x15px}} [[Gas Giants Exploitation (Tech)|Gas Giants Exploitation]] |
||
Line 99: | Line 99: | ||
* {{TechIcon|Wave Function Interference|size=x15px}} [[Wave Function Interference (Tech)|Wave Function Interference]] |
* {{TechIcon|Wave Function Interference|size=x15px}} [[Wave Function Interference (Tech)|Wave Function Interference]] |
||
* {{TechIcon|Strange Matter|size=x15px}} [[Strange Matter (Tech)|Strange Matter]] |
* {{TechIcon|Strange Matter|size=x15px}} [[Strange Matter (Tech)|Strange Matter]] |
||
}} |
|||
|group10=Tier 10 |
|||
|list10={{flatlist| |
|||
* {{TechIcon|Vertical Launching Silo|size=x15px}} [[Vertical Launching Silo (Tech)|Vertical Launching Silo]] |
* {{TechIcon|Vertical Launching Silo|size=x15px}} [[Vertical Launching Silo (Tech)|Vertical Launching Silo]] |
||
* {{TechIcon|Quantum Chip|size=x15px}} [[Quantum Chip (Tech)|Quantum Chip]] |
* {{TechIcon|Quantum Chip|size=x15px}} [[Quantum Chip (Tech)|Quantum Chip]] |
||
Line 109: | Line 105: | ||
}} |
}} |
||
| |
|group10=Tiers 11-16 |
||
| |
|list10={{flatlist| |
||
* {{TechIcon|Dyson Sphere Stress System|size=x15px}} [[Dyson Sphere Stress System (Tech)|Dyson Sphere Stress System]] |
* {{TechIcon|Dyson Sphere Stress System|size=x15px}} [[Dyson Sphere Stress System (Tech)|Dyson Sphere Stress System]] |
||
* {{TechIcon|Planetary Ionosphere Utilization|size=x15px}} [[Planetary Ionosphere Utilization (Tech)|Planetary Ionosphere Utilization]] |
* {{TechIcon|Planetary Ionosphere Utilization|size=x15px}} [[Planetary Ionosphere Utilization (Tech)|Planetary Ionosphere Utilization]] |
||
* {{TechIcon|Quantum Printing Technology|size=x15px}} [[Quantum Printing Technology (Tech)|Quantum Printing Technology]] |
* {{TechIcon|Quantum Printing Technology|size=x15px}} [[Quantum Printing Technology (Tech)|Quantum Printing Technology]] |
||
* {{TechIcon|Gravity Matrix|size=x15px}} [[Gravity Matrix (Tech)|Gravity Matrix]] |
* {{TechIcon|Gravity Matrix|size=x15px}} [[Gravity Matrix (Tech)|Gravity Matrix]] |
||
}} |
|||
|group12=Tier 12-16 |
|||
|list12={{flatlist| |
|||
* {{TechIcon|Dirac Inversion Mechanism|size=x15px}} [[Dirac Inversion Mechanism (Tech)|Dirac Inversion Mechanism]] |
* {{TechIcon|Dirac Inversion Mechanism|size=x15px}} [[Dirac Inversion Mechanism (Tech)|Dirac Inversion Mechanism]] |
||
* {{TechIcon|Controlled Annihilation Reaction|size=x15px}} [[Controlled Annihilation Reaction (Tech)|Controlled Annihilation Reaction]] |
* {{TechIcon|Controlled Annihilation Reaction|size=x15px}} [[Controlled Annihilation Reaction (Tech)|Controlled Annihilation Reaction]] |
||
* {{TechIcon|Artificial Star|size=x15px}} [[Artificial Star (Tech)|Artificial Star]] |
* {{TechIcon|Artificial Star|size=x15px}} [[Artificial Star (Tech)|Artificial Star]] |
||
* {{TechIcon|Universe Matrix|size=x15px}} [[Universe Matrix (Tech)|Universe Matrix]] |
* {{TechIcon|Universe Matrix|size=x15px}} [[Universe Matrix (Tech)|Universe Matrix]] |
||
* |
* {{TechIcon|Mission Completed!|size=x15px}} [[Mission Completed! (Tech)|Mission Completed!]] |
||
}} |
}} |
||
}} |
}} |
||