EM-Rail Ejector/ItemInfo: Difference between revisions
From the Dyson Sphere Program Wiki
More actions
Content deleted Content added
| imported>76561198054818918  Added stack size | imported>76561198045853337  automated retrieval of recipes | ||
| Line 14: | Line 14: | ||
| |Info5Text=Replicator | |Info5Text=Replicator | ||
| |StackSize=20 | |StackSize=20 | ||
| |Recipes= | |||
| {{ItemRecipe | |||
| |Out1=EM-Rail Ejector | |||
| |Out1Qty=1 | |||
| |CraftTime=6 s | |||
| |In1=Steel | |||
| |In1Qty=20 | |||
| |In2=Gear | |||
| |In2Qty=20 | |||
| |In3=Processor | |||
| |In3Qty=5 | |||
| |In4=Super-Magnetic Ring | |||
| |In4Qty=10 | |||
| }} | |||
| }} | }} | ||
Revision as of 12:05, 12 February 2021
EM-Rail Ejector
Production Facility
 Launch a large amount of solar sails into the orbit of the Dyson Swarm to a form a Dyson Swarm.
   