Electric Motor: Difference between revisions
From the Dyson Sphere Program Wiki
More actions
Content deleted Content added
| imported>76561198062903206 No edit summary | imported>76561198018895007 No edit summary | ||
| Line 6: | Line 6: | ||
| ==Production Chain== | ==Production Chain== | ||
| {{ProductionChainTable}} | {{ProductionChainTable/head}} | ||
| {{ProductionChain | |||
| |Building=Assembling Machine | |||
| |Replicator=Yes | |||
| |Technology=Electromagnetic Drive | |||
| |Recipe={{ItemRecipe | |||
| |Out1=Electric Motor | |||
| |Out1Qty=1 | |||
| |CraftTime=2 s | |||
| |In1=Iron Ingot | |||
| |In1Qty=2 | |||
| |In2=Gear | |||
| |In2Qty=1 | |||
| |In3=Magnetic Coil | |||
| |In3Qty=1 | |||
| }} | |||
| }} | |||
| |} | |||
| For 4 assembly machines to run continuously, Electric Motors require 4 smelters producing [[Iron Ingot|Iron Ingots]], 2 assembly machines producing [[Gear|Gears]], and 1 assembly machine producing [[Magnetic Coil|Magnetic Coils]]. | For 4 assembly machines to run continuously, Electric Motors require 4 smelters producing [[Iron Ingot|Iron Ingots]], 2 assembly machines producing [[Gear|Gears]], and 1 assembly machine producing [[Magnetic Coil|Magnetic Coils]]. | ||
Revision as of 03:16, 20 February 2021
This article is a stub.
This article needs some ❤️! You can help the Dyson Sphere Program Wiki by  expanding it. See Category:Article stubs for other pages that needs expansion.
Electric Motor
Component
 The fundamental power system component. It can accelerate mechanical operation.
  Summary
Production Chain
| Recipe | Building | Replicator? | Technology | 
|---|---|---|---|
|     | ✔ | 
For 4 assembly machines to run continuously, Electric Motors require 4 smelters producing Iron Ingots, 2 assembly machines producing Gears, and 1 assembly machine producing Magnetic Coils.
Total Raw Materials
Used In
| Recipe | Building | Replicator? | Technology | 
|---|---|---|---|
|  | ✔ |  | |
|  | ✔ |  | |
|  | ✔ |  | 













