Iron Ingot: Difference between revisions
From the Dyson Sphere Program Wiki
More actions
Content deleted Content added
imported>76561198045853337 |
imported>76561198018895007 |
||
| Line 167: | Line 167: | ||
|{{ItemRecipe |
|{{ItemRecipe |
||
|In1=Iron Ingot|In1Qty=4 |
|In1=Iron Ingot|In1Qty=4 |
||
|In2=Stone|In2Qty=4 |
|In2=Stone Brick|In2Qty=4 |
||
|CraftTime=2 s |
|CraftTime=2 s |
||
|Out2=Storage Mk.I|Out2Qty=1 |
|Out2=Storage Mk.I|Out2Qty=1 |
||
| Line 177: | Line 177: | ||
|{{ItemRecipe |
|{{ItemRecipe |
||
|In1=Iron Ingot|In1Qty=4 |
|In1=Iron Ingot|In1Qty=4 |
||
|In2=Stone|In2Qty=2 |
|In2=Stone Brick|In2Qty=2 |
||
|In3=Circuit Board|In3Qty=4 |
|In3=Circuit Board|In3Qty=4 |
||
|In4=Magnetic Coil|In4Qty=2 |
|In4=Magnetic Coil|In4Qty=2 |
||
| Line 212: | Line 212: | ||
|{{ItemRecipe |
|{{ItemRecipe |
||
|In1=Iron Ingot|In1Qty=8 |
|In1=Iron Ingot|In1Qty=8 |
||
|In2=Stone|In2Qty=4 |
|In2=Stone Brick|In2Qty=4 |
||
|In3=Glass|In3Qty=4 |
|In3=Glass|In3Qty=4 |
||
|CraftTime=2 s |
|CraftTime=2 s |
||
| Line 223: | Line 223: | ||
|{{ItemRecipe |
|{{ItemRecipe |
||
|In1=Iron Ingot|In1Qty=8 |
|In1=Iron Ingot|In1Qty=8 |
||
|In2=Stone|In2Qty=4 |
|In2=Stone Brick|In2Qty=4 |
||
|In3=Electric Motor|In3Qty=4 |
|In3=Electric Motor|In3Qty=4 |
||
|In4=Circuit Board|In4Qty=2 |
|In4=Circuit Board|In4Qty=2 |
||
| Line 246: | Line 246: | ||
|{{ItemRecipe |
|{{ItemRecipe |
||
|In1=Iron Ingot|In1Qty=10 |
|In1=Iron Ingot|In1Qty=10 |
||
|In2=Stone|In2Qty=4 |
|In2=Stone Brick|In2Qty=4 |
||
|In3=Gear|In3Qty=4 |
|In3=Gear|In3Qty=4 |
||
|In4=Magnetic Coil|In4Qty=4 |
|In4=Magnetic Coil|In4Qty=4 |
||
Revision as of 19:43, 18 February 2021
This article is a stub.
This article needs some ❤️! You can help the Dyson Sphere Program Wiki by expanding it. See Category:Article stubs for other pages that needs expansion.
Iron Ingot
Material
Basic raw material. Used to produce various iron components.
Summary
A basic material that is used in a variety of structures. Created by smelting iron ore and known for its strength.
Production Chain
| Recipe | Building | Replicator? | Technology |
|---|
Maximum Production per Conveyor Belt
| Material Consumption | Item Product | Conveyor Belt | Transport Speed | Building |
|---|---|---|---|---|
Used In
| Recipe | Building | Replicator? | Technology |
|---|---|---|---|
| ✔ | N/A | ||
| ✔ | N/A | ||
| ✖ | ![]() | ||
| ✔ | |||
| ✔ | ![]() | ||
| ✖ | ![]() |
| Recipe | Building | Replicator? | Technology |
|---|---|---|---|
| ✔ | ![]() | ||
| ✔ | ![]() | ||
| ✔ | ![]() | ||
| ✔ | ![]() | ||
| ✔ | ![]() | ||
| ✔ | ![]() | ||
| ✔ | ![]() | ||
| ✔ | ![]() | ||
| ✔ | ![]() | ||
| ✔ | ![]() | ||
| ✔ | ![]() | ||
| ✔ | ![]() | ||
| ✔ | ![]() | ||
| ✔ | ![]() |



















































