imported>76561197998939991 (Added note of idle power consumption) |
imported>76561198121518784 No edit summary |
||
Line 1: | Line 1: | ||
<div style="float: right; clear: right;"> | <div style="float: right; clear: right;"> | ||
{{:{{PAGENAME}}/ItemInfo}} | {{:{{PAGENAME}}/ItemInfo}} | ||
Line 7: | Line 6: | ||
==Production Chain== | ==Production Chain== | ||
{{ProductionChainTable}} | {{ProductionChainTable/head}} | ||
{{ProductionChain | |||
|Building=Assembler | |||
|Replicator=Yes | |||
|Technology=Satellite Power Distribution System | |||
|Recipe= | |||
{{ItemRecipe | |||
|Out1=Satellite Substation | |||
|Out1Qty=1 | |||
|CraftTime=5 s | |||
|In1=Wireless Power Tower | |||
|In1Qty=1 | |||
|In2=Super-Magnetic Ring | |||
|In2Qty=10 | |||
|In3=Frame Material | |||
|In3Qty=2 | |||
}} | |||
}} | |||
|} | |||
{| class="wikitable" style="text-align:center; background-color:#0b161c | |||
|+Components | |||
!Component | |||
!Time | |||
!Sub componet 1 | |||
!Sub componet 2 | |||
!Sub componet 3 | |||
|- | |||
|1x [[File:Icon_Wireless_Power_Tower.png|link=Wireless_Power_Tower]] | |||
|3 sec | |||
|1x [[File:Icon_Tesla_Tower.png|link=Tesla_Tower]] | |||
|3x [[File:Icon_Plasma_Exciter.png|link=Plasma_Exciter]] | |||
| | |||
|- | |||
|1x [[File:Icon_Super-Magnetic_Ring.png|link=Super-Magnetic_Ring]] | |||
|3 sec | |||
|2x [[File:Icon_Electromagnetic_Turbine.png|link=Electromagnetic_Turbine]] | |||
|3x [[File:Icon_Magnet.png|link=Magnet]] | |||
|1x [[File:Icon_Energetic_Graphite.png|link=Energetic_Graphite]] | |||
|- | |||
|1x [[File:Icon_Frame_Material.png|link=Frame_Material]] | |||
|6 sec | |||
|4x [[File:Icon_Carbon_Nanotube.png|link=Carbon_Nanotube]] | |||
|1x [[File:Icon_Titanium_Alloy.png|link=Titanium_Alloy]] | |||
|1x [[File:Icon_High-Purity_Silicon.png|link=High-Purity_Silicon]] | |||
|} | |||
==Total Raw Materials== | |||
{| class="wikitable" style="text-align:center; background-color:#0b161c | |||
|+Materials | |||
!Item | |||
!Used for | |||
|- | |||
|46x [[File:Icon_Iron_Ore.png|link=Iron Ore]] | |||
|[[File:Icon_Wireless_Power_Tower.png|link=Wireless_Power_Tower]] [[File:Icon_Electromagnetic_Turbine.png|link=Electromagnetic_Turbine]] |[[File:Icon_Frame_Material.png|link=Icon_Frame_Material]] | |||
|- | |||
|9x [[File:Icon_Copper_Ore.png|link=Copper Ore]] | |||
|[[File:Icon_Wireless_Power_Tower.png|link=Wireless_Power_Tower]] [[File:Icon_Electromagnetic_Turbine.png|link=Electromagnetic_Turbine]] | |||
|- | |||
|6x [[File:Icon_Stone.png|link=Stone]] | |||
|[[File:Icon_Wireless_Power_Tower.png|link=Icon_Wireless_Power_Tower]] | |||
|- | |||
|26x [[File:Icon_Coal_Ore.png|link=Coal_Ore]] | |||
|[[File:Icon_Electromagnetic_Turbine.png|link=Icon_Electromagnetic_Turbine]] |[[File:Icon_Frame_Material.png|link=Icon_Frame_Material]] | |||
|- | |||
|2x [[File:Icon_Silicon_Ore.png|link=Silicon_Ore]] | |||
|[[File:Icon_Frame_Material.png|link=Icon_Frame_Material]] | |||
|- | |||
|16x [[File:Icon_Titanium_Ore.png|link=Titanium_Ore]] | |||
|[[File:Icon_Frame_Material.png|link=Icon_Frame_Material]] | |||
|- | |||
|16x [[File:Icon_Sulfuric_Acid.png|link=Sulfuric_Acid]] | |||
|[[File:Icon_Frame_Material.png|link=Icon_Frame_Material]] | |||
|} | |||
Extras produced: | |||
3 x Titanium Alloy | |||
2 x Graphene | |||
==Player Tips & Tricks== | ==Player Tips & Tricks== |
Revision as of 23:48, 18 February 2021
Summary
The Satellite Substation has a very wide area of supply, and very long linkage ranges. It does not, however, provide wireless power to the player's mecha - only the Wireless Power Tower can do that.
Production Chain
Recipe | Building | Replicator? | Technology |
---|---|---|---|
✔ |
Component | Time | Sub componet 1 | Sub componet 2 | Sub componet 3 |
---|---|---|---|---|
1x | 3 sec | 1x | 3x | |
1x | 3 sec | 2x | 3x | 1x |
1x | 6 sec | 4x | 1x | 1x |
Total Raw Materials
Item | Used for |
---|---|
46x | | |
9x | |
6x | |
26x | | |
2x | |
16x | |
16x |
Extras produced: 3 x Titanium Alloy 2 x Graphene
Player Tips & Tricks
- Despite not being listed in the item's tooltip, the Satellite Substation has a idle power consumption of 360 kW. This can be verified by clicking on a placed Substation.