imported>76561198045853337 (→Levels) |
imported>76561198045853337 mNo edit summary |
||
Line 8: | Line 8: | ||
==Levels== | ==Levels== | ||
{| class="wikitable" style="background-color:#0b161c | {| class="wikitable" style="background-color:#0b161c | ||
|- | |- | ||
Line 28: | Line 27: | ||
==Prerequisite Technologies== | ==Prerequisite Technologies== | ||
[[Solar Sail Orbit System (Tech)|Solar Sail Orbit System]] technology is required to unlock the level 1 of this upgrade. | |||
{{Tech Navbox}} | {{Tech Navbox}} | ||
[[Category:Upgrade]] | [[Category:Upgrade]] |
Revision as of 15:26, 20 June 2021
This article is a stub.
This article needs some ❤️! You can help the Dyson Sphere Program Wiki by expanding it. See Category:Article stubs for other pages that needs expansion.
Data Volume
36.0k Hashes
36.0k Hashes
Extend the operational life of solar sails.
Summary
Increases the lifespan of Solar Sails. By default they last for 5400s.
Levels
Tier | Icon | Upgrade | Resource Consumption | Additional Lifespan | Total Lifespan | |||
---|---|---|---|---|---|---|---|---|
1 | Solar Sail Life 1 | +300s | 5700s | |||||
2 | Solar Sail Life 2 | +300s | 6000s | |||||
3 | Solar Sail Life 3 | +600s | 6600s | |||||
4 | Solar Sail Life 4 | +600s | 7200s | |||||
5 | Solar Sail Life 5 | +900s | 8100s | |||||
6 | Solar Sail Life 6 | +900s | 9000s |
Prerequisite Technologies
Solar Sail Orbit System technology is required to unlock the level 1 of this upgrade.