Sorter Cargo Stacking (Upgrade): Difference between revisions
From the Dyson Sphere Program Wiki
More actions
Content deleted Content added
imported>76561198045853337 mNo edit summary |
imported>76561198045853337 |
||
Line 7: | Line 7: | ||
==Levels== |
==Levels== |
||
{| class="wikitable" style="text-align:center; background-color:#0b161c |
{| class="wikitable" style="text-align:center; background-color:#0b161c |
||
! Level !! Icon !! colspan="3" | Resource Consumption !! Hashes !! Unlocks !! Cumulative Effect |
|||
!Level |
|||
!Icon |
|||
!Cost |
|||
!Hashes |
|||
!Unlocks |
|||
!Cumulative Effect |
|||
|- |
|- |
||
|1 |
|1 |
||
|{{TechIcon|Sorter Cargo Stacking|1}} |
|{{TechIcon|Sorter Cargo Stacking|1}} |
||
|{{RecipeItem|ItemName=Electromagnetic Matrix|ItemCount=400}} |
|{{RecipeItem|ItemName=Electromagnetic Matrix|ItemCount=400}}||{{RecipeItem|ItemName=Energy Matrix|ItemCount=400}}||{{RecipeItem|ItemName=Structure Matrix|ItemCount=400}} |
||
|36.0 k |
|36.0 k |
||
|[[Sorter Mk.III]] +1 item/trip |
|[[Sorter Mk.III]] +1 item/trip |
||
Line 23: | Line 18: | ||
|2 |
|2 |
||
|{{TechIcon|Sorter Cargo Stacking|2}} |
|{{TechIcon|Sorter Cargo Stacking|2}} |
||
|{{RecipeItem|ItemName=Electromagnetic Matrix|ItemCount=600}} |
|{{RecipeItem|ItemName=Electromagnetic Matrix|ItemCount=600}}||{{RecipeItem|ItemName=Energy Matrix|ItemCount=600}}||{{RecipeItem|ItemName=Structure Matrix|ItemCount=600}} |
||
|108 k |
|108 k |
||
|[[Sorter Mk.III]] +1 item/trip |
|[[Sorter Mk.III]] +1 item/trip |
||
Line 30: | Line 25: | ||
|3 |
|3 |
||
|{{TechIcon|Sorter Cargo Stacking|3}} |
|{{TechIcon|Sorter Cargo Stacking|3}} |
||
|{{RecipeItem|ItemName=Electromagnetic Matrix|ItemCount=800}} |
|{{RecipeItem|ItemName=Electromagnetic Matrix|ItemCount=800}}||{{RecipeItem|ItemName=Energy Matrix|ItemCount=800}}||{{RecipeItem|ItemName=Structure Matrix|ItemCount=800}} |
||
|144 k |
|144 k |
||
|[[Sorter Mk.III]] +1 item/trip |
|[[Sorter Mk.III]] +1 item/trip |
||
Line 37: | Line 32: | ||
|4 |
|4 |
||
|{{TechIcon|Sorter Cargo Stacking|4}} |
|{{TechIcon|Sorter Cargo Stacking|4}} |
||
|{{RecipeItem|ItemName=Electromagnetic Matrix|ItemCount=1000}} |
|{{RecipeItem|ItemName=Electromagnetic Matrix|ItemCount=1000}}||{{RecipeItem|ItemName=Energy Matrix|ItemCount=1000}}||{{RecipeItem|ItemName=Structure Matrix|ItemCount=1000}} |
||
|300 k |
|300 k |
||
|[[Sorter Mk.III]] +1 item/trip |
|[[Sorter Mk.III]] +1 item/trip |
||
Line 44: | Line 39: | ||
|5 |
|5 |
||
|{{TechIcon|Sorter Cargo Stacking|5}} |
|{{TechIcon|Sorter Cargo Stacking|5}} |
||
|{{RecipeItem|ItemName=Electromagnetic Matrix|ItemCount=1500}} |
|{{RecipeItem|ItemName=Electromagnetic Matrix|ItemCount=1500}}||{{RecipeItem|ItemName=Energy Matrix|ItemCount=1500}}||{{RecipeItem|ItemName=Structure Matrix|ItemCount=1500}} |
||
|900 k |
|900 k |
||
|[[Sorter Mk.III]] +1 item/trip |
|[[Sorter Mk.III]] +1 item/trip |
Revision as of 10:53, 8 October 2021
This article is a stub.
This article needs some ❤️! You can help the Dyson Sphere Program Wiki by expanding it. See Category:Article stubs for other pages that needs expansion.
Data Volume
36.0k Hashes
36.0k Hashes
Increase the cargo stacking for sorters Mark III.
Summary
Levels
Level | Icon | Resource Consumption | Hashes | Unlocks | Cumulative Effect | ||
---|---|---|---|---|---|---|---|
1 | 36.0 k | Sorter Mk.III +1 item/trip | 2 items/trip | ||||
2 | 108 k | Sorter Mk.III +1 item/trip | 3 items/trip | ||||
3 | 144 k | Sorter Mk.III +1 item/trip | 4 items/trip | ||||
4 | 300 k | Sorter Mk.III +1 item/trip | 5 items/trip | ||||
5 | 900 k | Sorter Mk.III +1 item/trip | 6 items/trip |
Prerequisite Technologies
High-Efficiency Logistics System technology is required to research level 1.