Achievements: Difference between revisions
From the Dyson Sphere Program Wiki
More actions
Content deleted Content added
imported>76561198045853337 add IDs, Trivia column |
imported>76561198027216860 Added some notes for achievement completion that may not be immediately obvious |
||
Line 5: | Line 5: | ||
! ID |
! ID |
||
! Achievement |
! Achievement |
||
! Notes |
! width=20% | Notes |
||
! Trivia |
! width=20% | Trivia |
||
|- |
|- |
||
| 1 || [[File:Achievement Know any campfire songs?.png|52x52px|left|Know any campfire songs?]] '''Know any campfire songs?'''<br>Consume at least 40 [[wood]] by burning it. || || |
| 1 || [[File:Achievement Know any campfire songs?.png|52x52px|left|Know any campfire songs?]] '''Know any campfire songs?'''<br>Consume at least 40 [[wood]] by burning it. || || |
||
Line 18: | Line 18: | ||
| 5 || [[File:Achievement Nice Surprise 3.png|52x52px|left|Nice Surprise 3]] '''Nice Surprise 3'''<br>Obtain at least 100 [[Organic Crystal]]s by collecting plants. || || |
| 5 || [[File:Achievement Nice Surprise 3.png|52x52px|left|Nice Surprise 3]] '''Nice Surprise 3'''<br>Obtain at least 100 [[Organic Crystal]]s by collecting plants. || || |
||
|- |
|- |
||
| 6 || [[File:Achievement Nice Surprise 4.png|52x52px|left|Nice Surprise 4]] '''Nice Surprise 4'''<br>Obtain at least 100 [[Sulfuric Acid]] by collecting plants. || || |
| 6 || [[File:Achievement Nice Surprise 4.png|52x52px|left|Nice Surprise 4]] '''Nice Surprise 4'''<br>Obtain at least 100 [[Sulfuric Acid]] by collecting plants. || Found fairly abundantly on [[Stars_and_planets#Types_of_planets|Sakura Ocean]] planets. || |
||
|- |
|- |
||
| 7 || [[File:Achievement Nice Surprise 5.png|52x52px|left|Nice Surprise 5]] '''Nice Surprise 5'''<br>Obtain at least 10 [[Carbon Nanotube]]s by collecting plants. || || |
| 7 || [[File:Achievement Nice Surprise 5.png|52x52px|left|Nice Surprise 5]] '''Nice Surprise 5'''<br>Obtain at least 10 [[Carbon Nanotube]]s by collecting plants. || Rarely harvested from the larger trees on [[Stars_and_planets#Types_of_planets|Mediterranean, Oceanic Jungle, and Prairie]] planets || |
||
|- |
|- |
||
| 8 || [[File:Achievement Chemist.png|52x52px|left|Chemist]] '''Chemist'''<br>Make 20 [[Organic Crystal]]s by hand using the original formula. || || |
| 8 || [[File:Achievement Chemist.png|52x52px|left|Chemist]] '''Chemist'''<br>Make 20 [[Organic Crystal]]s by hand using the original formula. || || |
||
Line 32: | Line 32: | ||
| 12 || [[File:Achievement Who approved this?.png|52x52px|left|Who approved this?]] '''Who approved this?'''<br>Unlock technology to make the construction latitude of the [[Dyson Sphere]] node reach 45 degrees. || || |
| 12 || [[File:Achievement Who approved this?.png|52x52px|left|Who approved this?]] '''Who approved this?'''<br>Unlock technology to make the construction latitude of the [[Dyson Sphere]] node reach 45 degrees. || || |
||
|- |
|- |
||
| 13 || [[File:Achievement Light-footed.png|52x52px|left|Light-footed]] '''Light-footed'''<br>Unlock upgrade to make mecha reach 12m/s movement speed. || || |
| 13 || [[File:Achievement Light-footed.png|52x52px|left|Light-footed]] '''Light-footed'''<br>Unlock upgrade to make mecha reach 12m/s [[Mechanical Frame (Upgrade)|movement speed]]. || || |
||
|- |
|- |
||
| 14 || [[File:Achievement Employee of the month.png|52x52px|left|Employee of the month]] '''Employee of the month'''<br>Unlock upgrade allowing [[Sorter Mk.III|Sorters]] to carry 6 cargo at a time. || || |
| 14 || [[File:Achievement Employee of the month.png|52x52px|left|Employee of the month]] '''Employee of the month'''<br>Unlock upgrade allowing [[Sorter Mk.III|Sorters]] to carry 6 cargo at a time. || || |
||
|- |
|- |
||
| 15 || [[File:Achievement Magpie.png|52x52px|left|Magpie]] '''Magpie'''<br>Discover 7 kinds of rare minerals, and collect at least 10 by hand. || || |
| 15 || [[File:Achievement Magpie.png|52x52px|left|Magpie]] '''Magpie'''<br>Discover 7 kinds of [[Rare Material|rare minerals]], and collect at least 10 by hand. || || |
||
|- |
|- |
||
| 16 || [[File:Achievement Space invaders.png|52x52px|left|Space invaders]] '''Space invaders'''<br>Use the mineral burial function to bury at least 20 Veins. || || |
| 16 || [[File:Achievement Space invaders.png|52x52px|left|Space invaders]] '''Space invaders'''<br>Use the mineral burial function to bury at least 20 Veins. || || |
||
Line 56: | Line 56: | ||
| 24 || [[File:Achievement Determination.png|52x52px|left|Determination]] '''Determination'''<br>Use more than 80K [[foundation]]s on a [[Stars and planets#Types of planets|Waterworld]] planet. || || |
| 24 || [[File:Achievement Determination.png|52x52px|left|Determination]] '''Determination'''<br>Use more than 80K [[foundation]]s on a [[Stars and planets#Types of planets|Waterworld]] planet. || || |
||
|- |
|- |
||
| 25 || [[File:Achievement Don't sand so close to me.png|52x52px|left|Don't sand so close to me]] '''Don't sand so close to me'''<br>Collect at least 4M units of sand in a game. || || |
| 25 || [[File:Achievement Don't sand so close to me.png|52x52px|left|Don't sand so close to me]] '''Don't sand so close to me'''<br>Collect at least 4M units of [[Soil Pile|sand]] in a game. || || |
||
|- |
|- |
||
| 26 || [[File:Achievement I saw this in a movie once.png|52x52px|left|I saw this in a movie once]] '''I saw this in a movie once'''<br>Cover a planet with a [[Foundation]]. || || |
| 26 || [[File:Achievement I saw this in a movie once.png|52x52px|left|I saw this in a movie once]] '''I saw this in a movie once'''<br>Cover a planet with a [[Foundation]]. || || |
||
Line 66: | Line 66: | ||
| 29 || [[File:Achievement Low battery.png|52x52px|left|Low battery]] '''Low battery'''<br>Have [[Icarus]]’ energy below 5% for more than 3 minutes when on the ground. || || |
| 29 || [[File:Achievement Low battery.png|52x52px|left|Low battery]] '''Low battery'''<br>Have [[Icarus]]’ energy below 5% for more than 3 minutes when on the ground. || || |
||
|- |
|- |
||
| 30 || [[File:Achievement Space junk.png|52x52px|left|Space junk]] '''Space junk'''<br>Exhaust both [[fuel]] and energy while flying in space. || || |
| 30 || [[File:Achievement Space junk.png|52x52px|left|Space junk]] '''Space junk'''<br>Exhaust both [[fuel]] and energy while flying in space. || Requires Icarus to be carrying no spare fuel in inventory. || You can complete this achievement by meeting its requirements while carrying fuel in your hand. |
||
|- |
|- |
||
| 31 || [[File:Achievement Running on fumes.png|52x52px|left|Running on fumes]] '''Running on fumes'''<br>Manually collect 20 [[Hydrogen]] with [[Icarus]] on a [[Gas Giant]] while energy is at 5% or less. || || |
| 31 || [[File:Achievement Running on fumes.png|52x52px|left|Running on fumes]] '''Running on fumes'''<br>Manually collect 20 [[Hydrogen]] with [[Icarus]] on a [[Gas Giant]] while energy is at 5% or less. || || |
||
Line 76: | Line 76: | ||
| 34 || [[File:Achievement Burn baby burn.png|52x52px|left|Burn baby burn]] '''Burn baby burn'''<br>Have [[Icarus]] burn at least 16 different [[fuels]] in a game. || || |
| 34 || [[File:Achievement Burn baby burn.png|52x52px|left|Burn baby burn]] '''Burn baby burn'''<br>Have [[Icarus]] burn at least 16 different [[fuels]] in a game. || || |
||
|- |
|- |
||
| 35 || [[File:Achievement I can see my house from here!.png|52x52px|left|I can see my house from here!]] '''I can see my house from here!'''<br>Get [[Icarus]] 40m above sea level without entering flight mode. || || |
| 35 || [[File:Achievement I can see my house from here!.png|52x52px|left|I can see my house from here!]] '''I can see my house from here!'''<br>Get [[Icarus]] 40m above sea level without entering flight mode. || Stair-step to the top of a stack of [[Matrix Lab]]s at least 13 units tall. || |
||
|- |
|- |
||
| 36 || [[File:Achievement Sonic boom!.png|52x52px|left|Sonic boom!]] '''Sonic boom!'''<br>Exceed a sailing speed of 340m/s in the atmosphere. || || |
| 36 || [[File:Achievement Sonic boom!.png|52x52px|left|Sonic boom!]] '''Sonic boom!'''<br>Exceed a sailing speed of 340m/s in the atmosphere. || Attainable once [[Drive Engine (Upgrade)|Mecha Sail]] is unlocked. Fly high enough to start orbiting a planet, accelerate and steer along the planet's curvature until you reach the required speed. || |
||
|- |
|- |
||
| 37 || [[File:Achievement Faster than light.png|52x52px|left|Faster than light]] '''Faster than light'''<br>Reach a sailing speed of 3000m/s in non-warp transportation. || || |
| 37 || [[File:Achievement Faster than light.png|52x52px|left|Faster than light]] '''Faster than light'''<br>Reach a sailing speed of 3000m/s in non-warp transportation. || || |
||
Line 112: | Line 112: | ||
| 52 || [[File:Achievement Let there be light!.png|52x52px|left|Let there be light!]] '''Let there be light!'''<br>Light an [[Artificial Star]] on the North and South Pole of the original planet, an [[Stars and planets#Types of planets|Ice Field Gelisol]] Planet, and the eternal night side of a tide-locked planet. || || |
| 52 || [[File:Achievement Let there be light!.png|52x52px|left|Let there be light!]] '''Let there be light!'''<br>Light an [[Artificial Star]] on the North and South Pole of the original planet, an [[Stars and planets#Types of planets|Ice Field Gelisol]] Planet, and the eternal night side of a tide-locked planet. || || |
||
|- |
|- |
||
| 53 || [[File:Achievement Lean mean cleaning machine.png|52x52px|left|Lean mean cleaning machine]] '''Lean mean cleaning machine'''<br>Use [[Icarus]]' garbage clearing function to absorb 50,000 units of [[Iron Ingot]] at the same time. || || |
| 53 || [[File:Achievement Lean mean cleaning machine.png|52x52px|left|Lean mean cleaning machine]] '''Lean mean cleaning machine'''<br>Use [[Icarus]]' garbage clearing function to absorb 50,000 units of [[Iron Ingot]] at the same time. || Requires all 50,000 ingots to be confined within the reticle, without going into your inventory. Pad your inventory space and zoom out to maximum. || |
||
|- |
|- |
||
| 54 || [[File:Achievement Environmental nightmare.png|52x52px|left|Environmental nightmare]] '''Environmental nightmare'''<br>Drop 3000 units of [[Titanium Ingot]] at once while flying through space. || || |
| 54 || [[File:Achievement Environmental nightmare.png|52x52px|left|Environmental nightmare]] '''Environmental nightmare'''<br>Drop 3000 units of [[Titanium Ingot]] at once while flying through space. || You don't have to be moving, just out of a planet's gravity well. Drop the ingots and pick them right back up again. || |
||
|- |
|- |
||
| 55 || [[File:Achievement Build it and they will come.png|52x52px|left|Build it and they will come]] '''Build it and they will come'''<br>Build 10 [[Orbital Collector]]s. || || |
| 55 || [[File:Achievement Build it and they will come.png|52x52px|left|Build it and they will come]] '''Build it and they will come'''<br>Build 10 [[Orbital Collector]]s. || || |
||
|- |
|- |
||
| 56 || [[File:Achievement Maximum efficiency.png|52x52px|left|Maximum efficiency]] '''Maximum efficiency'''<br>Build and maintain 100 [[Ray Receiver]]s with a receiving efficiency of over 85%. || || |
| 56 || [[File:Achievement Maximum efficiency.png|52x52px|left|Maximum efficiency]] '''Maximum efficiency'''<br>Build and maintain 100 [[Ray Receiver]]s with a receiving efficiency of over 85%. || Requires [[Ray_Transmission_Efficiency_(Upgrade)|Ray Transmission Efficiency]] researched up to [math]. || |
||
|- |
|- |
||
| 57 || [[File:Achievement Data rules everything around me.png|52x52px|left|Data rules everything around me]] '''Data rules everything around me'''<br>Achieve a [[Matrix Lab]] upload rate of 1M hash/s. || || |
| 57 || [[File:Achievement Data rules everything around me.png|52x52px|left|Data rules everything around me]] '''Data rules everything around me'''<br>Achieve a [[Matrix Lab]] upload rate of 1M hash/s. || || |
||
|- |
|- |
||
| 58 || [[File:Achievement Firing on all cylinders.png|52x52px|left|Firing on all cylinders]] '''Firing on all cylinders'''<br>Unlock upgrade to decrease the mineral mining consumption rate to less than 15%. || || |
| 58 || [[File:Achievement Firing on all cylinders.png|52x52px|left|Firing on all cylinders]] '''Firing on all cylinders'''<br>Unlock upgrade to decrease the mineral mining consumption rate to less than 15%. || Requires [[Veins_Utilization_(Upgrade)|Veins Utilization]] researched up to [math]. || |
||
|- |
|- |
||
| 59 || [[File:Achievement Memento!.png|52x52px|left|Memento!]] '''Memento!'''<br>Don't dismantle the landing capsule before completing the game. || || |
| 59 || [[File:Achievement Memento!.png|52x52px|left|Memento!]] '''Memento!'''<br>Don't dismantle the landing capsule before completing the game. || || |
Revision as of 04:50, 9 December 2021
Achievements are given to the player when certain events happen or criteria is fulfilled.
List of achievements
ID | Achievement | Notes | Trivia |
---|---|---|---|
1 | ![]() Consume at least 40 wood by burning it. |
||
2 | ![]() Consume at least 100 Plant Fuel by burning it. |
||
3 | ![]() Obtain at least 100 Titanium Ore by collecting Stone. |
||
4 | ![]() Obtain at least 100 Silicon Ore by collecting Stone. |
||
5 | ![]() Obtain at least 100 Organic Crystals by collecting plants. |
||
6 | ![]() Obtain at least 100 Sulfuric Acid by collecting plants. |
Found fairly abundantly on Sakura Ocean planets. | |
7 | ![]() Obtain at least 10 Carbon Nanotubes by collecting plants. |
Rarely harvested from the larger trees on Mediterranean, Oceanic Jungle, and Prairie planets | |
8 | ![]() Make 20 Organic Crystals by hand using the original formula. |
||
9 | ![]() Copy and save a Blueprint. |
||
10 | ![]() Control 10 or more Construction Drones. |
||
11 | ![]() Unlock upgrade to make the Solar Sail last 2 hours. |
||
12 | ![]() Unlock technology to make the construction latitude of the Dyson Sphere node reach 45 degrees. |
||
13 | ![]() Unlock upgrade to make mecha reach 12m/s movement speed. |
||
14 | ![]() Unlock upgrade allowing Sorters to carry 6 cargo at a time. |
||
15 | ![]() Discover 7 kinds of rare minerals, and collect at least 10 by hand. |
||
16 | ![]() Use the mineral burial function to bury at least 20 Veins. |
||
17 | ![]() Deplete 1 Vein. |
||
18 | ![]() Cover at least 12 Veins with one Mining machine. |
||
19 | ![]() Fill 10 tanks of fluid in a game. |
||
20 | ![]() Have at least 100 Logistics Drones for a planet in transit. |
||
21 | ![]() Have at least 50 Interstellar Logistics Vessels in space. |
||
22 | ![]() Build Wind Turbines on a planet with no atmosphere. |
||
23 | ![]() Build a building at least 7 stories tall. |
||
24 | ![]() Use more than 80K foundations on a Waterworld planet. |
||
25 | ![]() Collect at least 4M units of sand in a game. |
||
26 | ![]() Cover a planet with a Foundation. |
||
27 | ![]() Establish an Interstellar Logistics Transportation line. |
||
28 | ![]() Establish 5 Interstellar Logistics Transportation lines between different planetary systems. |
||
29 | ![]() Have Icarus’ energy below 5% for more than 3 minutes when on the ground. |
||
30 | ![]() Exhaust both fuel and energy while flying in space. |
Requires Icarus to be carrying no spare fuel in inventory. | You can complete this achievement by meeting its requirements while carrying fuel in your hand. |
31 | ![]() Manually collect 20 Hydrogen with Icarus on a Gas Giant while energy is at 5% or less. |
||
32 | ![]() Have a mecha run out of energy and fall into water. |
||
33 | ![]() Use 12 Wireless Power Towers to charge a mecha at the same time. |
||
34 | ![]() Have Icarus burn at least 16 different fuels in a game. |
||
35 | ![]() Get Icarus 40m above sea level without entering flight mode. |
Stair-step to the top of a stack of Matrix Labs at least 13 units tall. | |
36 | ![]() Exceed a sailing speed of 340m/s in the atmosphere. |
Attainable once Mecha Sail is unlocked. Fly high enough to start orbiting a planet, accelerate and steer along the planet's curvature until you reach the required speed. | |
37 | ![]() Reach a sailing speed of 3000m/s in non-warp transportation. |
||
38 | ![]() Name a planet. |
||
39 | ![]() Leave the original planet and land on another within an hour. |
||
40 | ![]() Use coal as the only fuel to move from one planet to another. |
||
41 | ![]() Start warp engine. |
||
42 | ![]() Land on another planet outside the initial planetary system before unlocking Warp drive. |
||
43 | ![]() Land on 5 different planets! |
||
44 | ![]() Land on 15 different planets! |
||
45 | ![]() Find and land on a planet with day and night tidal locking. |
||
46 | ![]() Find and land on a planet rotating on a horizontal axis. |
||
47 | ![]() Find and land on a planet rotating on a reverse axis. |
||
48 | ![]() Find and orbit a Black Hole. |
||
49 | ![]() Find and orbit a Neutron Star. |
||
50 | ![]() Travel to the planetary system farthest from your original system. |
||
51 | ![]() Travel to at least 32 planetary systems in a game. |
||
52 | ![]() Light an Artificial Star on the North and South Pole of the original planet, an Ice Field Gelisol Planet, and the eternal night side of a tide-locked planet. |
||
53 | ![]() Use Icarus' garbage clearing function to absorb 50,000 units of Iron Ingot at the same time. |
Requires all 50,000 ingots to be confined within the reticle, without going into your inventory. Pad your inventory space and zoom out to maximum. | |
54 | ![]() Drop 3000 units of Titanium Ingot at once while flying through space. |
You don't have to be moving, just out of a planet's gravity well. Drop the ingots and pick them right back up again. | |
55 | ![]() Build 10 Orbital Collectors. |
||
56 | ![]() Build and maintain 100 Ray Receivers with a receiving efficiency of over 85%. |
Requires Ray Transmission Efficiency researched up to [math]. | |
57 | ![]() Achieve a Matrix Lab upload rate of 1M hash/s. |
||
58 | ![]() Unlock upgrade to decrease the mineral mining consumption rate to less than 15%. |
Requires Veins Utilization researched up to [math]. | |
59 | ![]() Don't dismantle the landing capsule before completing the game. |
||
60 | ![]() Unlock all technologies (upgrade Unlimited Technology at least once). |
||
61 | ![]() Complete the game. |
||
62 | ![]() Complete the game on x0.5 resource difficulty. |
||
63 | ![]() Complete the game within 25 hours on x1 (or less) resource difficulty. |
||
64 | ![]() Complete the game within 10 hours on x1 (or less) resource difficulty. |
||
65 | ![]() Complete the game without launching a Solar Sail. |
||
66 | ![]() Complete the game without using Foundations. |
||
67 | ![]() Complete the game without using rare minerals. |
||
68 | ![]() Launch a total of 100K Solar Sails. |
||
69 | ![]() Launch a total of 30,000 Small Carrier Rockets. |
||
70 | ![]() Produce a total of 60,000 Critical Photons. |
||
71 | ![]() Upload a total of 1M Universe matrices. |
||
72 | ![]() Upload a total of 10M Universe matrices. |
||
73 | ![]() Use Fractionators to produce at least 100K Deuterium per hour on a single planet. |
||
74 | ![]() Produce at least 43,200 Electromagnetic turbines per hour. |
||
75 | ![]() Produce at least 43,200 Electromagnetic matrices per hour. |
||
76 | ![]() Produce at least 43,200 Energy matrices per hour. |
||
77 | ![]() Produce at least 43,200 Structure matrices per hour. |
||
78 | ![]() Produce at least 43,200 Information matrices per hour. |
||
79 | ![]() Produce at least 43,200 Gravity matrices per hour. |
||
80 | ![]() Produce at least 21,600 Universe matrices per hour. |
||
81 | ![]() Produce at least 43,200 Universe matrices per hour. |
||
82 | ![]() Produce at least 108,000 Universe matrices per hour. |
||
83 | ![]() Generate more than 60MW of electricity on a planet using Wind Turbines. |
||
84 | ![]() Generate more than 180MW of electricity on a planet using Solar Panels. |
||
85 | ![]() Achieve discharge power of more than 300MW on a planet using Energy Hubs. |
||
86 | ![]() Generate more than 600MW of power on a planet using Mini Fusion Power Plants. |
||
87 | ![]() Light a star that belongs to you in the Milky Way View. |
||
88 | ![]() Total power generation of the Dyson Sphere reaches 200MW. |
||
89 | ![]() Total power generation of the Dyson Sphere reaches 1GW. |
||
90 | ![]() Total power generation of the Dyson Sphere reaches 1TW. |
||
91 | ![]() Build a Dyson Sphere around a Red Giant star with a power generation performance of more than 10GW. |
||
92 | ![]() Build a Star Cluster with an energy storage capacity of 27GJ or more. |
||
93 | ![]() Reach a total power generation of 20MW. |
||
94 | ![]() Reach a total power generation of 100MW. |
||
95 | ![]() Reach a total power generation of 1GW. |
||
96 | ![]() Reach a total power generation of 5GW. |
||
97 | ![]() Reach a total power generation of 50GW. |
||
98 | ![]() Exceed a total energy consumption of 1GJ. |
||
99 | ![]() Exceed a total energy consumption of 1TJ. |
||
100 | ![]() Exceed a total energy consumption of 1PJ. |