Template:Tech Navbox: Difference between revisions
Template page
More actions
Content deleted Content added
optimize template |
add new upgrades |
||
Line 137: | Line 137: | ||
* {{Upgrade|Mechanical Frame|icon=yes}} |
* {{Upgrade|Mechanical Frame|icon=yes}} |
||
* {{Upgrade|Inventory Capacity|icon=yes}} |
* {{Upgrade|Inventory Capacity|icon=yes}} |
||
* {{Upgrade|Auto Reconstruction Marking|icon=yes}} |
|||
* {{Upgrade|Communication Control|icon=yes}} |
* {{Upgrade|Communication Control|icon=yes}} |
||
* {{Upgrade|Mass Construction|icon=yes}} |
* {{Upgrade|Mass Construction|icon=yes}} |
||
Line 142: | Line 143: | ||
* {{Upgrade|Drone Engine|icon=yes}} |
* {{Upgrade|Drone Engine|icon=yes}} |
||
* {{Upgrade|Drive Engine|icon=yes}} |
* {{Upgrade|Drive Engine|icon=yes}} |
||
* {{Upgrade|Energy Shield|icon=yes}} |
|||
}} |
}} |
||
Line 156: | Line 158: | ||
* {{Upgrade|Veins Utilization|icon=yes}} |
* {{Upgrade|Veins Utilization|icon=yes}} |
||
* {{Upgrade|Research Speed|icon=yes}} |
* {{Upgrade|Research Speed|icon=yes}} |
||
}} |
|||
|group4=Combat |
|||
|list4={{flatlist| |
|||
* {{Upgrade|Kinetic Weapon Damage|icon=yes}} |
|||
* {{Upgrade|Energy Weapon Damage|icon=yes}} |
|||
* {{Upgrade|Explosive Weapon Damage|icon=yes}} |
|||
* {{Upgrade|Combat Drone Damage|icon=yes}} |
|||
* {{Upgrade|Combat Drone Attack Speed|icon=yes}} |
|||
* {{Upgrade|Combat Drone Durability|icon=yes}} |
|||
* {{Upgrade|Ground Squadron Expansion|icon=yes}} |
|||
* {{Upgrade|Space Fleet Expansion|icon=yes}} |
|||
* {{Upgrade|Planetary Shield|icon=yes}} |
|||
}} |
}} |
||
}} |
}} |
Revision as of 14:05, 23 December 2023
[[Category:Template|icon=yes}}