The many upgrades in Dyson Sphere Program can be used throughout the game to improve aspects of your mecha, dyson sphere, production line, and logistics. Below are the upgrades and their appropriate costs. Note: Upgrades are sorted by how they appear from top to bottom and by tier.
Exploration Upgrades
These upgrades will help you figure out how many resources you can get from every planet you visit, and mostly act as quality of life information.
Mecha Upgrades
These upgrades will improve your mecha's abilities, from walking and building speed, to being able to fly to other planets and systems.
Tier | Icon | Upgrade | Resource Consumption | Unlocks | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Mecha Core 1 | +40MJ maximum core energy limit. | |||||||
2 | Mecha Core 2 | +240MJ maximum core energy limit. | |||||||
3 | Mecha Core 3 | +400MJ maximum core energy limit. | |||||||
4 | Mecha Core 4 | +800MJ maximum core energy limit. | |||||||
5 | Mecha Core 5 | +1.6GJ maximum core energy limit. | |||||||
6 | Mecha Core ∞ | +2.4GJ maximum core energy limit. | Can be researched infinitely. | ||||||
1 | Mechanical Frame 1 | ||||||||
2 | Mechanical Frame 2 | ||||||||
3 | Mechanical Frame 3 | ||||||||
4 | Mechanical Frame 4 | ||||||||
5 | Mechanical Frame 5 | ||||||||
6 | Mechanical Frame 6 | ||||||||
7 | Mechanical Frame 7 | ||||||||
8 | Mechanical Frame 8 | ||||||||
1 | Inventory Capacity 1 | ||||||||
2 | Inventory Capacity 2 | ||||||||
3 | Inventory Capacity 3 | ||||||||
4 | Inventory Capacity 4 | ||||||||
5 | Inventory Capacity 5 | ||||||||
6 | Inventory Capacity 6 | ||||||||
1 | Communication Control 1 | ||||||||
2 | Communication Control 2 | ||||||||
3 | Communication Control 3 | ||||||||
4 | Communication Control 4 | ||||||||
5 | Communication Control 5 | ||||||||
6 | Communication Control 6 | ||||||||
7 | Communication Control ∞ | Can be researched infinitely. | |||||||
1 | Energy Circuit 1 | ||||||||
2 | Energy Circuit 2 | ||||||||
3 | Energy Circuit 3 | ||||||||
4 | Energy Circuit 4 | ||||||||
5 | Energy Circuit 5 | ||||||||
6 | Energy Circuit ∞ | Can be researched infinitely. | |||||||
1 | Drone Engine 1 | +1 m/s construction drone flight speed | |||||||
2 | Drone Engine 2 | +1 m/s construction drone flight speed | |||||||
3 | Drone Engine 3 | +2 m/s construction drone flight speed | |||||||
4 | Drone Engine 4 | +2 m/s construction drone flight speed | |||||||
5 | Drone Engine 5 | +2 m/s construction drone flight speed | |||||||
6 | Drone Engine ∞ | +3 m/s construction drone flight speed | Can be researched infinitely. | ||||||
1 | Drive Engine 1 | Unlocks mecha flying ability. It's faster than walking, but consumes energy faster. |
|||||||
2 | Drive Engine 2 | Unlocks mecha sail ability. Once a high enough altitude is reached, the mech can leave the atmosphere and travel to other planets. Consumes energy even faster than flying. |
|||||||
3 | Drive Engine 3 | +1000 m/s sail speed. | |||||||
4 | Drive Engine 4 | Unlocks ability to warp across large distances using space warpers |
Building Upgrades
These upgrades will improve the utility of splitters, matrix labs, solar sails, and more.
Tier | Icon | Upgrade | Resource Consumption | Unlocks | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Solar Sail Life 1 | ||||||||
2 | Solar Sail Life 2 | ||||||||
3 | Solar Sail Life 3 | ||||||||
4 | Solar Sail Life 4 | ||||||||
5 | Solar Sail Life 5 | ||||||||
6 | Solar Sail Life 6 | ||||||||
1 | Ray Transmission Efficiency 1 | ||||||||
2 | Ray Transmission Efficiency 2 | ||||||||
3 | Ray Transmission Efficiency 3 | ||||||||
4 | Ray Transmission Efficiency 4 | ||||||||
5 | Ray Transmission Efficiency 5 | ||||||||
6 | Ray Transmission Efficiency 6 | ||||||||
7 | Ray Transmission Efficiency 7 | ||||||||
8 | Ray Transmission Efficiency ∞ | Can be researched infinitely. | |||||||
1 | Vertical Construction 1 | ||||||||
2 | Vertical Construction 2 | ||||||||
3 | Vertical Construction 3 | ||||||||
4 | Vertical Construction 4 | ||||||||
5 | Vertical Construction 5 | ||||||||
6 | Vertical Construction 6 | ||||||||
1 | Sorter Cargo Stacking 1 | ||||||||
2 | Sorter Cargo Stacking 2 | ||||||||
3 | Sorter Cargo Stacking 3 | ||||||||
4 | Sorter Cargo Stacking 4 | ||||||||
5 | Sorter Cargo Stacking 6 | ||||||||
1 | Logistics Carrier Engine 1 | ||||||||
2 | Logistics Carrier Engine 2 | ||||||||
3 | Logistics Carrier Engine 3 | ||||||||
4 | Logistics Carrier Engine 4 | ||||||||
5 | Logistics Carrier Engine 5 | ||||||||
6 | Logistics Carrier Engine 6 | ||||||||
7 | Logistics Carrier Engine ∞ | Can be researched infinitely. | |||||||
1 | Logistics Carrier Capacity 1 | ||||||||
2 | Logistics Carrier Capacity 2 | ||||||||
3 | Logistics Carrier Capacity 3 | ||||||||
4 | Logistics Carrier Capacity 4 | ||||||||
5 | Logistics Carrier Capacity 5 | ||||||||
6 | Logistics Carrier Capacity 6 | ||||||||
7 | Logistics Carrier Capacity 7 | ||||||||
8 | Logistics Carrier Capacity 8 | ||||||||
1 | Veins Utilization 1 | ||||||||
2 | Veins Utilization 2 | ||||||||
3 | Veins Utilization 3 | ||||||||
4 | Veins Utilization 4 | ||||||||
5 | Veins Utilization 5 | ||||||||
6 | Veins Utilization ∞ | Can be researched infinitely. | |||||||
1 | Research Speed 1 | ||||||||
2 | Research Speed 2 | ||||||||
3 | Research Speed 3 | ||||||||
4 | Research Speed ∞ | Can be researched infinitely. |
Player Tips
It is worth trying for some of the upgrades as soon as possible.
Recommended are:
-Drive Engine 1 (allows sustained flight, which is faster than walking, but consumes more energy)
-Mecha Core 1 (increases maximum mecha energy storage)
and
-Universe Exploration 1 (displays symbols for resources and their yields across the planet)
as these upgrades do not use matrices, but regular components.